The AutoLisp Intermediate Tutorial
Entity DXF Group Code Table
Entity Types: (Group Code 0)
LN = Line CI = Circle AR = Arc TR = Trace SD = Solid TX = Text 3DF = 3DFace AD = AttDef
PT = Point PL = PolyLine VT = Vertex DM = Dimension AT = Attribute IN = Insert SQ = Seqend
|--------------------- Entity Type (Group Code 0) -----------------------|
| CODE | DESCRIPTION |
LN | PT | CI | AR | TR | SD | TX | SH | IN | AD | AT | PL | VT | DM | 3DF | SQ |
| -1 | Entity Name (Primary) | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| -2 | Entity Name (Secondary) | -2 | |||||||||||||||
| 1 | Primary Text Value | 1 | 1 | 1 | 1 | ||||||||||||
| 2 | Name: Shape, Block, Tag | 2 | 2 | 2 | 2 | 2 | |||||||||||
| 3 | Prompt String | 3 | |||||||||||||||
| 5 | Handle (Hexadecimal String) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 6 | LineType Name | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 7 | Text Style Name | 7 | 7 | 7 | |||||||||||||
| 8 | Layer Name | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| CODE | DESCRIPTION |
LN | PT | CI | AR | TR | SD | TX | SH | IN | AD | AT | PL | VT | DM | 3DF | SQ |
| 10 | X of Start or Insert Point | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||
| X of Center Point | 10 | 10 | |||||||||||||||
| X of Corner Point | 10 | 10 | 10 | ||||||||||||||
| X of Definition Point | 10 | ||||||||||||||||
| X of Elev. Point (2D Poly) | 10 | ||||||||||||||||
| 11 | X of End or Insertion Point | 11 | |||||||||||||||
| X of Corner Point | 11 | 11 | 11 | ||||||||||||||
| X of Alignment Point | 11 | 11 | 11 | ||||||||||||||
| X of Middle Point of Dimension | 11 | ||||||||||||||||
| 12 | X of Corner Point | 12 | 12 | 12 | |||||||||||||
| X of Insertion Point | 12 | ||||||||||||||||
| 13 | X of Corner Point | 13 | 13 | 13 | |||||||||||||
| X of Definition Point | 13 | ||||||||||||||||
| 14 | X of Definition Point | 14 | |||||||||||||||
| CODE | DESCRIPTION |
LN | PT | CI | AR | TR | SD | TX | SH | IN | AD | AT | PL | VT | DM | 3DF | SQ |
| 15 | X of Definition Point | 15 | |||||||||||||||
| 16 | X of Definition Point | 16 | |||||||||||||||
| 20 | Y of Start or Insertion Point | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||
| Y of Center Point | 20 | 20 | |||||||||||||||
| Y of Corner Point | 20 | 20 | 20 | ||||||||||||||
| Y of Definition Point | 20 | ||||||||||||||||
| Y of Elev. Point (2D Poly) | 20 | ||||||||||||||||
| 21 | Y of End or Insert Point | 21 | |||||||||||||||
| Y of Corner Point | 21 | 21 | 21 | ||||||||||||||
| Y of Alignment Point | 21 | 21 | 21 | ||||||||||||||
| Y of Middle Point of Dimension | 21 | ||||||||||||||||
| CODE | DESCRIPTION |
LN | PT | CI | AR | TR | SD | TX | SH | IN | AD | AT | PL | VT | DM | 3DF | SQ |
| 22 | Y of Corner Point | 22 | 22 | 22 | |||||||||||||
| Y of Insert Point | 22 | ||||||||||||||||
| 23 | Y of Corner Point | 23 | 23 | 23 | |||||||||||||
| Y of Definition Point | 23 | ||||||||||||||||
| 24 | Y of Definition Point | 24 | |||||||||||||||
| 25 | Y of Definition Point | 25 | |||||||||||||||
| 26 | Y of Definition Point | 26 | |||||||||||||||
| 30 | Z of Start or Insert Point | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||||||
| Z of Center Point | 30 | 30 | |||||||||||||||
| Z of Corner Point | 30 | 30 | 30 | ||||||||||||||
| Z of Definition Point | 30 | ||||||||||||||||
| Z of Elevation Point (2D Poly) | 30 | ||||||||||||||||
| CODE |
DESCRIPTION |
LN | PT | CI | AR | TR | SD | TX | SH | IN | AD | AT | PL | VT | DM | 3DF | SQ |
| 31 | Z of End Point | 31 | |||||||||||||||
| Z of Corner Point | 31 | 31 | 31 | ||||||||||||||
| Z of Alignment Point | 31 | 31 | 31 | ||||||||||||||
| Z of Middle Point of Dimension | 31 | ||||||||||||||||
| 32 | Z of Corner Point | 32 | 32 | 32 | |||||||||||||
| Z of Insert Point | 32 | ||||||||||||||||
| 33 | Z of Corner Point | 33 | 33 | 33 | |||||||||||||
| Z of Definition Point | 33 | ||||||||||||||||
| 34 | Z of Definition Point | 34 | |||||||||||||||
| CODE |
DESCRIPTION |
LN | PT | CI | AR | TR | SD | TX | SH | IN | AD | AT | PL | VT | DM | 3DF | SQ |
| 35 | Z of Definition Point | 35 | |||||||||||||||
| 36 | Z of Definition Point | 36 | |||||||||||||||
| 38 | Entity Elevation | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ||
| 39 | Entity Thickness | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| 40 | Radius | 40 | 40 | ||||||||||||||
| Height, Size, or Width | 40 | 40 | 40 | 40 | 40 | ||||||||||||
| Leader Length | 40 | ||||||||||||||||
| 41 | X Scale Factor or Width | 41 | 41 | 41 | 41 | 41 | 41 | ||||||||||
| 42 | Y Scale Factor or Bulge | 42 | 42 | ||||||||||||||
| 43 | Z Scale Factor | 43 | |||||||||||||||
| 44 | Column Spacing | 44 | |||||||||||||||
| CODE |
DESCRIPTION |
LN | PT | CI | AR | TR | SD | TX | SH | IN | AD | AT | PL | VT | DM | 3DF | SQ |
| 45 | Row Spacing | 45 | |||||||||||||||
| 50 | Rotation Angle | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||
| Start Angle | 50 | ||||||||||||||||
| Curve Fit Tangent | 50 | ||||||||||||||||
| 51 | End Angle | 51 | |||||||||||||||
| Obliquing Angle | 51 | 51 | 51 | 51 | |||||||||||||
| Angle from Horizontal | 51 | ||||||||||||||||
| 62 | Color | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
| 66 | Entities Follow Flag | 66 | 66 | ||||||||||||||
| 70 | Dimension Type | 70 | |||||||||||||||
| Vertex or Polyline Flag | 70 | 70 | |||||||||||||||
| Attribute Flag | 70 | 70 | |||||||||||||||
| Column Count | 70 | ||||||||||||||||
| Invisible Edges Flag | 70 | ||||||||||||||||
| CODE |
DESCRIPTION |
LN | PT | CI | AR | TR | SD | TX | SH | IN | AD | AT | PL | VT | DM | 3DF | SQ |
| 71 | Text Generation Flag | 71 | 71 | 71 | |||||||||||||
| Row Count | 71 | ||||||||||||||||
| Mesh M Vertex Count | 71 | ||||||||||||||||
| 72 | Text Justification | 72 | 72 | 72 | |||||||||||||
| Mesh N Vertex Count | 72 | ||||||||||||||||
| 73 | Field Length | 73 | 73 | ||||||||||||||
| Smooth Surface M Density | 73 | ||||||||||||||||
| 74 | Smooth Surface N Denstiy | 74 | |||||||||||||||
| 75 | Smooth Surface Type | 75 | |||||||||||||||
| 210 | X of Extrusion Point | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |||
| 220 | Y of Extrusion Point | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |||
| 230 | Z of Extrusion Point | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |||
| CODE |
DESCRIPTION |
LN | PT | CI | AR | TR | SD | TX | SH | IN | AD | AT | PL | VT | DM | 3DF | SQ |
The idea for this table was from the book "Inside AutoLisp - Using AutoLisp to Customize AutoCAD" by Joseph Smith and Rusty Gesner.