ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 67:DATU 98:GATM |
3 | Board No. | Number of the fault board 0-35:DATU/GATM |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 0:RET antenna communication alarm 1 1:RET antenna communication alarm 2 2:RET antenna communication alarm 3 … 23:RET antenna communication alarm 24 |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board is located. 12:BTS3012; 13:BTS3006C; 14:BTS3002E; 15:BTS3012AE; 16:BTS3012 II; 17:DBS3900 GSM; 18:BTS3900 GSM; 19:BTS3900A GSM; |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
Y=>The alarm is cleared. Alarm handling is complete.
N=>Go to Step 2.
Y=>The alarm is cleared. Alarm handling is complete.
N=>Go to Step 3.
Y=>The alarm is cleared. Alarm handling is complete.
N=>The alarm is not cleared. Please contact Huawei Customer Service Center.