ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 74:DHEU 95:DTCU |
3 | Board No. | Number of the fault board 0:DHEU/DTCU |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 0:No current in the compressor 1:High voltage in the compressor 2:Frequent high voltage in the compressor 3:Low voltage in the compressor 4:Frequent low voltage in the compressor |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board is located. 15:BTS3012AE; 17:DBS3900 GSM; 18:BTS3900 GSM; 19:BTS3900A GSM; |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
Check whether the air switch is abnormally disconnected or the cable that connected to the compressor is improperly plugged.
Check whether the external circulation air inlet or outlet is blocked or whether the condenser is blocked.
Check whether the internal circulation air inlet or outlet is block.
Adhere to the preceding steps and rectify the fault accordingly. Check whether the alarm is cleared.
Y=> The alarm is cleared. The alarm handling is complete.
N=> The alarm persists. Please contact Huawei Customer Service Center.