ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 74:DHEU 95:DTCU |
3 | Board No. | Number of the fault board 0:DHEU/DTCU |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 0:Dust filter alarm (warning) 1:Dust filter alarm (critical) |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board is located. 15:BTS3012AE; 17:DBS3900 GSM; 18:BTS3900 GSM; 19:BTS3900A GSM; |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
The long operation of the heat exchanger leads to the accumulation of dust on the dust filter. The service life of the dust filter expires as its resistance increases. Thus, the dust filter should be replaced.
Y=> The alarm is cleared. The alarm handling is complete.
N=> The alarm persists.Please contact Huawei Customer Service Center.