| ID | Name | Meaning |
|---|---|---|
| 1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
| 2 | Board Type | Number of the type which the faulty board belongs to. 67:BTS3900B module |
| 3 | Board No. | Number of the fault board 0:BTS3900B module |
| 4 | PassNo | Number of the passage where the faulty board is located. |
| 5 | SubLink No. | Alarm sub-category number 255:None |
| 6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
| 7 | Site Type | Type of the site where the faulty board is located. 29:BTS3900B; |
| 8 | RackNo | Number of the rack where the faulty board is located. |
| 9 | BoxNo | Number of the subrack where the faulty board is located. |
| 10 | SlotNo | Number of the slot where the faulty board is located. |
| 11 | Site Name | Site Name |
| 12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
Y => The alarm is automatically cleared in three minutes. End the alarm handling.
N => Go to procedure 2.
Query the OML message to check whether the BSC has been reset.
Y => The alarm is automatically cleared in three minutes. End the alarm handling.
N => Go to procedure 3.
Y => The power-off reset occurs on the BTS. The power supply to the BTS may be abnormal. End the alarm handling.
N => The power-off reset does not occur on the BTS. The alarm may be caused by faulty hardware. Contact Huawei Customer Service Center.