ID | Name | Meaning |
---|---|---|
1 | Subrack No. | Subrack No. |
2 | Slot No. | Slot No. |
3 | Cpu No. | CPU No. |
4 | Optical Interface No. | Optical interface No. |
5 | High Order Path No. | High Order Path No. |
6 | Alarm Attribute | 0=Normal, Alarms period are longer than the Transient Threshold. 1=Transient Count, The times and the period of the alarms whose periods are shorter than the Transient Threshold are summed up. If the sum result is longer than the Alarm Occurrence Period Threshold or Alarm Occurrence Times Threshold, an alarm so called Transient Count Alarm is triggered. Because Transient Count Alarm is based on accumulative result, the recovery of the alarm may occur at least one Summing Cycle later. The Summing Cycle can be query by MML "LST STATSLDWIN". |
The quality of the services carried on the affected optical cable degrade, or the services stop.
Y => The transport link is faulty. Ask associated maintenance personnel to resolve the fault. The alarm handling is complete.
N => The transport link is normal. Go to 2.
Y => The alarm is cleared. The alarm handling is complete.
N => The alarm persists. Please contact Huawei Customer Service Center.