| ID | Name | Meaning |
|---|---|---|
| 1 | Subrack No. | The number of the subrack |
| 2 | Logical Slot No. | 0=0(Powerbox Monitor),1=1(Default Fan Box Monitor),2=2(Environment Monitor),4=4(Independent Fan Box Monitor) |
| 3 | Board Instance No. | The number of the board |
| 4 | Status Value | 0=Registered,1=Unregistered |
| 5 | Alarm Attribute | 0=Normal, Alarms period are longer than the Transient Threshold. 1=Transient Count, The times and the period of the alarms whose periods are shorter than the Transient Threshold are summed up. If the sum result is longer than the Alarm Occurrence Period Threshold or Alarm Occurrence Times Threshold, an alarm so called Transient Count Alarm is triggered. Because Transient Count Alarm is based on accumulative result, the recovery of the alarm may occur at least one Summing Cycle later. The Summing Cycle can be query by MML "LST STATSLDWIN". |
The power distribution box, fan box or environment monitoring or independent fan box unit has registered successfully.