ID | Name | Meaning |
---|---|---|
1 | Subrack No. | Number of the subrack where the alarm is generated |
2 | Slot No. | Number of the slot where the alarm is generated |
3 | Partition ID. | 0=System partition, 1=Software partition, 2=Data partition |
4 | Used Space | Used Space of the Hard Disk |
5 | Remaining Space | Remaining Space of the Hard Disk |
6 | Alarm Attribute | 0=Normal, Alarms period are longer than the Transient Threshold. 1=Transient Count, The times and the period of the alarms whose periods are shorter than the Transient Threshold are summed up. If the sum result is longer than the Alarm Occurrence Period Threshold or Alarm Occurrence Times Threshold, an alarm so called Transient Count Alarm is triggered. Because Transient Count Alarm is based on accumulative result, the recovery of the alarm may occur at least one Summing Cycle later. The Summing Cycle can be query by MML "LST STATSLDWIN". |
When the size of log files is larger than 15 GB, the system automatically deletes the file saved at the earliest time so that the size of log files does not exceed 15 GB.
Y=> Go to 2.
N=> The alarm is not cleared. Contact Huawei Customer Service Center.
Y=> The alarm is cleared. The alarm handling is complete.
N=> The alarm is not cleared. Go to 3.
Y=> The alarm is cleared. The alarm handling is complete.
N=> The alarm is not cleared. Contact Huawei Customer Service Center.