ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 65:DTRU |
3 | Board No. | Number of the fault board Value range: 0-71 |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 255:None |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board or module is located 03: BTS30 05: BTS312 |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
This faulty channel is unavailable when the alarm occurs. But the other channel is normal.
The power amplifier of the faulty channel is automatically shut down by the double-transceiver.
Replace the faulty DTRU. Check whether the alarm is cleared.
Y=> The alarm is cleared. The alarm handling is complete.
N=> The alarm persists. Please contact Huawei Customer Service Center.