ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 85:PMU |
3 | Board No. | Number of the fault board 0:PMU 0 |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 255:None |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board or module is located 3: BTS30 5: BTS312 10: BTS3012A 11: BTS3006A |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
The services supported by the BTS may be interrupted due to power supply failure.
Check whether the voltage of the mains supply is over 280V.
Y=>Inform the local power supply bureau to resume normal power supply. The alarm handling ends if the alarm is cleared after the repair.
N=> Please contact Huawei Customer Service Center. for fault location.