ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 140:OSSU |
3 | Board No. | Number of the fault board 0:OSSU0 |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 255:None |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board or module is located 10: BTS3012A |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
When this alarm occurs, the transmission devices cannot run normally and all services are interrupted.
Measure +24V input voltage with a multimeter to view whether it is normal.
Y=>Go to Step 2.
N=>Go to Step 3.
Replace the TSU and view whether the alarm is cleared.
Y=>The alarm handling ends.
Measure the +24V power supply at the cable distribution stud with a multimeter to see whether it is normal.
Y=>Go to Step 4.
Y=>The DC power supply fails. Please contact Huawei Customer Service Center.
Check the cable distribution between the DC wire post and the transmission power supply. Replace the distribution cable if any damaged. View whether the alarm is cleared.
Y=>The alarm handling ends.