| ID | Name | Meaning |
|---|---|---|
| 1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
| 2 | Board Type | Number of the type which the faulty board belongs to. 147:PBU |
| 3 | Board No. | Number of the fault board 0:PBU 0 |
| 4 | PassNo | Number of the passage where the faulty board is located. |
| 5 | SubLink No. | Alarm sub-category number 255:None |
| 6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
| 7 | Site Type | Type of the site where the faulty board or module is located 3: BTS30 5: BTS312 10: BTS3012A 11: BTS3006A |
| 8 | RackNo | Number of the rack where the faulty board is located. |
| 9 | BoxNo | Number of the subrack where the faulty board is located. |
| 10 | SlotNo | Number of the slot where the faulty board is located. |
| 11 | Site Name | Site Name |
| 12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
When this alarm occurs, the output power of the PBU decreases, thus leading to shrinkage of cell coverage scope.
Reset the PBU on the remote/local BTS maintenance system. View whether the alarm is cleared.
Y=> The alarm handling ends.
N=> Go to Step 2.
Power down the PBU and then power up it. View whether the alarm is cleared.
Y=> The alarm handling ends.
N=> Go to Step 3.
Replace the PBU and view whether the alarm is cleared.
Y=> The alarm handling ends.