ID | Name | Meaning |
---|---|---|
1 | Cell Index | Cells with abnormal transmission delay |
2 | Cause | 0=common cell with a excessive delay,1=satellite cell with a too small delay,2=satellite cell with a little excessive delay,3=satellite cell with a excessive delay |
3 | CellName | Cell Name of the abnormal transmission delay Cell |
4 | CGI | Cell Global Identifier of the abnormal transmission delay cell |
5 | Site No. | Number of the site where the cell generating an alarm is located |
6 | Site Name | Name of the site where the cell generating an alarm is located |
7 | Alarm Attribute | 0=Normal, Alarms period are longer than the Transient Threshold. 1=Transient Count, The times and the period of the alarms whose periods are shorter than the Transient Threshold are summed up. If the sum result is longer than the Alarm Occurrence Period Threshold or Alarm Occurrence Times Threshold, an alarm so called Transient Count Alarm is triggered. Because Transient Count Alarm is based on accumulative result, the recovery of the alarm may occur at least one Summing Cycle later. The Summing Cycle can be query by MML "LST STATSLDWIN". |
Y => Configure the cell type to satellite cell;
N=> Contact Huawei Customer Service Center.
Y => Configure the cell type to common cell;
N=> Contact Huawei Customer Service Center.