ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 82:MCI |
3 | Board No. | Number of the fault board 0:MCI0 1:MCI1 |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 255:None |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board or module is located 7: BTS3001C-108/BTS3001C-116 8: BTS3001C-204 |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
All services supported by the local BTS3001C are interrupted upon the occurence of this alarm.
Check whether there is a ALM-3172 MMU Clock alarm on the LMT.
Y=> Handle the ALM-3172 MMU Clock alarm according to the corresponding handling suggestions. Check whether the alarm is cleared.The alarm is cleared, Alarm handling is completed. The alarm is not cleared, Go to Step 2.
N=> Go to Step 2.
Perform fourth-level reset on the BTS3001C through the LMT. Check whether the alarm is cleared.
Y=> The alarm handling ends.
N=>Please contact Huawei Customer Service Center to replace the faulty inner container hardware.