ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 135:DRU |
3 | Board No. | Number of the fault board 0:DRU0 1:DRU1 |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 255:None |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board or module is located 9: BTS3002C |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
The DRU fails and run abnormally upon occurence of this alarm. As a result, all services supported by this DRU are interrupted.
Perform fourth-level reset on the BTS3002C or reset it by power-down (recommended) through the LMT or local maintenance system. Check whether the alarm is cleared.
Y=> The alarm handling ends.
N=> Go to Step 2.
Power down the BTS3002C. Remove and reinsert the modules on the backplane to ensure they are in well connection. Power on the BTS3002C and check whether the alarm is cleared.
Y=> The alarm handling ends.
N=> Go to Step 3.
Y=>The alarm is cleared. Alarm handling is completed.
N=>The alarm is not cleared.Please contact Huawei Customer Service Center.