ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 135:DRU |
3 | Board No. | Number of the fault board 0:DRU0 1:DRU1 |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 255:None |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board or module is located 9: BTS3002C |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
When the alarm occurs, the services of the BTS3002C will not be interrupted but the receive quality will be affected.
Check whether the jumpers are well connected with the diversity antenna feeder port.
Y=> Go to Step 3.
N=> Go to Step 2.
Securely connect the jumpers to the diversity antenna feeder port. Observe for one minute to check whether the alarm is cleared.
Y=> The alarm handling ends.
N=> Go to Step 3.
Perform fourth-level reset on the BTS3002C through the LMT or local maintenance system. Check whether the alarm is cleared.
Y=> The alarm handling ends.
N=>Please contact Huawei Customer Service Center to replace the faulty DRU.