ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 129:IOMU |
3 | Board No. | Number of the fault board 0:IOMU |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 0:The AC power-off alarm. 1:The battery is too voltage. |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board or module is located 9: BTS3002C |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
The BTS3002C works using the UPS if the "Sub No." is 0. The BTS3002C services will be interrupted if the "Sub No." is 1.
Reset the IOMU and check whether the alarm is cleared.
Y=> The alarm handling ends.
N=> Go to Step 2.
Check whether the AC power input to the BTS3002C is interrupted if the "Sub No." is 0.
Check whether the battery is undervoltage if the "Sub No." is 1.
Y=> Resume the AC power input to normal state or charge the battery. The alarm handling ends.
N=> Go to Step 3.
Contact the UPS supplier and check whether the UPS detection circuit is unnormal.
Y=> Contact the UPS supplier for UPS repair. The alarm handling ends.