ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 85:IASU |
3 | Board No. | Number of the fault board 0:IASU |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 255:None |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board or module is located 9: BTS3002C |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
Check whether the three indicators TRUN, OPTW and OPTE in the MCU maintenance cavity are off.
Y=> No IASU is installed while the MCU data includes IASU data. Go to Step 2.
N=> Go to Step 3.
Delete the IASU data, wait until the configuration data takes effect, check whether the alarm is cleared.
Y=> The alarm handling ends.
N=> Go to Step 3.
Check whether the TRUN indicator in the IASU maintenance blinks at one Hz. Reset the MCU and check whether the alarm is cleared.
Y=> The alarm handling ends.
N=> Record the state of the TRUN and please contact Huawei Customer Service Center.