ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 83:APSU |
3 | Board No. | Number of the fault board 0-3:APSU |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 255:None |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board or module is located 9: BTS3002C |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
The PSU module is inserted into the corresponding slot, whereas it has not been configured in the Site Maintenance Terminal System.
Check if the number of the PSU modules and the corresponding slots of the power system match with the real situation.
Y=> Go to step 3.
N=> Go to step 2.
Remove the faulty PSU module from the corresponding slot in the Site Maintenance Terminal System and see if the alarm is cleared.
Y=>Alarm handling is completed.
N=>The alarm is not cleared. Go to step 3.
Replace the PMU and see if the alarm is cleared.
Y=>The alarm is cleared. Alarm handling is completed.
N=>The alarm is not cleared. Please contact Huawei Customer Service Center.