ID | Name | Meaning |
---|---|---|
1 | Cell Index. | Index of the cell where baseband FH mutual aid occurs |
2 | Cell Name | Name of the cell where baseband FH mutual aid occurs |
3 | Cell CGI | Cell Global Identifier of the cell where baseband FH mutual aid occurs |
4 | Site No. | Number of the site where the cell generating an alarm is located |
5 | Site Name | Name of the site where the cell generating an alarm is located |
6 | Alarm Attribute | 0=Normal, Alarms period are longer than the Transient Threshold. 1=Transient Count, The times and the period of the alarms whose periods are shorter than the Transient Threshold are summed up. If the sum result is longer than the Alarm Occurrence Period Threshold or Alarm Occurrence Times Threshold, an alarm so called Transient Count Alarm is triggered. Because Transient Count Alarm is based on accumulative result, the recovery of the alarm may occur at least one Summing Cycle later. The Summing Cycle can be query by MML "LST STATSLDWIN". |
The services provided by the cell are disrupted temporarily. After the mutual aid, FH is not allowed in the cell and the services are restored.
After the alarm is reported, FH is not allowed in the cell and the cell is initialized.
Y => The baseband FH mutual aid is caused by the BCCH TRX mutual aid, that is, the BCCH is aided to the TRX that participates in baseband FH. Refer to the handling suggestions of 401 BCCH Mutual Aid in a Cell. The alarm handling is complete.
N => The TRX that participates in baseband FH is faulty. Go to 2.
Y => Go to 3.
N => Please contact Huawei Customer Service Center to Replace the faulty TRX.
Y => The alarm handling is complete.
N => Please contact Huawei Customer Service Center .