ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 88:DRRU 92:DRFU 96:MRRU 100:MRFU 101:GRFU 102:GRRU |
3 | Board No. | Number of the fault board 0-71:DRRU/DRFU/MRRU |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 0:master port 1:slave port |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board is located. 17:DBS3900 GSM; 18:BTS3900 GSM; 19:BTS3900A GSM; |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
When the alarm is generated, partial or all RRUs on the RRU chain/ring on the SFP port may not work properly.
Check whether the optical cables between the BBU and RRU are properly connected.
Y=> Go to step 2;
N=> Go to step 3;
Y=> The alarm handing ends;
N=> Go to step 3;
Self loop the CPRI on the RRU, and then check whether the alarm is cleared.
Y=> Replace the faulty DRRU/DRFU/MRRU. If the alarm persists, contact Huawei Customer Service Center;
N=> Replace the faulty GTMU. If the alarm persists, contact Huawei Customer Service Center.