ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 88:DRRU 92:DRFU 96:MRRU 100:MRFU 101:GRFU 102:GRRU |
3 | Board No. | Number of the fault board 0-71:DRRU |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 0:master port 1:slave port |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board is located. 17:DBS3900 GSM; 18:BTS3900 GSM; 19:BTS3900A GSM; |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
The high optical power is caused by the mismatch between the optical cable and the optical module. The low optical power is caused by the pollution on the connector of the optical cable.
Y=> Replace the optical cable or optical module.
N=> Go to step 2.
Y=> Clean the connector of the optical cable.