ID | Name | Meaning |
---|---|---|
1 | Cell Index. | Index of the cell where TRX passage mutual aid occurs. |
2 | Cell Name | Name of the cell where TRX passage mutual aid occurs. |
3 | Cell CGI | Cell Global Identifier of the cell where TRX passage mutual aid occurs. |
4 | Site No. | Number of the site where the cell generating an alarm is located |
5 | Site Name | Name of the site where the cell generating an alarm is located |
6 | Alarm Attribute | 0=Normal, Alarms period are longer than the Transient Threshold. 1=Transient Count, The times and the period of the alarms whose periods are shorter than the Transient Threshold are summed up. If the sum result is longer than the Alarm Occurrence Period Threshold or Alarm Occurrence Times Threshold, an alarm so called Transient Count Alarm is triggered. Because Transient Count Alarm is based on accumulative result, the recovery of the alarm may occur at least one Summing Cycle later. The Summing Cycle can be query by MML "LST STATSLDWIN". |
The service in the cell is interrupted for a short period, and restored after mutual aid.
Check whether the primary BCCH is normal.
Y => Replace the former TRX carrying the primary BCCH. The alarm handling is complete.
N => Please contactHuawei Customer Service Center to Replace the faulty TRX.