ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 87:GTMU |
3 | Board No. | Number of the fault board 0:GTMU |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 255:None |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board is located. 17:DBS3900 GSM; 18:BTS3900 GSM; 19:BTS3900A GSM; |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
When the alarm is generated, the main control module of the BTS fails to manage the inner I2C device.
Reset the MPT, and check whether the alarm is cleared.
Y => If the alarm is cleared, the alarm handling is complete.
N => If the alarm is not cleared, Go to step 2.
Replace the MPT, and check whether the fault in the board is rectified.
Y => If the fault is rectified, the alarm handling is complete.
N => If the fault persists, contact Huawei Customer Service Center.