ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Type of the site where the faulty board or module is located 13: BTS3006C 14: BTS3002E |
3 | Board No. | Identity of the faulty board or module 64:DTMU/DOMU |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm Sub-Category Number Sub No. 0: An exception occurs in the optical signals received by or transmitted from optical module A. Sub No. 1: An exception occurs in the optical signals received by or transmitted from optical module B. |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board is located. 0:BTS22C; 2:BTS20; 3:BTS30; 5:BTS312; 7:BTS3001C-108 or BTS3001C-116; 8:BTS3001C-204; 9:BTS3002C; 10:BTS3012A; 11:BTS3006A; 12:BTS3012; 13:BTS3006C; 14:BTS3002E; 15:BTS3012AE; 16:BTS3012 II; 17:DBS3900 GSM; 18:BTS3900 GSM; 19:BTS3900A GSM; 20:DBS3036; 21:BTS3036; 22:BTS3036A; 29:BTS3900B; 30:BTS3900E. |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | 0=Normal,1=Transient Count |
Y => The alarm is cleared. No further action is required.
N => The alarm is not cleared. Go to procedure 2.
Y => The alarm is cleared. No further action is required.
N => The alarm is not cleared. Contact Huawei Customer Service Center