| ID | Name | Meaning |
|---|---|---|
| 1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
| 2 | Board Type | Number of the type which the faulty board belongs to. 87:GTMU |
| 3 | Board No. | Number of the fault board 0:GTMU |
| 4 | PassNo | Number of the passage where the faulty board is located. |
| 5 | SubLink No. | Alarm sub-category number 255: None |
| 6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
| 7 | Site Type | Type of the site where the faulty board is located. 17:DBS3900 GSM; 18:BTS3900 GSM; 19:BTS3900A GSM; |
| 8 | RackNo | Number of the rack where the faulty board is located. |
| 9 | BoxNo | Number of the subrack where the faulty board is located. |
| 10 | SlotNo | Number of the slot where the faulty board is located. |
| 11 | Site Name | Site Name |
| 12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
Check whether the communications between the maintenance system and the MPT are interrupted.
Y => The communications are interrupted. Go to Step 5.
N => The communications are not interrupted. Go to Step 2.
Check whether the fault occurs to BOOTROM loading according to corresponding fault code
Y => The fault occurs to BOOTROM loading. Go to Step 3.
N => The fault occurs to EPLD loading. Go to Step 4.
Y => The BOOTROM file is correct. Go to step c.
N => The BOOTROM file is not correct. Go to step b.
Y => The alarm is cleared. The alarm handling ends.
N => The alarm is not cleared. Go to Step 5.
Y => The board is successfully reactivated Go to step b.
N => The board fails to be reactivated. Go to Step 5.
Y => The alarm is cleared. The alarm handling ends.
N => The alarm is not cleared. Go to Step 5.
Replace the board. Check whether the new board is available:
Y => The new board is available. The alarm handling ends.
N => The new board is not available.Please contact Huawei Customer Service Center.