ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 66:DUP Unit |
3 | Board No. | Number of the fault board Value range:0-35 |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 0: Circuit of the Path A LNA is faulty 1: Circuit of the Path B LNA is faulty |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board is located. 12:BTS3012; 13:BTS3006C; 14:BTS3002E; 15:BTS3012AE; 16:BTS3012 II; |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
The DTRU connected to the DUP Unit stops outputting power when the alarm is triggered. The services will recover only after the alarm is cleared and the DTRU is manually reset.
Y=> The alarm is cleared. Alarm handling is completed.
N=> The alarm is not cleared. Please contact Huawei Customer Service Center.