| ID | Name | Meaning |
|---|---|---|
| 1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
| 2 | Board Type | Number of the type which the faulty board belongs to. 133:APM/APMU |
| 3 | Board No. | Number of the fault board Value range:0-8:APMU |
| 4 | PassNo | Number of the passage where the faulty board is located. |
| 5 | SubLink No. | Alarm sub-category number 0: PSU 0 faulty alarm. 1: PSU 1faulty alarm. 2: PSU 2 faulty alarm. |
| 6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
| 7 | Site Type | Type of the site where the faulty board is located. 13:BTS3006C; 14:BTS3002E; 17:DBS3900 GSM; 18:BTS3900 GSM; 19:BTS3900A GSM; |
| 8 | RackNo | Number of the rack where the faulty board is located. |
| 9 | BoxNo | Number of the subrack where the faulty board is located. |
| 10 | SlotNo | Number of the slot where the faulty board is located. |
| 11 | Site Name | Site Name |
| 12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
If the AC input power cable is properly connected, go to step [2].
Y => The alarm is cleared. End the alarm handling.
N => The alarm is not cleared. Contact Huawei Customer Service Center.