ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 72:DPMU |
3 | Board No. | Number of the fault board Value range:0-8:DPMU |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 255: None |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board is located. 3:BTS30; 5:BTS312; 10:BTS3012A; 11:BTS3006A; 12:BTS3012; 13:BTS3006C; 14:BTS3002E; 15:BTS3012AE; 16:BTS3012 II; 17:DBS3900 GSM; 18:BTS3900 GSM; 19:BTS3900A GSM; |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
The services supported by the BTS may be interrupted due to power supply failure.
The voltage of the power supply may be lower than 22V since the battery power is almost used up.
Recharge the battery. Upon completion of the recharge, measure the battery voltage to see whether it is higher than the threshold (default:43V).
Y=>The alarm handling ends if the alarm is cleared after the recharge. If otherwise, Please contact Huawei Customer Service Center.
N=> Go to Step 2.
Replace the battery with a proper one and recharge the previous battery. View whether the alarm is cleared.
Y=> The alarm handling ends.