| ID | Name | Meaning |
|---|---|---|
| 1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
| 2 | Board Type | Number of the type which the faulty board belongs to. 70:DEMU |
| 3 | Board No. | Number of the fault board 0-2:DEMU |
| 4 | PassNo | Number of the passage where the faulty board is located. |
| 5 | SubLink No. | Alarm sub-category number 255:None |
| 6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
| 7 | Site Type | Type of the site where the faulty board is located. 12:BTS3012; 15:BTS3012AE; 16:BTS3012 II; |
| 8 | RackNo | Number of the rack where the faulty board is located. |
| 9 | BoxNo | Number of the subrack where the faulty board is located. |
| 10 | SlotNo | Number of the slot where the faulty board is located. |
| 11 | Site Name | Site Name |
| 12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
Y=> Go to alarm handling of corresponding analog input signals.
N=> Go to Step b.
Y=> The alarm is cleared.
N=> The alarm is not cleared. Go to Step c.
Y=> The alarm is cleared.
N=> The alarm is not cleared Go to Step d.
Y=> The alarm is cleared.
N=> The alarm is not cleared. Go to Step e.
Y=> Replace the environment monitoring module.