ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 132:DPSU |
3 | Board No. | Number of the fault board 0-7:PIU |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 255:None |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board is located. 13:BTS3006C; 14:BTS3002E; |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
The services are normal, but the lightning protection circuit of the PIU is ineffective. The BTS may be damaged when stricken by lightning.
Power off the BTS, remove the PIU and install it again. Power on the BTS and check whether the alarm is cleared.
Y=> The alarm is cleared. Alarm handling is completed.
N=> The alarm is not cleared. Go to Step 2.
Y=>The alarm is cleared. Alarm handling is completed.
N=>The alarm is not cleared. Please contact Huawei Customer Service Center.