ID | Name | Description |
---|---|---|
IDXTYPE | Index Type | Meaning:Index Type Value range:BYNAME(By Name),BYIDX(By Index) Explanation:Index type. Default value:None |
BTSIDX | BTS Index | Meaning:BTS Index Value range:0~2047 Explanation:This parameter specifies the index number of a BTS. Each BTS is numbered uniquely in a BSC. Default value:None |
BTSNAME | BTS Name | Meaning:BTS Name Value range:1-32 characters Explanation:This parameter specifies the name of a BTS. The name of each BTS is unique in a BSC. Excluding the invalid characters ';',',','"','''','=','\','%%','+++','&','#'. Default value:None |
CNT | Cabinet Type | Meaning:Cabinet Type Value range:BTS20,BTS30,BTS312,BTS3012A,BTS3006A,BTS3012,BTS3006C,BTS3002E,BTS3012AE,BTS3012_II Explanation:This parameter specifies which type the cabinet pertains to. Different cabinet types show different slot layout in the subracks. Default value:None |
BT1 | Board Type1 | Meaning:Board Type1 Value range:CDU(CDU),PCDU(PCDU),DCDU(DCDU),CDUC(CDUC),CDUP(CDUP),RCDU(RCDU),CDUR(CDUR),CDUE(CDUE),EDU(EDU),PEDU(PEDU),REDU(REDU),DEDU(DEDU),EDUC(EDUC),EDUP(EDUP),EDUR(EDUR),EDUE(EDUE) Explanation:This parameter is used to differentiate boards with unique identifiers in the BTS. Default value:None |
BT2 | Board Type2 | Meaning:Board Type2 Value range:DDPM_DDPU(DDPM_DDPU),DFCU(DFCU),DFCB(DFCB) Explanation:This parameter is used to differentiate boards with unique identifiers in the BTS. Default value:None |
BT3 | Board Type3 | Meaning:Board Type3 Value range:CDU(CDU) Explanation:This parameter is used to differentiate boards with unique identifiers in the BTS. Default value:None |
BT4 | Board Type4 | Meaning:Board Type4 Value range:DDPM_DDPU(DDPM_DDPU) Explanation:This parameter is used to differentiate boards with unique identifiers in the BTS. Default value:None |
SRN | Subrack No. | Meaning:Subrack No. Value range:0~53 Explanation:This parameter specifies the unique number of the subrack where the board is located within each BTS in a BSC. Default value:None |
SN | Slot No. | Meaning:Slot No. Value range:0~23 Explanation:This parameter specifies the number of the slot in which a BTS board is located. Default value:None |
DTRX | Down TRX No. | Meaning:Down TRX No. Value range:1~12 Explanation:Down TRX No. Default value:None |
DTRXBN | Down TRX Board No. | Meaning:Down TRX Board No. Value range:0~71 Explanation:This parameter specifies the unique number of each board type in a site. Default value:None |
DTRXPN | Down TRX Board Pass No. | Meaning:Down TRX Board Pass No. Value range:0~1 Explanation:Number of a TRX on uplink tributary 0 Value 255 indicates that no TRX is connected. Default value:None |
AORB1 | Down TRX1 A OR B | Meaning:Down TRX1 A OR B Value range:A(A),B(B),NULL(NULL) Explanation:Downlink Tributary Antenna Feeder Pass No. Default value:None |
AORB2 | Down TRX2 A OR B | Meaning:Down TRX2 A OR B Value range:A(A),B(B) Explanation:Downlink Tributary Antenna Feeder Pass No. Default value:None |
AORB3 | Down TRX3 A OR B | Meaning:Down TRX3 A OR B Value range:A(A),B(B) Explanation:Downlink Tributary Antenna Feeder Pass No. Default value:None |
DMDUA | Down MDU A | Meaning:Down MDU A Value range:0~255 Explanation:This parameter specifies the number of the MDU connected to channel A on the EDU, DDPU, or DDPM. 255 indicates that no link is established to the MDU. Default value:None |
DMDUB | Down MDU B | Meaning:Down MDU B Value range:0~255 Explanation:This parameter specifies the number of the MDU connected to channel B on the EDU, DDPU, or DDPM. 255 indicates that no link is established to the MDU. Default value:None |
Add a board to be connected to the antenna feeder (BTS Index = 0; Cabinet Type = BTS3012; Board Type2 = DDPM_DDPU(DDPM_DDPU); Subrack No. = 3; Slot No. = 0; Down TRX No. = 1; Down TRX Board No. = 0; Down TRX Board Pass No. = 0; Down TRX2 A OR B = A(A)): ADD ANTFEEDER: IDXTYPE=BYIDX, BTSIDX=0, CNT=BTS3012, BT2=DDPM_DDPU, SRN=3, SN=0, DTRX=1, DTRXBN=0, DTRXPN=0, AORB2=A;