| ID | Name | Description |
|---|---|---|
| SRN | Subrack No. | Meaning: subrack number Value range: 0-11 Explanation: The subrack number uniquely identifies a subrack. Default value: None |
| SN | Slot No. | Meaning: slot number Value range: 0-27 Explanation: The subrack number and slot number uniquely identify a board in a subrack. Default value: None |
| PN | Port No. | Meaning: port number Value range: 0-31 Explanation: The port number uniquely identifies a port on a board. Default value: None |
1. Query properties of the port (Subrack No. = 0; Slot No. = 14; Port No. = 0):
DSP E1T1: SRN=0,SN=14,PN=0;
The result is as follows:
+++ HUAWEI 2008-08-08 10:27:48
O&M #50314
%%DSP E1T1: SRN=0, SN=14, PN=0;%%
RETCODE = 0 Operation succeeded
Display E1/T1 Port Properties
-----------------------------
Port No. = 0
Work Mode = E1
TX Frame Format = CRC4_MULTIFRAME
RX Frame Format = CRC4_MULTIFRAME
TX Line Code = HDB3
RX Line Code = HDB3
Loopback Status = NONE
System Data Rate[kbps] = 8192
System Clock[kHz] = 8192
System Multiplex Mode = MULTIPLEXED
Interleave Mode = BYTE INTERLEAVE
Line Impedance[ohm] = 75
Communication Distance = LONG HAUL
Clock Mode = SLAVE
Available Status = Fault
Alarm Report Flag = DISABLED
Sabit4 Value = 1
Sabit5 Value = 1
Sabit6 Value = 1
Sabit7 Value = 1
Sabit8 Value = 1
(Number of results = 1)
--- END
2. Query properties of the ports (Subrack No. = 0; Slot No. = 14):
DSP E1T1:SRN=0,SN=14;
The result is as follows:
+++ HUAWEI 2008-08-08 10:28:15
O&M #50323
%%DSP E1T1: SRN=0, SN=14;%%
RETCODE = 0 Operation succeeded
Display E1/T1 Port Properties
-----------------------------
Port No. Work Mode TX Frame Format RX Frame Format TX Line Code RX Line Code Loopback Status System Data Rate[kbps] System Clock[kHz] System Multiplex Mode Interleave Mode Line Impedance[ohm] Communication Distance Clock Mode Available Status Alarm Report Flag Sabit4 Value Sabit5 Value Sabit6 Value Sabit7 Value Sabit8 Value
0 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
1 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
2 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
3 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
4 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
5 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
6 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
7 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
8 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
9 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
10 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
11 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
12 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
13 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
14 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
15 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
16 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
17 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
18 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
19 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
20 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
21 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
22 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
23 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
24 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
25 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
26 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
27 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
28 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
29 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
30 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
31 E1 CRC4_MULTIFRAME CRC4_MULTIFRAME HDB3 HDB3 NONE 8192 8192 MULTIPLEXED BYTE INTERLEAVE 75 LONG HAUL SLAVE Fault DISABLED 1 1 1 1 1
(Number of results = 32)
--- END
| Domain Name | Description |
|---|---|
| Work Mode | Work mode (value range: E1, T1) |
| TX Frame Format | Format of transmitted frames (value range in E1 transmission mode: DOUBLE_FRAME and CRC4_MULTIFRAME; value range in T1 transmission mode: SUPER_FRAME and EXTENDED_SUPER_FRAME) |
| RX Frame Format | Format of received frames (value range in E1 transmission mode: DOUBLE_FRAME and CRC4_MULTIFRAME; value range in T1 transmission mode: SUPER_FRAME and EXTENDED_SUPER_FRAME) |
| TX Line Code | Code of TX line (value range in E1 transmission mode: HDB3, AMI; value range in T1 transmission mode: B8ZS, AMI) |
| RX Line Code | Code of RX line (value range in E1 transmission mode: HDB3, AMI; value range in T1 transmission mode: B8ZS, AMI) |
| Loopback Status | Loopback status (value range: NONE, REMOTE, LOCAL, PAYLOAD, SINGLE CHANNEL LOCAL, TDM REMOTE) |
| System Data Rate[kbps] | System data rate (value range: 2048, 8192, INVALID) |
| System Clock[kHz] | System clock frequency (value range: 2048, 8192, INVALID) |
| System Multiplex Mode | System multiplex mode (value range: MULTIPLEXED, NONE MULTIPLEXED) |
| Interleave Mode | Interleave mode (valid only in multiplexing mode; value range: BIT INTERLEAVE, BYTE INTERLEAVE, INSIGNIFICANT) |
| Line Impedance[ohm] | Line impedance (value range: 75, 120, 100, IMPEDANCE ERROR) |
| Communication Distance | Communication distance (value range: SHORT HAUL, LONG HAUL) |
| Clock Mode | Clock mode (value range: MASTER, SLAVE) |
| Available Status | Available status of the port (value range: Normal, Fault, Intest, Degraded) |
| Alarm Report Flag | Alarm report flag of the port. (value range: DISABLED, ENABLED) |
| Sabit4 Value | Sa4 bit value transmitted (valid only in E1 transmission mode; value range: 0, 1) |
| Sabit5 Value | Sa5 bit value transmitted (valid only in E1 transmission mode; value range: 0, 1) |
| Sabit6 Value | Sa6 bit value transmitted (valid only in E1 transmission mode; value range: 0, 1) |
| Sabit7 Value | Sa7 bit value transmitted (valid only in E1 transmission mode; value range: 0, 1) |
| Sabit8 Value | Sa8 bit value transmitted (valid only in E1 transmission mode; value range: 0, 1) |