An OM command that queries the configuration information of the E1/T1 on the A interface.
To query the information of the E1/T1 on the A interface in specified subracks, set SubRack No..
To query the information of the specified E1/T1 on the A interface, set Subrack No., Slot No., and Port No..
| ID | Name | Description |
|---|---|---|
| SRN | Subrack No. | Meaning:Subrack No. Value range:0~11 Explanation:None. Default value:None |
| SN | Slot No. | Meaning:Slot No. Value range:0~27 Explanation:None. Default value:None |
| PN | Port No. | Meaning:Port No. Value range:0~83 Explanation:None. Default value:None |
| LSTTYPE | List Type | Meaning:List Type Value range:SUMMARY(Summary Information),DETAIL(All Information) Explanation:List Type. Default value:SUMMARY |
1. Query the data information of the E1/T1 on the A interface (Subrack No. = 1; List Type = SUMMARY(Summary Information)):
LST AE1T1: SRN=1, LSTTYPE=SUMMARY;
The result is as follows:
+++ HUAWEI 2008-06-21 09:48:29
O&M #68242
%%LST AE1T1: SRN=1, LSTTYPE=SUMMARY;%%
RETCODE = 0 Operation succeeded
LST AE1T1 Result
----------------
SubRack No. = 1
Slot No. = 26
Port No. = 0
Start CIC = 1
DPC Group Index = 0
(Number of results = 1)
--- END
2. Query the data information of the E1/T1 on the A interface, and set the list type to DETAIL (Subrack No. = 1; Slot No. = 26):
LST AE1T1: SRN=1, SN=26, LSTTYPE=DETAIL;
The result is as follows:
+++ HUAWEI 2008-06-21 09:50:49
O&M #68287
%%LST AE1T1: SRN=1, SN=26, LSTTYPE=DETAIL;%%
RETCODE = 0 Operation succeeded
LST AE1T1 Result
----------------
SubRack No. Slot No. Port No. Timeslot No. CIC Attributes Start CIC DPC Group Index CIC No.
1 26 0 0 Not Install 1 0 1
1 26 0 1 Occupied 1 0 2
1 26 0 2 CIC 1 0 3
1 26 0 3 CIC 1 0 4
1 26 0 4 CIC 1 0 5
1 26 0 5 CIC 1 0 6
1 26 0 6 CIC 1 0 7
1 26 0 7 CIC 1 0 8
1 26 0 8 CIC 1 0 9
1 26 0 9 CIC 1 0 10
1 26 0 10 CIC 1 0 11
1 26 0 11 CIC 1 0 12
1 26 0 12 CIC 1 0 13
1 26 0 13 CIC 1 0 14
1 26 0 14 CIC 1 0 15
1 26 0 15 CIC 1 0 16
1 26 0 16 CIC 1 0 17
1 26 0 17 CIC 1 0 18
1 26 0 18 CIC 1 0 19
1 26 0 19 CIC 1 0 20
1 26 0 20 CIC 1 0 21
1 26 0 21 CIC 1 0 22
1 26 0 22 CIC 1 0 23
1 26 0 23 CIC 1 0 24
1 26 0 24 CIC 1 0 25
1 26 0 25 CIC 1 0 26
1 26 0 26 CIC 1 0 27
1 26 0 27 CIC 1 0 28
1 26 0 28 CIC 1 0 29
1 26 0 29 CIC 1 0 30
1 26 0 30 CIC 1 0 31
1 26 0 31 CIC 1 0 32
(Number of results = 32)
--- END