A configuration command that modifies the parameters of the environment monitoring device. In this command, Subrack No. uniquely identifies the EAC.
1. If the attributes of the environment monitoring device support floating-point input, the input precision must be two significant digits.
2. If the attributes of the environment monitoring device support floating-point input, the value range is -32768.00 to 32767.00.
ID | Name | Description |
---|---|---|
SRN | Subrack No. | Meaning:Subrack No. Value range:0~11 Explanation:This parameter specifies the number of the subrack where the environment monitoring instrument is located. Default value:None |
POWER_RELAY1 | Switch for Relay 1 | Meaning:Switch for Relay 1 Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies the state of the relay. The relay has two states: Open and Close. Open indicates that the relay coil is powered on. Close indicates that the relay coil is powered off. Default value:None |
POWER_RELAY2 | Switch for Relay 2 | Meaning:Switch for Relay 2 Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies the state of the relay. The relay has two states: Open and Close. Open indicates that the relay coil is powered on. Close indicates that the relay coil is powered off. Default value:None |
POWER_RELAY3 | Switch for Relay 3 | Meaning:Switch for Relay 3 Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies the state of the relay. The relay has two states: Open and Close. Open indicates that the relay coil is powered on. Close indicates that the relay coil is powered off. Default value:None |
POWER_RELAY4 | Switch for Relay 4 | Meaning:Switch for Relay 4 Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies the state of the relay. The relay has two states: Open and Close. Open indicates that the relay coil is powered on. Close indicates that the relay coil is powered off. Default value:None |
POWER_RELAY5 | Switch for Relay 5 | Meaning:Switch for Relay 5 Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies the state of the relay. The relay has two states: Open and Close. Open indicates that the relay coil is powered on. Close indicates that the relay coil is powered off. Default value:None |
POWER_RELAY6 | Switch for Relay 6 | Meaning:Switch for Relay 6 Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies the state of the relay. The relay has two states: Open and Close. Open indicates that the relay coil is powered on. Close indicates that the relay coil is powered off. Default value:None |
EX_ANO1_SIG_MAX | Upper Limit of Signal Output of External Analog 1 | Meaning:Upper Limit of Signal Output of External Analog 1 Value range:1-9 characters Explanation:This parameter indicates the upper limit of signal output of external analog 1. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the accuracy of the measured value may be influenced. It is recommended that you retain the default value. Default value:None |
EX_ANO1_SIG_MIN | Lower Limit of Signal Output of External Analog 1 | Meaning:Lower Limit of Signal Output of External Analog 1 Value range:1-9 characters Explanation:This parameter indicates the lower limit of signal output of external analog 1. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the accuracy of the measured value may be influenced. It is recommended that you retain the default value. Default value:None |
EX_ANO1_VAL_MAX | Upper Limit of Measurement Range of External Analog 1 | Meaning:Upper Limit of Measurement Range of External Analog 1 Value range:1-9 characters Explanation:This parameter indicates the upper limit of measurement range for external analog sensor. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the measurement range of the sensor may not be correct. It is recommended that you retain the default value. Default value:None |
EX_ANO1_VAL_MIN | Lower Limit of Measurement Range of External Analog 1 | Meaning:Lower Limit of Measurement Range of External Analog 1 Value range:1-9 characters Explanation:This parameter indicates the lower limit of measurement range of the external analog sensor. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the measurement range of the sensor may not be correct. It is recommended that you retain the default value. Default value:None |
EX_ANO2_SIG_MAX | Upper Limit of Signal Output of External Analog 2 | Meaning:Upper Limit of Signal Output of External Analog 2 Value range:1-9 characters Explanation:This parameter indicates the upper limit of the signal output of external analog sensor. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the accuracy of the measured value may be influenced. It is recommended that you retain the default value. Default value:None |
EX_ANO2_SIG_MIN | Lower Limit of Signal Output of External Analog 2 | Meaning:Lower Limit of Signal Output of External Analog 2 Value range:1-9 characters Explanation:This parameter indicates the lower limit of the signal output of external analog sensor. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the accuracy of the measured value may be influenced. It is recommended that you retain the default value. Default value:None |
EX_ANO2_VAL_MAX | Upper Limit of Measurement Range of External Analog 2 | Meaning:Upper Limit of Measurement Range of External Analog 2 Value range:1-9 characters Explanation:This parameter indicates the upper limit of measurement range for external analog sensor. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the measurement range of the sensor may not be correct. It is recommended that you retain the default value. Default value:None |
EX_ANO2_VAL_MIN | Lower Limit of Measurement Range of External Analog 2 | Meaning:Lower Limit of Measurement Range of External Analog 2 Value range:1-9 characters Explanation:This parameter indicates the lower limit of measurement range of the external analog sensor. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the measurement range of the sensor may not be correct. It is recommended that you retain the default value. Default value:None |
EX_ANO3_SIG_MAX | Upper Limit of Signal Output of External Analog 3 | Meaning:Upper Limit of Signal Output of External Analog 3 Value range:1-9 characters Explanation:This parameter indicates the upper limit of the signal output of external analog sensor. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the accuracy of the measured value may be influenced. It is recommended that you retain the default value. Default value:None |
EX_ANO3_SIG_MIN | Lower Limit of Signal Output of External Analog 3 | Meaning:Lower Limit of Signal Output of External Analog 3 Value range:1-9 characters Explanation:This parameter indicates the lower limit of the signal output of external analog sensor. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the accuracy of the measured value may be influenced. It is recommended that you retain the default value. Default value:None |
EX_ANO3_VAL_MAX | Upper Limit of Measurement Range of External Analog 3 | Meaning:Upper Limit of Measurement Range of External Analog 3 Value range:1-9 characters Explanation:This parameter indicates the upper limit of measurement range for external analog sensor. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the measurement range of the sensor may not be correct. It is recommended that you retain the default value. Default value:None |
EX_ANO3_VAL_MIN | Lower Limit of Measurement Range of External Analog 3 | Meaning:Lower Limit of Measurement Range of External Analog 3 Value range:1-9 characters Explanation:This parameter indicates the lower limit of measurement range for external analog sensor. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the measurement range of the sensor may not be correct. It is recommended that you retain the default value. Default value:None |
EX_ANO4_SIG_MAX | Upper Limit of Signal Output of External Analog 4 | Meaning:Upper Limit of Signal Output of External Analog 4 Value range:1-9 characters Explanation:This parameter indicates the upper limit of the signal output of external analog sensor. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the accuracy of the measured value may be influenced. It is recommended that you retain the default value. Default value:None |
EX_ANO4_SIG_MIN | Lower Limit of Signal Output of External Analog 4 | Meaning:Lower Limit of Signal Output of External Analog 4 Value range:1-9 characters Explanation:This parameter indicates the lower limit of the signal output of external analog sensor. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the accuracy of the measured value may be influenced. It is recommended that you retain the default value. Default value:None |
EX_ANO4_VAL_MAX | Upper Limit of Measurement Range of External Analog 4 | Meaning:Upper Limit of Measurement Range of External Analog 4 Value range:1-9 characters Explanation:This parameter indicates the upper limit of measurement range for external analog sensor. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the measurement range of the sensor may not be correct. It is recommended that you retain the default value. Default value:None |
EX_ANO4_VAL_MIN | Lower Limit of Measurement Range of External Analog 4 | Meaning:Lower Limit of Measurement Range of External Analog 4 Value range:1-8 characters Explanation:This parameter indicates the lower limit of measurement range for external analog sensor. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, the measurement range of the sensor may not be correct. It is recommended that you retain the default value. Default value:None |
VOL48_MASK | Enable Voltage Alarm Reporting for 48 V Power Supply | Meaning:Enable Voltage Alarm Reporting for 48 V Power Supply Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report a -48 V power supply alarm. When this parameter is set to Open, an alarm is reported if the -48 V power supply is not normal. Default value:None |
VOL24_MASK | Enable Voltage Alarm Reporting for 24 V Power Supply | Meaning:Enable Voltage Alarm Reporting for 24 V Power Supply Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report a 24 V power supply alarm. When this parameter is set to Open, an alarm is reported if the 24 V power supply is not normal. Default value:None |
TEMP_MASK | Enable Temperature Alarm Reporting | Meaning:Enable Temperature Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report a temperature alarm. When this parameter is set to Open, a temperature alarm is reported if the temperature exceeds the threshold. Default value:None |
HUM_MASK | Enable Humidity Alarm Reporting | Meaning:Enable Humidity Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report a humidity alarm. When this parameter is set to Open, a humidity alarm is reported if the humidity exceeds the threshold. Default value:None |
EX_ANO1_MASK | Enable Analog Parameter 1 Alarm Reporting | Meaning:Enable Analog Parameter 1 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external analog alarm. When this parameter is set to Open, an alarm is reported if the external analog signal output or the measurement range exceeds the threshold. Default value:None |
EX_ANO2_MASK | Enable Analog Parameter 2 Alarm Reporting | Meaning:Enable Analog Parameter 2 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external analog alarm. When this parameter is set to Open, an alarm is reported if the external analog signal output or the measurement range exceeds the threshold. Default value:None |
EX_ANO3_MASK | Enable Analog Parameter 3 Alarm Reporting | Meaning:Enable Analog Parameter 3 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external analog alarm. When this parameter is set to Open, an alarm is reported if the external analog signal output or the measurement range exceeds the threshold. Default value:None |
EX_ANO4_MASK | Enable Analog Parameter 4 Alarm Reporting | Meaning:Enable Analog Parameter 4 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external analog alarm. When this parameter is set to Open, an alarm is reported if the external analog signal output or the measurement range exceeds the threshold. Default value:None |
WATER_MASK | Enable Water Alarm Reporting | Meaning:Enable Water Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report a water damage alarm. When this parameter is set to Open, a water damage alarm is reported if the water sensor detects abnormal signals. Default value:None |
SMOKE_MASK | Enable Smoke Alarm Reporting | Meaning:Enable Smoke Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report a smoke alarm. When this parameter is set to Open, a smoke alarm is reported if the smoke sensor detects abnormal signals. Default value:None |
INFRA_RED_MASK | Enable Infrared Sensor Alarm Reporting | Meaning:Enable Infrared Sensor Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an infrared alarm. When this parameter is set to Open, an alarm is reported if the infrared sensor detects abnormal signals. Default value:None |
DOOR_ENGINE_MASK | Enable Door Status Alarm Reporting | Meaning:Enable Door Status Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report a door status alarm. When this parameter is set to Open, a door status alarm is reported if the door status sensor detects abnormal signals. Default value:None |
EX_SWITCH1_MASK | Enable External Switch 1 Alarm Reporting | Meaning:Enable External Switch 1 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH2_MASK | Enable External Switch 2 Alarm Reporting | Meaning:Enable External Switch 2 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH3_MASK | Enable External Switch 3 Alarm Reporting | Meaning:Enable External Switch 3 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH4_MASK | Enable External Switch 4 Alarm Reporting | Meaning:Enable External Switch 4 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH5_MASK | Enable External Switch 5 Alarm Reporting | Meaning:Enable External Switch 5 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH6_MASK | Enable External Switch 6 Alarm Reporting | Meaning:Enable External Switch 6 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH7_MASK | Enable External Switch 7 Alarm Reporting | Meaning:Enable External Switch 7 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH8_MASK | Enable External Switch 8 Alarm Reporting | Meaning:Enable External Switch 8 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH9_MASK | Enable External Switch 9 Alarm Reporting | Meaning:Enable External Switch 9 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH10_MASK | Enable External Switch 10 Alarm Reporting | Meaning:Enable External Switch 10 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH11_MASK | Enable External Switch 11 Alarm Reporting | Meaning:Enable External Switch 11 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH12_MASK | Enable External Switch 12 Alarm Reporting | Meaning:Enable External Switch 12 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH13_MASK | Enable External Switch 13 Alarm Reporting | Meaning:Enable External Switch 13 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH14_MASK | Enable External Switch 14 Alarm Reporting | Meaning:Enable External Switch 14 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH15_MASK | Enable External Switch 15 Alarm Reporting | Meaning:Enable External Switch 15 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH16_MASK | Enable External Switch 16 Alarm Reporting | Meaning:Enable External Switch 16 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH17_MASK | Enable External Switch 17 Alarm Reporting | Meaning:Enable External Switch 17 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH18_MASK | Enable External Switch 18 Alarm Reporting | Meaning:Enable External Switch 18 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH19_MASK | Enable External Switch 19 Alarm Reporting | Meaning:Enable External Switch 19 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH20_MASK | Enable External Switch 20 Alarm Reporting | Meaning:Enable External Switch 20 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH21_MASK | Enable External Switch 21 Alarm Reporting | Meaning:Enable External Switch 21 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH22_MASK | Enable External Switch 22 Alarm Reporting | Meaning:Enable External Switch 22 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH23_MASK | Enable External Switch 23 Alarm Reporting | Meaning:Enable External Switch 23 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH24_MASK | Enable External Switch 24 Alarm Reporting | Meaning:Enable External Switch 24 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH25_MASK | Enable External Switch 25 Alarm Reporting | Meaning:Enable External Switch 25 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH26_MASK | Enable External Switch 26 Alarm Reporting | Meaning:Enable External Switch 26 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH27_MASK | Enable External Switch 27 Alarm Reporting | Meaning:Enable External Switch 27 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH28_MASK | Enable External Switch 28 Alarm Reporting | Meaning:Enable External Switch 28 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH29_MASK | Enable External Switch 29 Alarm Reporting | Meaning:Enable External Switch 29 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH30_MASK | Enable External Switch 30 Alarm Reporting | Meaning:Enable External Switch 30 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH31_MASK | Enable External Switch 31 Alarm Reporting | Meaning:Enable External Switch 31 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
EX_SWITCH32_MASK | Enable External Switch 32 Alarm Reporting | Meaning:Enable External Switch 32 Alarm Reporting Value range:CLOSE(Close),OPEN(Open) Explanation:This parameter specifies whether to report an external switch alarm. When this parameter is set to Open, an external switch alarm is reported if the external switch sensor detects abnormal signals. Default value:None |
VOL48_THD_HIGH | Upper Limit of Voltage Alarm for 48 V Power Supply | Meaning:Upper Limit of Voltage Alarm for 48 V Power Supply Value range:1-9 characters Explanation:This parameter indicates the upper limit of voltage alarm for 48 V power supply. If the voltage of the 48 V power supply is higher than this parameter, the Abnormal Voltage alarm is generated. Default value:None |
VOL48_THD_LOW | Lower Limit of Voltage Alarm for 48 V Power Supply | Meaning:Lower Limit of Voltage Alarm for 48 V Power Supply Value range:1-9 characters Explanation:This parameter indicates the lower limit of voltage alarm for 48 V power supply. If the voltage of the 48 V power supply is lower than this parameter, the Abnormal Voltage alarm is generated. Default value:None |
VOL24_THD_HIGH | Upper Limit of Voltage Alarm for 24 V Power Supply | Meaning:Upper Limit of Voltage Alarm for 24 V Power Supply Value range:1-9 characters Explanation:This parameter indicates the upper limit of voltage alarm for 24 V power supply. If the voltage of the 24 V power supply is higher than this parameter, the Abnormal Voltage alarm is generated. Default value:None |
VOL24_THD_LOW | Lower Limit of Voltage Alarm for 24 V Power Supply | Meaning:Lower Limit of Voltage Alarm for 24 V Power Supply Value range:1-9 characters Explanation:This parameter indicates the lower limit of voltage alarm for 24 V power supply. If the voltage of the 24 V power supply is lower than this parameter, the Abnormal Voltage alarm is generated. Default value:None |
TEMP_THD_HIGH | Upper Limit of Temperature Alarm | Meaning:Upper Limit of Temperature Alarm Value range:1-9 characters Explanation:This parameter indicates the upper limit of the temperature alarm. If the temperature of the cabinet where the environment monitor device is located is higher than this parameter, the Abnormal Temperature alarm is generated. Default value:None |
TEMP_THD_LOW | Lower Limit of Temperature Alarm | Meaning:Lower Limit of Temperature Alarm Value range:1-9 characters Explanation:This parameter indicates the lower limit of the temperature alarm. If the temperature of the cabinet where the environment monitor device is located is lower than this parameter, the Abnormal Temperature alarm is generated. Default value:None |
HUM_THD_HIGH | Upper Limit of Humidity Alarm | Meaning:Upper Limit of Humidity Alarm Value range:1-9 characters Explanation:This parameter indicates the upper limit of the humidity alarm. If the ambient humidity of the environment monitor device is higher than this parameter, the Abnormal Humidity alarm is generated. Default value:None |
HUM_THD_LOW | Lower Limit of Humidity Alarm | Meaning:Lower Limit of Humidity Alarm Value range:1-9 characters Explanation:This parameter indicates the lower limit of the humidity alarm. If the ambient humidity of the environment monitor device is lower than this parameter, the Abnormal Humidity alarm is generated. Default value:None |
EX_ANO1_THD_HIGH | Upper Limit of Analog Parameter 1 | Meaning:Upper Limit of Analog Parameter 1 Value range:1-9 characters Explanation:This parameter indicates the upper limit of external analog alarm. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, some alarms may not be reported. It is recommended that you retain the default value. Default value:None |
EX_ANO1_THD_LOW | Lower Limit of Analog Parameter 1 | Meaning:Lower Limit of Analog Parameter 1 Value range:1-9 characters Explanation:This parameter indicates the lower limit of external analog alarm. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, some alarms may not be reported. It is recommended that you retain the default value. Default value:None |
EX_ANO2_THD_HIGH | Upper Limit of Analog Parameter 2 | Meaning:Upper Limit of Analog Parameter 2 Value range:1-9 characters Explanation:This parameter indicates the upper limit of external analog alarm. If the value of the analog is higher than the parameter, a related alarm is reported. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, some alarms may not be reported. It is recommended that you retain the default value. Default value:None |
EX_ANO2_THD_LOW | Lower Limit of Analog Parameter 2 | Meaning:Lower Limit of Analog Parameter 2 Value range:1-9 characters Explanation:This parameter indicates the lower limit of external analog alarm. If the value of the analog is lower than the parameter, a related alarm is reported. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, some alarms may not be reported. It is recommended that you retain the default value. Default value:None |
EX_ANO3_THD_HIGH | Upper Limit of Analog Parameter 3 | Meaning:Upper Limit of Analog Parameter 3 Value range:1-9 characters Explanation:This parameter indicates the upper limit of external analog alarm. If the value of the analog is higher than the parameter, a related alarm is reported. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, some alarms may not be reported. It is recommended that you retain the default value. Default value:None |
EX_ANO3_THD_LOW | Lower Limit of Analog Parameter 3 | Meaning:Lower Limit of Analog Parameter 3 Value range:1-9 characters Explanation:This parameter indicates the lower limit of external analog alarm. If the value of the analog is lower than the parameter, a related alarm is reported. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, some alarms may not be reported. It is recommended that you retain the default value. Default value:None |
EX_ANO4_THD_HIGH | Upper Limit of Analog Parameter 4 | Meaning:Upper Limit of Analog Parameter 4 Value range:1-9 characters Explanation:This parameter indicates the upper limit of external analog alarm. If the value of the analog is higher than the parameter, a related alarm is reported. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, some alarms may not be reported. It is recommended that you retain the default value. Default value:None |
EX_ANO4_THD_LOW | Lower Limit of Analog Parameter 4 | Meaning:Lower Limit of Analog Parameter 4 Value range:1-9 characters Explanation:This parameter indicates the lower limit of external analog alarm. If the value of the analog is lower than the parameter, a related alarm is reported. The parameter is a floating-point value set by the user according to the actual situation. If the parameter is set to an overgreat or oversmall value, some alarms may not be reported. It is recommended that you retain the default value. Default value:None |
1. Modify the parameters of the BSC environment monitoring device (Subrack No. = 0; Switch for Relay 1 = OPEN(Open)): MOD EAC: SRN=0, POWER_RELAY1=OPEN; 2. Modify the parameters of the BSC environment monitoring device (Enable Voltage Alarm Reporting for 24 V Power Supply = OPEN(Open)): MOD EAC: VOL24_MASK=OPEN;