The tables in this section describe the alerts generated by the SDLC link service provided with SNA Server. The alerts are listed in numerical order by alert description and within each description in numerical order by alert ID.
Write Timeout Alert
| Hexadecimal value in subvector |
|
Alert description: | 1000 | Equipment malfunction |
Alert ID: | 61D0 2E7B | |
Probable causes: | 2031 | Line |
3601 | Local modem | |
2200 | Remote node | |
3603 | Remote modem | |
Failure causes: | 3511 | Line |
3601 | Local modem | |
2200 | Remote node | |
3603 | Remote modem | |
F034 | CTS failed to rise | |
Recommended actions: | 0403 | Run modem tests |
2011 | Review hexadecimal display of alert | |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 2E | Write timeout retry exceeded |
Abnormal Modem Response Alert
| Hexadecimal value in subvector |
|
Alert description: | 1000 | Equipment malfunction |
Alert ID: | 70A1 5CB0 | |
Probable causes: | 3601 | Local modem |
3401 | Local cable | |
3302 | Communications adapter | |
User causes: | 3401 | Cabling installed incorrectly |
Recommended actions: | 0301 | Check cable and its connections |
Failure causes: | 3601 | Local modem |
3401 | Local cable | |
3302 | Communications adapter | |
F035 | DSR dropped | |
Recommended actions: | 0403 | Run modem tests |
2011 | Review hexadecimal display of alert | |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 2D | Abnormal response |
DSR Failure Alert
| Hexadecimal value in subvector |
|
Alert description: | 1000 | Equipment malfunction |
Alert ID: | 83BB 6EC8 | |
Probable causes: | 3601 | Local modem |
3401 | Local cable | |
3302 | Communications adapter | |
User causes: | 3400 | Cable loose |
0205 | Local modem power off | |
Failure causes: | 3601 | Local modem |
3401 | Local cable | |
3302 | Communications adapter | |
F035 | DSR dropped | |
Recommended actions: | 0403 | Run modem tests |
2011 | Review hexadecimal display of alert | |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 11 | DSR failure |
DCD Failure Alert
| Hexadecimal value in subvector |
|
Alert description: | 1000 | Equipment malfunction |
Alert ID: | C3BB 504A | |
Probable causes: | 2031 | Line |
3601 | Local modem | |
Failure causes: | 3511 | Line |
3601 | Local modem | |
F038 | Carrier detect lost | |
Recommended actions: | 0403 | Run modem tests |
2011 | Review hexadecimal display of alert | |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 14 | DCD failure |
Invalid Frame Received: I-Field Not Permitted Alert
| Hexadecimal value in subvector |
|
Alert description: | 2100 | Software program error |
Alert ID: | 1103 D152 | |
Probable causes: | 2004 | SDLC communications |
1023 | Communications program in remote node | |
Failure causes: | 1023 | Communications program in remote node |
F021 | I-field received when not permitted | |
Recommended actions: | 2011 | Review hexadecimal display of alert report |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 87 | Invalid frame received |
Invalid Frame Received: Invalid/Unsupported CMD/RSP Alert
| Hexadecimal value in subvector |
|
Alert description: | 2100 | Software program error |
Alert ID: | 15C2 CCE5 | |
Probable causes: | 2004 | SDLC communications |
1023 | Communications program in remote node | |
Failure causes: | 1023 | Communications program in remote node |
F020 | Invalid/unsupported command or response received | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 87 | Invalid frame received |
Invalid Frame Received: Invalid N(R) Received Alert
| Hexadecimal value in subvector |
|
Alert description: | 2100 | Software program error |
Alert ID: | 1C40F78B | |
Probable causes: | 2004 | SDLC communications |
1023 | Communications program in remote node | |
Failure causes: | 1023 | Communications program in remote node |
F022 | Invalid N(R) received | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 87 | Invalid frame received |
RIM/RD Received Alert
| Hexadecimal value in subvector |
|
Alert description: | 2100 | Software program error |
Alert ID: | 29BF 0032 | |
Probable causes: | 2104 | SDLC communications/remote node |
1023 | Communications program in remote node | |
Failure causes: | 2104 | SDLC communications/remote node |
3511 | Line | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 88 | RIM received |
89 | RD received |
Invalid Frame Received: Max I-Field Length Exceeded Alert
| Hexadecimal value in subvector |
|
Alert description: | 2100 | Software program error |
Alert ID: | 5F76 24FD | |
Probable causes: | 2104 | SDLC communications/remote node |
1023 | Communications program in remote node | |
Failure causes: | 1023 | Communications program in remote node |
F023 | Received I-field exceeded maximum length | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 87 | Invalid frame received |
FRMR Received: No Reason Given Alert
Name of subvector | Hexadecimal value in subvector |
|
Alert description: | 2100 | Software program error |
Alert ID: | A472 BC48 | |
Probable causes: | 2004 | SDLC communications |
1000 | Software program | |
Failure causes: | 1000 | Software program |
F014 | FRMR received: no reason specified | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 86 | FRMR received |
FRMR Received: I-Field Received When Not Permitted
| Hexadecimal value in subvector |
|
Alert description: | 2100 | Software program error |
Alert ID: | B3B7 D723 | |
Probable causes: | 2004 | SDLC communications |
1000 | Software program | |
Failure causes: | 1000 | Software program |
F011 | FRMR received: I-field sent when not permitted | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 86 | FRMR received |
FRMR Received: Invalid/Unsupported Command or Response Alert
| Hexadecimal value in subvector |
|
Alert description: | 2100 | Software program error |
Alert ID: | B776 CA94 | |
Probable causes: | 2004 | SDLC communications |
1000 | Software program | |
Failure causes: | 1000 | Software program |
F010 | FRMR received: invalid/unsupported command or response sent | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 86 | FRMR received |
FRMR Received: Max I-Field Length Exceeded Alert
| Hexadecimal value in subvector |
|
Alert description: | 2100 | Software program error |
Alert ID: | BA35 EC4D | |
Probable causes: | 2004 | SDLC communications |
1000 | Software program | |
Failure causes: | 1000 | Software program |
F013 | FRMR received: maximum I-field length exceeded | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 86 | FRMR received |
FRMR Received: Invalid N(R) Sent Alert
| Hexadecimal value in subvector |
|
Alert description: | 2100 | Software program error |
Alert ID: | BEF4 F1FA | |
Probable causes: | 2004 | SDLC communications |
1000 | Software program | |
Failure causes: | 1000 | Software program |
F012 | FRMR received: invalid N(R) sent | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 86 | FRMR received |
DISK/SNRM Received: SNRM Received in NRM Alert
| Hexadecimal value in subvector |
|
Alert description: | 2100 | Software program error |
Alert ID: | D635 CA1E | |
Probable causes: | 2004 | SDLC communications |
1023 | Communications program in remote node | |
Failure causes: | 1023 | Communications program in remote node |
F015 | SNRM received while in NRM | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 15 | Connection terminated by host |
CTS Failure Alert
| Hexadecimal value in subvector |
|
Alert description: | 3300 | Link error |
Alert ID: | 0231 CF0A | |
Probable causes: | 2031 | Line |
3601 | Local modem | |
Failure causes: | 3511 | Line |
3601 | Local modem | |
F030 | CTS dropped | |
Recommended actions: | 0403 | Run modem tests |
2011 | Review hexadecimal display of alert | |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 12 | CTS failure |
Connection Problem: XID Retransmission Alert
| Hexadecimal value in subvector |
|
Alert description: | 3300 | Link error |
Alert ID: | 0AEC C2A6 | |
Probable causes: | 2104 | SDLC communications/remote node |
2031 | Line | |
User causes: | 0209 | Remote device power off |
Recommended action: | 0200 | Check power |
Failure causes: | 2104 | SDLC communications/remote node |
3511 | Line | |
F018 | XID poll count exhausted |
Idle Timeout Alert
| Hexadecimal value in subvector |
|
Alert description: | 3300 | Link error |
Alert ID: | 0E2D DF11 | |
Probable causes: | 2104 | SDLC communications/remote node |
2031 | Line | |
User causes: | 0209 | Remote device power off |
Recommended action: | 0200 | Check power |
Failure causes: | 2104 | SDLC communications/remote node |
3511 | Line | |
F019 | Inactivity timer expired | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 25 | Idle timeout retry exceeded |
Poll Count Exhausted Alert
| Hexadecimal value in subvector |
|
Alert description: | 3300 | Link error |
Alert ID: | 32A3 7F1B | |
Probable causes: | 2104 | SDLC communications/remote node |
2031 | Line | |
User causes: | 0209 | Remote device power off |
Recommended action: | 0200 | Check power |
Failure causes: | 2104 | SDLC communications/remote node |
3511 | Line | |
F017 | Poll count exhausted | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 81 | Disconnect retry limit |
82 | Contact retry limit | |
83 | Poll retry limit | |
84 | No response retry limit |
Remote Busy Retry Alert
| Hexadecimal value in subvector |
|
Alert description: | 3300 | Link error |
Alert ID: | 66D6 DA74 | |
Probable causes: | 2104 | SDLC communications/remote node |
User causes: | 0209 | Remote device power off |
Recommended actions: | 0200 | Check power |
Failure causes: | 2104 | SDLC communications/remote node |
3511 | Line | |
F00F | RNR received threshold reached | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 85 | Remote busy retry limit |
DM Received in Information Transfer Alert
| Hexadecimal value in subvector |
|
Alert description: | 3300 | Link error |
Alert ID: | BD84 C4C9 | |
Probable causes: | 2004 | SDLC communications |
Failure causes: | 2004 | SDLC communications |
F01A | DM received | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 80 | DM received |
Nonproductive Receive Timeout Alert
| Hexadecimal value in subvector |
|
Alert description: | 3300 | Link error |
Alert ID: | C458 E284 | |
Probable causes: | 2104 | SDLC communications/remote node |
2031 | Line | |
User causes: | 0209 | Remote device power off |
Recommended action: | 0200 | Check power |
Failure causes: | 2104 | SDLC communications/remote node |
3511 | Line | |
F00E | NPR timeout retry limit reached | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 24 | Nonproductive receive retry exceeded |
DISK/SNRM Received: Disk Received Alert
| Hexadecimal value in subvector |
|
Alert description: | 3300 | Link error |
Alert ID: | D9C4 172B | |
Probable causes: | 2004 | SDLC communications |
Failure causes: | 2004 | SDLC communications |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 15 | Connection terminated by host |
Connection Problem: I-Frame Retransmission Alert
| Hexadecimal value in subvector |
|
Alert description: | 3300 | Link error |
Alert ID: | E3DA E42F | |
Probable causes: | 2104 | SDLC communications/remote node |
2031 | Line | |
User causes: | 0209 | Remote device power off |
Recommended action: | 0200 | Check power |
Failure causes: | 2104 | SDLC communications/remote node |
3511 | Line | |
F06A | Transmit retry limit reached | |
Recommended actions: | 2011 | Review hexadecimal display of alert |
32A0 | Report the following detail qualifier: | |
Detail qualifier: | 29 | Connection problem |