Appearance Constants
Constant | Value | Description |
dblFlat | 0 | Flat appearance of DataList or DBCombo control. |
dbl3D | 1 | Three-dimensional appearance of DataList or DBCombo control. |
Area Constants (DBCombo Only)
Constant | Value | Description |
dbcAreaButton | 0 | Returns the location of the DBCombo control's button when a Click or Double-Click event occurs there. |
dbcAreaEdit | 1 | Returns the location of the DBCombo control's text box when a Click or Double-Click event occurs there. |
dbcAreaList | 2 | Returns the location of the DBCombo control's list box when a Click or Double-Click event occurs there. |
Match Entry Constants
Constant | Value | Description |
dblBasicMatching | 0 | Basic matching |
dblExtendedMatching | 1 | Extended matching |
Mousepointer Constants
Constant | Value | Description |
dblDefault | 0 | (Default) Shape determined by the object |
dblArrow | 1 | Arrow |
dblCross | 2 | Cross (cross-hair pointer) |
dblIBeam | 3 | I-Beam |
dblIcon | 4 | Icon (small square within a square) |
dblSize | 5 | Size (four-pointed arrow pointing north, south, east, and west) |
dblSizeNESW | 6 | Size NE SW (double arrow pointing northeast and southwest) |
dblSizeNS | 7 | Size N S (double arrow pointing north and south) |
dblSizeNWSE | 8 | Size NW SE (double arrow pointing northwest and southeast) |
dblSizeEW | 9 | Size E W (double arrow pointing east and west) |
dblUpArrow | 10 | Up Arrow |
dblHourglass | 11 | Hourglass (wait) |
dblNoDrop | 12 | No Drop |
dblArrowHourglass | 13 | Arrow and hourglass |
dblArrowQuestion | 14 | Arrow and question mark |
dblSizeAll | 15 | Size all |
dblCustom | 99 | Custom icon specified by the MouseIcon property |
Style Constants
Constant | Value | Description |
dbcDropdownCombo | 0 | Drop-down combo |
dbcSimpleCombo | 1 | Simple combo |
dbcDropdownList | 2 | Drop-down list |
OLE Drag Constants
Constant | Value | Description |
dblOLEDragManual | 0 | Manual dragging |
dblOLEDragAutomatic | 1 | Automatic |
OLE Drop Effect Constants
Constant | Value | Description |
dblOLEDropEffectNone | 0 | Drop target cannot accept the data |
dblOLEDropEffectCopy | 1 | Drop results in a copy; the original data is untouched by the drag source. |
dblOLEDropEffectMove | 2 | Drag source should remove the data |
dblOLEDropEffectScroll | -2147483648 | Scrolling is about to start or is currently occurring in the target; this value is used in addition to the other values |
OLE Drop Constants
Constant | Value | Description |
dblOLEDropNone | 0 | Don't allow drops |
dblOLEDropManual | 1 | Manual |
Drag Over Constants
Constant | Value | Description |
dblEnter | 0 | OLE object is being dragged within the range of a target |
dblLeave | 1 | OLE object is being dragged out of the range of a target |
dblOver | 2 | OLE object has moved from one position in the target to another |
Clipboard Constants
Constant | Value | Description |
dblCFText | 1 | Text |
dblCFBitmap | 2 | Bitmap (.bmp file) |
dblCFMetafile | 3 | Metafile (.wmf file) |
dblCFDIB | 8 | Device-independent bitmap (DIB) |
dblCFPalette | 9 | Color palette |
dblCFEMetafile | 14 | Enhanced Metafile (EMF files) |
dblCFFiles | 15 | List of Files |
dblCFRTF | -16639 | Rich Text Format (.rtf file) |
Error Constants
Constant | Value | Description |
dblDataNotSetForFormat | 676 | Requested data was not supplied to the DataObject during the OLESetData event. |
dblDataObjectLocked | 672 | DataObject formats list may not be cleared or expanded outside of the OLEStartDrag event. |
dblExpectedAnArgument | 673 | Expected at least one argument. |
dblFormatNotByteArray | 675 | Non-intrinsic OLE drag and drop formats used with SetData require Byte array data. GetData may return more bytes than were given to SetData. |
dblGetNotSupported | 394 | Property is write-only. |
dblInvalidObjectUse | 425 | Invalid object use. |
dblInvalidProcedureCall | 5 | Invalid procedure call. |
dblInvalidPropertyValue | 380 | Invalid property value. |
dblOutOfMemory | 7 | Out of memory. |
dblRecursiveOleDrag | 674 | Illegal recursive invocation of OLE drag and drop. |
dblSetNotPermitted | 387 | Property can't be set on this control. |
dblWrongClipboardFormat | 461 | Specified format doesn't match format or date. |