Device ID | Description |
PNP0F00 | Microsoft bus mouse |
PNP0F01 | Microsoft serial mouse |
PNP0F02 | Microsoft InPort mouse |
PNP0F03 | PS/2-style Microsoft mouse |
PNP0F04 | Mouse Systems mouse |
PNP0F05 | Mouse Systems 3-button mouse (COM2) |
PNP0F06 | Genius mouse (COM1) |
PNP0F07 | Genius mouse (COM2) |
PNP0F08 | Logitech serial mouse |
PNP0F09 | Microsoft BallPoint serial mouse |
PNP0F0A | Microsoft Plug and Play mouse |
PNP0F0B | Microsoft Plug and Play Ballpoint mouse |
PNP0F0C | Microsoft-compatible serial mouse |
PNP0F0D | Microsoft InPort-compatible mouse |
PNP0F0E | Microsoft-compatible PS/2-style mouse |
PNP0F0F | Microsoft Serial BallPoint-compatible mouse |
PNP0F10 | Texas Instruments QuickPort mouse |
PNP0F11 | Microsoft-compatible bus mouse |
PNP0F12 | Logitech PS/2-style mouse |
PNP0F13 1 | PS/2 port for PS/2-style mouse |
PNP0F14 | Microsoft Kids mouse |
PNP0F15 | Logitech bus mouse |
PNP0F16 | Logitech SWIFT device |
PNP0F17 | Logitech-compatible serial mouse |
PNP0F18 | Logitech-compatible bus mouse |
PNP0F19 | Logitech-compatible PS/2-style mouse |
PNP0F1A | Logitech-compatible SWIFT Device |
PNP0F1B | HP Omnibook mouse |
PNP0F1C | Compaq LTE Trackball PS/2-style mouse |
PNP0F1D | Compaq LTE Trackball serial mouse |
PNP0F1E | Microsoft Kids TrackBall mouse |
PNP0F1F | Reserved by Microsoft Input Device Group |
PNP0F20 | Reserved by Microsoft Input Device Group |
PNP0F21 | Reserved by Microsoft Input Device Group |
PNP0F22 | Reserved by Microsoft Input Device Group |
PNP0F23 | Reserved by Microsoft Input Device Group |
PNP0FFF | Reserved by Microsoft Systems |
1 The system BIOS should report the PS/2 port, not which type of mouse is connected to that port. |