OFF97 CD-ROM Directory Contents: List of Clipart - Part 1 of 5

Last reviewed: April 8, 1997
Article ID: Q161452
97 WINDOWS kbref

The information in this article applies to:

  • Microsoft Office 97 for Windows

SUMMARY

The purpose of this article is to provide a listing of the files and folders that are available from the Office 97 CD-ROM disk.

This is a directory listing of the Clipart folder and its sub-folders.

MORE INFORMATION

Directory of <drive>:\Clipart

.              <DIR>        11-19-96
..             <DIR>        11-19-96
ACMSETUP EXE       352,256  11-17-96
ACMSETUP HLP        20,995  11-17-96
BULLETS        <DIR>        11-19-96
CLIP97BB DLL       293,888  11-17-96
CLIPART  INF       199,370  11-17-96
CLIPART  STF        35,235  11-17-96
CLIPSPEC INI           209  11-17-96
LINES          <DIR>        11-19-96
MMEDIA         <DIR>        11-19-96
MSSETUP  DLL       255,488  11-17-96
OFFICE         <DIR>        11-19-96
OFFSETUP TTF        41,700  11-17-96
PHOTOS         <DIR>        11-19-96
POPULAR        <DIR>        11-19-96
POWERPNT       <DIR>        11-19-96
SCRBEANS       <DIR>        11-19-96
SETUP    EXE        74,192  11-17-96
SETUP    INI           149  11-17-96
SETUP    LST         1,430  11-17-96
SETUP    TDF            84  11-17-96
        12 file(s)      1,274,996 bytes

Directory of <drive>:\Clipart\Bullets

.              <DIR>        11-19-96
..             <DIR>        11-19-96
COMMBULL GIF           285  11-17-96
CONTBULL GIF           591  11-17-96
ELEGBULL GIF           591  11-17-96
FESTBULL GIF           983  11-17-96
HARVBULL GIF           257  11-17-96
JAZZBULL GIF           275  11-17-96
OUTDBULL GIF         1,120  11-17-96
PROFBULL GIF           971  11-17-96
         8 file(s)          5,073 bytes

Directory of <drive>:\Clipart\Lines

.              <DIR>        11-19-96
..             <DIR>        11-19-96
COMMLINE GIF         2,820  11-17-96
CONTLINE GIF         1,558  11-17-96
ELEGLINE GIF           808  11-17-96
FESTLINE GIF         3,357  11-17-96
HARVLINE GIF         6,677  11-17-96
JAZZLINE GIF         1,692  11-17-96
OUTDLINE GIF         8,081  11-17-96
PROFLINE GIF         2,795  11-17-96
         8 file(s)         27,788 bytes

Directory of <drive>:\Clipart\MMedia

.              <DIR>        11-19-96
..             <DIR>        11-19-96
ARROWHIT AVI       505,380  11-17-96
ARROWMIS AVI       486,980  11-17-96
BASKET   AVI       683,366  11-17-96
BEETVN9  WAV       635,384  11-17-96
BLOWUP   AVI       489,798  11-17-96
CHARGE   WAV       142,894  11-17-96
CLEARUP  AVI       644,948  11-17-96
CLICK5   WAV        12,078  11-17-96
CLOCK    AVI       497,606  11-17-96
COGS     AVI       206,622  11-17-96
COUNT    AVI       688,888  11-17-96
CUTCOST  AVI       518,880  11-17-96
DOORBELL WAV       105,906  11-17-96
DRUMROL4 WAV       164,130  11-17-96
FIREWORK AVI       179,512  11-17-96
FISTSLAM AVI       543,946  11-17-96
FOGHORN  WAV       135,542  11-17-96
GFCLOCK  WAV       351,122  11-17-96
GLIDE    WAV       162,826  11-17-96
GLOBE    AVI       564,378  11-17-96
HANDSHAK AVI       456,032  11-17-96
HANDSHKE AVI       820,960  11-17-96
HOTCUP   AVI       452,218  11-17-96
LACOOL   WAV       636,944  11-17-96
LAZYRN   WAV       727,528  11-17-96
LOOP     WAV       362,774  11-17-96
MANYHATS AVI       433,650  11-17-96
MELORISE WAV       286,544  11-17-96
MMEDIA   CAG       293,888  11-17-96
MONEY    AVI       588,406  11-17-96
PC_BEEP  WAV         4,628  11-17-96
PHNBUSY  WAV       216,622  11-17-96
PHONENEW WAV        25,130  11-17-96
PUZZLE   AVI       445,492  11-17-96
RACECAR  WAV       215,680  11-17-96
RIO      WAV       667,658  11-17-96
ROOSTER  WAV        53,674  11-17-96
SIREN1   WAV       413,446  11-17-96
SONATA8  WAV       631,286  11-17-96
SPKGLISS WAV       110,382  11-17-96
SUSPENSE WAV        80,682  11-17-96
SWITCH2  WAV        36,732  11-17-96
TELETYPE WAV       532,526  11-17-96
THRASH   WAV       214,062  11-17-96
TRNGPNT  WAV       655,892  11-17-96
TROUBLE  AVI       528,976  11-17-96
WHISTLDN WAV        51,360  11-17-96
WHISTLUP WAV        76,918  11-17-96
WINNER   AVI       466,502  11-17-96
        49 file(s)     18,206,778 bytes


Directory of <drive>:\Clipart\Office

Note: This listing contains file names beginning with the letter A through the letter D. For file names beginning with the letters E through Z, please see Microsoft Knowledge Base article Q161460.

.        <dir>                            1STPLACE WMF   8,564  11-17-96
..       <dir>                            2DOVES   WMF 152,072  11-17-96
3CROSS   WMF  21,494  11-17-96            3DSQUARE WMF     948  11-17-96
4LFCLVR3 WMF  51,668  11-17-96            A        WMF  12,632  11-17-96
A1       WMF  12,992  11-17-96            A2       WMF  12,700  11-17-96
A3       WMF  12,700  11-17-96            A4       WMF  12,712  11-17-96
A5       WMF  13,168  11-17-96            ACCNTANT WMF  10,392  11-17-96
AE       WMF  11,094  11-17-96            AEROBICS WMF   5,132  11-17-96
AFRICA1  WMF   8,754  11-17-96            AIRBLLN2 WMF  67,280  11-17-96
AIRBLOW  WMF   1,340  11-17-96            AIRENVLP WMF   6,494  11-17-96
AIRPLAN1 WMF  19,930  11-17-96            ALARMCLK WMF   8,718  11-17-96
AMBULNC1 WMF   6,070  11-17-96            AMUSEPRK WMF  33,046  11-17-96
AMUSPRK  WMF   5,230  11-17-96            ANCHOR   WMF   1,848  11-17-96
ANGEL1   WMF  24,134  11-17-96            ANGEL3   WMF  14,456  11-17-96
ANGEL5   WMF   8,752  11-17-96            ANGEL6   WMF  19,282  11-17-96
ANGEL7   WMF  19,236  11-17-96            ANGELFSH WMF  16,184  11-17-96
ANT      WMF   2,836  11-17-96            APPL     WMF   3,110  11-17-96
APPLE1   WMF   2,652  11-17-96            APPLE6   WMF   5,512  11-17-96
APPLES   WMF   8,788  11-17-96            AQUARIUM WMF  72,642  11-17-96
ARCH     WMF   2,558  11-17-96            ARCHTECT WMF  12,100  11-17-96
ARCH_URN WMF   6,472  11-17-96            ARMOR    WMF  39,306  11-17-96
ARROWUP  WMF     556  11-17-96            ARROW_R3 WMF   1,148  11-17-96
ART1     WMF   3,970  11-17-96            ARTICHK2 WMF  23,320  11-17-96
ARTIST   WMF   9,904  11-17-96            ASSEMBLR WMF  12,152  11-17-96
ASTRNAUT WMF  16,350  11-17-96            ASTRONT  WMF  28,794  11-17-96
ATBAT1   WMF  22,128  11-17-96            ATOM1    WMF  22,978  11-17-96
AUDIENCE WMF   2,776  11-17-96            AUSTRALA WMF  26,142  11-17-96
AUTOMECH WMF   8,510  11-17-96            AUTUMN   WMF  12,088  11-17-96
AUTUMN2  WMF   4,222  11-17-96            AVOCADO  WMF   6,256  11-17-96
AWRDRBBN WMF  10,448  11-17-96            B        WMF   6,158  11-17-96
BABY     WMF  14,260  11-17-96            BABY1    WMF  14,320  11-17-96
BABY10   WMF  10,490  11-17-96            BABY11   WMF   7,408  11-17-96
BABY2    WMF  14,320  11-17-96            BABY3    WMF   9,630  11-17-96
BABY4    WMF   9,000  11-17-96            BABY5    WMF   9,836  11-17-96
BABY6    WMF   9,530  11-17-96            BABY7    WMF  13,564  11-17-96
BABY8    WMF  10,050  11-17-96            BABY9    WMF  10,042  11-17-96
BABYCRY  WMF   6,558  11-17-96            BABYNBOX WMF   6,228  11-17-96
BABYSEAT WMF   6,636  11-17-96            BABYSHR  WMF  20,970  11-17-96
BABYSHWR WMF   6,318  11-17-96            BACKHOE  WMF  13,120  11-17-96
BAGHAT   WMF   8,582  11-17-96            BALERINA WMF  10,050  11-17-96
BALLCAP  WMF   4,686  11-17-96            BALLET1  WMF  22,944  11-17-96
BALLOON3 WMF  14,594  11-17-96            BALLOON4 WMF   1,752  11-17-96
BALLOON5 WMF   2,300  11-17-96            BALONHRT WMF   7,438  11-17-96
BANANAS1 WMF   7,564  11-17-96            BANANAS3 WMF   4,162  11-17-96
BANDAGE1 WMF   3,148  11-17-96            BANKER   WMF  11,974  11-17-96
BANKING  WMF  70,602  11-17-96            BARBQUE  WMF   5,836  11-17-96
BARBRSHP WMF   4,234  11-17-96            BARNSILO WMF   2,426  11-17-96
BASEBAL1 WMF   1,514  11-17-96            BASEBAL3 WMF  15,376  11-17-96
BASKET   WMF  35,272  11-17-96            BASKET1  WMF  27,268  11-17-96
BASSPLYR WMF   9,240  11-17-96            BATHTUB  WMF   9,328  11-17-96
BATTER   WMF  15,190  11-17-96            BBALLBAT WMF  16,494  11-17-96
BBYBOTL1 WMF  20,628  11-17-96            BBYBOTLE WMF 109,876  11-17-96
BCANDL1  WMF  12,744  11-17-96            BCITY1   WMF   1,404  11-17-96
BCITY2   WMF   4,532  11-17-96            BDAYCAK3 WMF  27,912  11-17-96
BDAYCAKE WMF   7,280  11-17-96            BDAYCKE2 WMF  38,218  11-17-96
BDAYTOON WMF  16,250  11-17-96            BDCAKE   WMF  20,394  11-17-96
BDINTOON WMF  19,070  11-17-96            BEAKER   WMF   2,880  11-17-96
BEAKRTUB WMF   9,192  11-17-96            BEARDESK WMF  43,432  11-17-96
BEARNEWS WMF  43,234  11-17-96            BEARPNT  WMF  24,146  11-17-96
BEARTRAY WMF   1,764  11-17-96            BEERMUG  WMF   3,450  11-17-96
BELLBRDR WMF  28,618  11-17-96            BELLS    WMF  26,508  11-17-96
BELLS2   WMF  33,570  11-17-96            BELLS3   WMF  20,298  11-17-96
BELLS5   WMF   5,610  11-17-96            BELLS6   WMF  10,228  11-17-96
BELLS7   WMF   9,144  11-17-96            BELLS8   WMF   8,916  11-17-96
BENTARW2 WMF     692  11-17-96            BERRIES  WMF  23,422  11-17-96
BERRIES1 WMF  31,964  11-17-96            BFLOWR2  WMF   6,490  11-17-96
BFLOWR3  WMF   2,884  11-17-96            BFLOWR4  WMF   9,426  11-17-96
BFRUIT1  WMF   4,572  11-17-96            BGBUTONS WMF   3,104  11-17-96
BGFLOWER WMF  20,254  11-17-96            BGGEOMTC WMF   2,500  11-17-96
BGPRPBDR WMF  58,318  11-17-96            BGRAGGED WMF     732  11-17-96
BGRIPPLE WMF   5,504  11-17-96            BGSTRIPE WMF   1,342  11-17-96
BGSTRPE  WMF   1,792  11-17-96            BGVINES  WMF  10,392  11-17-96
BHOMES1  WMF   5,558  11-17-96            BHOMES2  WMF   8,810  11-17-96
BHOMES3  WMF   7,594  11-17-96            BHOMES4  WMF   8,852  11-17-96
BIBLE    WMF   2,744  11-17-96            BIGBEN1  WMF   3,622  11-17-96
BIGHORN  WMF   2,684  11-17-96            BIKER3   WMF  30,984  11-17-96
BIKESTMP WMF  22,334  11-17-96            BINDER   WMF  18,304  11-17-96
BIRD     WMF   4,146  11-17-96            BIRDFLY  WMF   9,156  11-17-96
BIRDFLY1 WMF  10,130  11-17-96            BIRDHEAD WMF   1,752  11-17-96
BIRDHSE  WMF  18,638  11-17-96            BIRDSWNG WMF   9,508  11-17-96
BIRTHTOO WMF  12,628  11-17-96            BIZDEAL  WMF  32,822  11-17-96
BIZENVLP WMF   3,492  11-17-96            BIZMTG   WMF  21,720  11-17-96
BIZPHONE WMF  12,944  11-17-96            BIZPRSN1 WMF  13,150  11-17-96
BIZPRSN2 WMF  12,958  11-17-96            BIZPRSN3 WMF  13,172  11-17-96
BIZPRSN4 WMF  12,980  11-17-96            BIZRUN   WMF  27,160  11-17-96
BIZRUN1  WMF   8,650  11-17-96            BIZSHAKE WMF  21,986  11-17-96
BIZTALK  WMF  17,756  11-17-96            BIZWALKR WMF   8,080  11-17-96
BKGRND1  WMF   1,736  11-17-96            BLACKCAT WMF   1,908  11-17-96
BLEEPS   WMF   2,438  11-17-96            BLENDER  WMF  11,896  11-17-96
BLIMPMSG WMF  15,326  11-17-96            BLKCAT1  WMF   2,292  11-17-96
BLLNCRRY WMF   4,976  11-17-96            BLOODPSR WMF  26,210  11-17-96
BLUEBRRY WMF   9,400  11-17-96            BLUEPRNT WMF  13,094  11-17-96
BMNTN1   WMF  10,100  11-17-96            BMUSIC1  WMF  10,274  11-17-96
BNNRPLNE WMF  26,354  11-17-96            BOAT3    WMF  33,066  11-17-96
BOMB1    WMF   9,764  11-17-96            BONBON1  WMF   2,756  11-17-96
BONBON2  WMF   2,976  11-17-96            BONES    WMF   8,196  11-17-96
BOOK1    WMF   3,806  11-17-96            BOOK2    WMF   3,772  11-17-96
BOOKS1   WMF   3,718  11-17-96            BOOMBOX  WMF   6,938  11-17-96
BOTTLE   WMF   4,416  11-17-96            BOUQUET3 WMF  21,288  11-17-96
BOW1     WMF   6,794  11-17-96            BOWARROW WMF   4,804  11-17-96
BOWL     WMF   3,932  11-17-96            BOWLING  WMF  25,036  11-17-96
BOWLING1 WMF  15,414  11-17-96            BOWLING2 WMF  27,108  11-17-96
BOWLING6 WMF   3,130  11-17-96            BOXER1   WMF  16,186  11-17-96
BOXMOVE  WMF  13,496  11-17-96            BOYBIKE  WMF   3,600  11-17-96
BREAD    WMF  11,212  11-17-96            BREADVEG WMF  11,178  11-17-96
BREFCLOK WMF   4,006  11-17-96            BRFCSOPN WMF  29,704  11-17-96
BRIDGE   WMF   3,248  11-17-96            BRIEFCAS WMF   7,492  11-17-96
BRIEFCS1 WMF   9,786  11-17-96            BRIEFCS3 WMF  28,624  11-17-96
BRIEFCSE WMF  10,342  11-17-96            BRNTSAUR WMF  15,938  11-17-96
BROCOLI2 WMF  19,284  11-17-96            BROOM    WMF  18,866  11-17-96
BSE_BAL1 WMF  16,616  11-17-96            BSE_BAL2 WMF  79,586  11-17-96
BSHAPE1  WMF   5,556  11-17-96            BSHAPE2  WMF   1,806  11-17-96
BSHAPE4  WMF   4,844  11-17-96            BSKTBAL1 WMF   3,636  11-17-96
BSKTBAL2 WMF  18,112  11-17-96            BSKTBAL3 WMF  12,854  11-17-96
BSKTBAL4 WMF   2,324  11-17-96            BSKTBALL WMF  25,804  11-17-96
BSKTBPL1 WMF  17,120  11-17-96            BSKTBPL2 WMF  28,654  11-17-96
BSKTBPL3 WMF   6,440  11-17-96            BSKTHOOP WMF   2,878  11-17-96
BSPORT1  WMF   5,486  11-17-96            BSPORT2  WMF   5,948  11-17-96
BSUN1    WMF   8,888  11-17-96            BSWIRL1  WMF  10,562  11-17-96
BTLGLASS WMF   4,814  11-17-96            BTLPLSTC WMF   3,544  11-17-96
BTREES1  WMF  12,696  11-17-96            BTTRFLY  WMF   4,586  11-17-96
BULLDOG  WMF  15,228  11-17-96            BULLDOZ1 WMF   6,542  11-17-96
BULLEYE  WMF   5,354  11-17-96            BULLS    WMF   5,190  11-17-96
BUMBLBEE WMF   4,108  11-17-96            BUNNY1   WMF   8,028  11-17-96
BUNNY2   WMF  15,424  11-17-96            BUS      WMF   7,186  11-17-96
BUSMSG   WMF  28,758  11-17-96            BUSSIGN  WMF   9,400  11-17-96
BUTCHER1 WMF  12,302  11-17-96            BUTRFLY2 WMF   6,684  11-17-96
BUTRFLY3 WMF   6,768  11-17-96            BWAVES1  WMF  19,052  11-17-96
C        WMF  27,764  11-17-96            CACTUS   WMF  13,702  11-17-96
CAKE1    WMF  28,550  11-17-96            CAKE2    WMF  15,816  11-17-96
CAKE3    WMF   2,940  11-17-96            CAKE4    WMF   2,088  11-17-96
CAKE5    WMF   8,344  11-17-96            CAKEHOHO WMF   5,210  11-17-96
CALC2    WMF   4,672  11-17-96            CALCLATR WMF   2,984  11-17-96
CALCPAPR WMF  15,210  11-17-96            CALICO   WMF  10,852  11-17-96
CAMERA5  WMF   1,608  11-17-96            CAMERA6  WMF   3,612  11-17-96
CAMPAIGN WMF  19,200  11-17-96            CAMPSITE WMF   4,142  11-17-96
CAMRAGLS WMF   3,156  11-17-96            CANARY   WMF  10,748  11-17-96
CANCSTMP WMF  12,206  11-17-96            CANDLE3  WMF   2,584  11-17-96
CANDLE4  WMF  12,536  11-17-96            CANDLE5  WMF   5,540  11-17-96
CANDLE6  WMF   2,606  11-17-96            CANDYBAR WMF  11,802  11-17-96
CANDYCNE WMF   6,274  11-17-96            CANNON1  WMF   2,724  11-17-96
CANSALUM WMF   8,470  11-17-96            CANSTIN  WMF   7,966  11-17-96
CAR1     WMF  39,262  11-17-96            CAR2     WMF  12,188  11-17-96
CAR3     WMF   4,336  11-17-96            CAR4     WMF   4,644  11-17-96
CARDDLR  WMF  18,118  11-17-96            CARDS    WMF   3,480  11-17-96
CAROLER1 WMF  17,442  11-17-96            CAROLER2 WMF  15,480  11-17-96
CAROLER3 WMF  37,826  11-17-96            CAROUSEL WMF  12,526  11-17-96
CARPENTR WMF   8,870  11-17-96            CARPNTR2 WMF   2,512  11-17-96
CARROT   WMF  10,542  11-17-96            CARROTS4 WMF  13,418  11-17-96
CASHIER  WMF  13,694  11-17-96            CASINO   WMF  61,548  11-17-96
CASINO1  WMF  18,518  11-17-96            CASTLE   WMF   4,118  11-17-96
CAT1     WMF   7,996  11-17-96            CAT3     WMF  15,220  11-17-96
CAT4     WMF   8,960  11-17-96            CATGRAY  WMF  13,466  11-17-96
CATPLAY  WMF   7,536  11-17-96            CATTAIL  WMF   4,618  11-17-96
CAULDRON WMF  26,614  11-17-96            CDROM1   WMF   4,976  11-17-96
CELEB1   WMF  10,276  11-17-96            CELEB2   WMF  17,108  11-17-96
CELEB3   WMF  12,022  11-17-96            CELEB4   WMF  76,252  11-17-96
CELEB5   WMF  79,978  11-17-96            CELLPHN1 WMF   5,336  11-17-96
CELLPHON WMF  12,788  11-17-96            CEO      WMF  14,428  11-17-96
CERTIFCT WMF   7,244  11-17-96            CFFEECUP WMF   2,518  11-17-96
CHALKBD1 WMF   4,042  11-17-96            CHAMPGN2 WMF  26,978  11-17-96
CHAMPGN4 WMF  11,810  11-17-96            CHAMPGNE WMF  16,496  11-17-96
CHECKMK  WMF     886  11-17-96            CHECKMRK WMF     656  11-17-96
CHEESE   WMF   7,396  11-17-96            CHEESE1  WMF   4,432  11-17-96
CHEF2    WMF  12,698  11-17-96            CHERIES  WMF   7,138  11-17-96
CHERIES1 WMF   7,826  11-17-96            CHERIES4 WMF   3,022  11-17-96
CHERLDR  WMF 230,734  11-17-96            CHERLDR1 WMF  16,080  11-17-96
CHERRIES WMF   7,140  11-17-96            CHERUB   WMF   5,132  11-17-96
CHESCAKE WMF  15,758  11-17-96            CHESPLYR WMF  23,124  11-17-96
CHEST    WMF  11,424  11-17-96            CHICKEGG WMF   9,610  11-17-96
CHILD    WMF   9,870  11-17-96            CHILD1   WMF  10,936  11-17-96
CHILD2   WMF  11,886  11-17-96            CHILD3   WMF   6,930  11-17-96
CHILD4   WMF  28,408  11-17-96            CHILD5   WMF  16,314  11-17-96
CHILD6   WMF  23,388  11-17-96            CHILD7   WMF  25,086  11-17-96
CHILD8   WMF  18,362  11-17-96            CHILI1   WMF   1,090  11-17-96
CHILI2   WMF   6,068  11-17-96            CHILI3   WMF   7,960  11-17-96
CHLLKBRD WMF     686  11-17-96            CHMPBTL  WMF   9,666  11-17-96
CHMPGLS  WMF  14,752  11-17-96            CHNSDRGN WMF  22,780  11-17-96
CHURCH5  WMF   1,792  11-17-96            CHURCH9  WMF   1,488  11-17-96
CIGBUTT  WMF   8,002  11-17-96            CINNROLL WMF  16,884  11-17-96
CIRCLSQ  WMF   4,100  11-17-96            CIRCTENT WMF  10,790  11-17-96
CITY1    WMF   9,106  11-17-96            CITYBUS2 WMF   7,104  11-17-96
CITYFACT WMF   9,304  11-17-96            CITYPLAN WMF  11,148  11-17-96
CITYSC   WMF   4,656  11-17-96            CITYSKY1 WMF   3,776  11-17-96
CITYSKY2 WMF   1,288  11-17-96            CITYSTR1 WMF  11,954  11-17-96
CITYSTR2 WMF   8,050  11-17-96            CLASSIC  WMF   5,868  11-17-96
CLAUS    WMF   7,684  11-17-96            CLIPBRD1 WMF   5,866  11-17-96
CLIPBRD6 WMF   3,194  11-17-96            CLIPPINS WMF   4,644  11-17-96
CLOCK1   WMF   4,036  11-17-96            CLOCK2   WMF   7,896  11-17-96
CLOCK4   WMF   4,432  11-17-96            CLOCK5   WMF  14,068  11-17-96
CLOCK6   WMF  20,442  11-17-96            CLOCK7   WMF   5,672  11-17-96
CLOUDS1  WMF   1,922  11-17-96            CLOUDY   WMF   8,808  11-17-96
CLOWN    WMF  22,196  11-17-96            CLOWN2   WMF  15,640  11-17-96
CLOWN3   WMF  19,690  11-17-96            CLRPENCL WMF   4,014  11-17-96
CMASTOON WMF  32,082  11-17-96            CMDYTRAG WMF  17,050  11-17-96
CMPTRTCH WMF  26,224  11-17-96            CMPTWRK  WMF  10,924  11-17-96
CMPUTER3 WMF  35,728  11-17-96            CMPUTER4 WMF   3,168  11-17-96
CMPUTER5 WMF   9,478  11-17-96            CNDYHRT1 WMF  80,242  11-17-96
CNDYHRT2 WMF  13,210  11-17-96            CNSTRWK1 WMF   7,804  11-17-96
CNSTWRKR WMF  14,690  11-17-96            COCKTIEL WMF  13,694  11-17-96
COFECUP  WMF  10,040  11-17-96            COFECUP1 WMF   4,384  11-17-96
COFEEBR1 WMF   3,876  11-17-96            COFFPOT  WMF   2,552  11-17-96
COGS2    WMF  46,636  11-17-96            COINPURS WMF   6,334  11-17-96
COINS2   WMF  44,572  11-17-96            COLLIE   WMF   6,844  11-17-96
COLRPAIL WMF   7,734  11-17-96            COLSIUM  WMF   5,668  11-17-96
COLUMN1  WMF   4,024  11-17-96            COLUMN2  WMF   4,396  11-17-96
COLUMN3  WMF  18,768  11-17-96            COLUMN4  WMF   3,284  11-17-96
COMMODE  WMF   7,532  11-17-96            COMPASS  WMF   4,398  11-17-96
COMPASS1 WMF   2,460  11-17-96            COMPASS2 WMF   4,602  11-17-96
COMPUTR  WMF   3,204  11-17-96            COMPUTR2 WMF  17,236  11-17-96
CONCH    WMF   3,832  11-17-96            CONCH1   WMF   8,692  11-17-96
CONDCTR  WMF   5,602  11-17-96            CONDCTR1 WMF  10,300  11-17-96
CONDUCTR WMF   5,376  11-17-96            CONE1    WMF   8,826  11-17-96
CONE2    WMF   5,800  11-17-96            CONFETI2 WMF  29,416  11-17-96
CONFETI3 WMF  15,344  11-17-96            CONFETI4 WMF  35,248  11-17-96
CONFRNCE WMF  45,356  11-17-96            CONFTTI1 WMF  31,680  11-17-96
CONFTTI2 WMF  10,464  11-17-96            CONSTRCT WMF 298,230  11-17-96
COOKIE   WMF   5,970  11-17-96            COPIER   WMF   2,284  11-17-96
COREL    WMF  17,728  11-17-96            CORKPOP1 WMF  28,750  11-17-96
CORKPOP2 WMF  11,054  11-17-96            CORN     WMF   6,240  11-17-96
CORN1    WMF  13,982  11-17-96            CORNCPIA WMF  17,728  11-17-96
CORNUCO4 WMF  48,342  11-17-96            COSMOS   WMF  10,494  11-17-96
COUPLE1  WMF   4,652  11-17-96            COUPLE3  WMF  21,950  11-17-96
COURIER  WMF   7,434  11-17-96            COW      WMF   2,364  11-17-96
COW3     WMF   2,484  11-17-96            COWBOY   WMF  12,350  11-17-96
COWSKUL1 WMF  10,832  11-17-96            CRAB1    WMF  27,038  11-17-96
CRAB2    WMF   6,448  11-17-96            CRAB3    WMF   6,090  11-17-96
CRAYON   WMF   2,112  11-17-96            CREWCUT  WMF   4,828  11-17-96
CROSGRD  WMF   3,044  11-17-96            CROSS    WMF   1,830  11-17-96
CROWN    WMF  16,476  11-17-96            CROWN1   WMF   3,732  11-17-96
CROWN6   WMF  14,714  11-17-96            CROWN7   WMF  10,758  11-17-96
CRUZSHIP WMF  24,278  11-17-96            CRUZSHP2 WMF   8,844  11-17-96
CTYSCAP  WMF  15,940  11-17-96            CTYSCAPE WMF  14,444  11-17-96
CUPCOFFE WMF   4,336  11-17-96            CUPID    WMF   6,684  11-17-96
CUPID2   WMF  41,866  11-17-96            CUPID3   WMF   6,740  11-17-96
CUPID4   WMF  46,042  11-17-96            CUPLOGO1 WMF  13,270  11-17-96
CUPLOGO2 WMF   7,464  11-17-96            CURVY1   WMF   1,276  11-17-96
CWBYBOOT WMF  15,156  11-17-96            CYCLE    WMF   4,904  11-17-96
CYCLING  WMF   7,596  11-17-96            CYCLNG   WMF  10,676  11-17-96
CYMBALS  WMF   2,738  11-17-96            D        WMF   7,206  11-17-96
DACHSHND WMF   3,732  11-17-96            DADTOON  WMF  19,880  11-17-96
DAIRY    WMF  23,178  11-17-96            DANCE2   WMF  12,486  11-17-96
DANCER1  WMF   2,976  11-17-96            DANCER10 WMF   2,418  11-17-96
DANCER11 WMF   3,602  11-17-96            DANCER12 WMF   2,022  11-17-96
DANCER2  WMF   3,912  11-17-96            DANCER3  WMF   3,328  11-17-96
DANCER4  WMF   5,952  11-17-96            DANCER5  WMF  18,678  11-17-96
DANCER6  WMF   4,306  11-17-96            DANCER7  WMF   3,608  11-17-96
DANCER8  WMF   5,274  11-17-96            DANCER9  WMF   2,568  11-17-96
DANCERS  WMF  20,228  11-17-96            DANCERS2 WMF   6,688  11-17-96
DANCERS3 WMF  20,566  11-17-96            DANCERS4 WMF  10,048  11-17-96
DANCERS5 WMF  21,240  11-17-96            DART     WMF   2,722  11-17-96
DATNTRY2 WMF  40,108  11-17-96            DBLDBUS  WMF   4,440  11-17-96
DEER1    WMF  10,204  11-17-96            DENTIST  WMF  13,956  11-17-96
DENTIST1 WMF  24,616  11-17-96            DESERT1  WMF   8,736  11-17-96
DESERT2  WMF   1,536  11-17-96            DEVILFRK WMF   3,920  11-17-96
DICE     WMF   1,932  11-17-96            DIMDSHDW WMF   1,824  11-17-96
DINETABL WMF  12,850  11-17-96            DIPLOMA  WMF   4,740  11-17-96
DIRCHAIR WMF   7,832  11-17-96            DISHLOG2 WMF   2,504  11-17-96
DISHLOGO WMF  22,270  11-17-96            DISK3    WMF   4,294  11-17-96
DISK4    WMF   2,934  11-17-96            DISKTHW1 WMF   3,204  11-17-96
DISKTHW2 WMF   3,488  11-17-96            DIVER1   WMF   5,688  11-17-96
DIVER2   WMF   6,662  11-17-96            DNRGRAVY WMF   6,056  11-17-96
DNRJELLO WMF  11,608  11-17-96            DNRPLATE WMF  26,178  11-17-96
DNRPOTAT WMF   7,806  11-17-96            DNRROLL  WMF   5,098  11-17-96
DNRTRKY  WMF  22,004  11-17-96            DNRWINE  WMF   6,000  11-17-96
DOCTOR1  WMF   8,990  11-17-96            DOCTOR5  WMF  22,116  11-17-96
DOG1     WMF   4,444  11-17-96            DOG11    WMF   8,012  11-17-96
DOG6     WMF   1,684  11-17-96            DOG7     WMF   2,760  11-17-96
DOGCOOL  WMF  18,250  11-17-96            DOGCTCHR WMF  13,124  11-17-96
DOGRUN   WMF   4,360  11-17-96            DOLL1    WMF  22,852  11-17-96
DOLL2    WMF  19,580  11-17-96            DOLLY    WMF   5,892  11-17-96
DOLPHIN  WMF   2,244  11-17-96            DOTS1    WMF   3,068  11-17-96
DOVE1    WMF   5,384  11-17-96            DOVE2    WMF   1,972  11-17-96
DOWNSTR  WMF   7,540  11-17-96            DRAFTING WMF  10,154  11-17-96
DRAGNFLY WMF   6,032  11-17-96            DRAGON   WMF  14,428  11-17-96
DRAMA1   WMF   2,658  11-17-96            DRAMAMSK WMF   8,962  11-17-96
DREIDEL  WMF   2,668  11-17-96            DRESSUP  WMF   3,188  11-17-96
DRESSUP1 WMF   4,320  11-17-96            DRIVTALK WMF  41,820  11-17-96
DRUM     WMF   9,226  11-17-96            DRUMROL  WMF   3,828  11-17-96
DUCK     WMF   2,988  11-17-96            DUCK2    WMF  17,980  11-17-96


For additional information, please see the following articles in the Microsoft Knowledge Base:

   ARTICLE-ID: Q161454
   TITLE     : OFF97 CD-ROM Directory Contents: List of Root Folder

   ARTICLE-ID: Q161458
   TITLE     : OFF97 CD-ROM Directory Contents: List of Office
               Part 1 of 2

   ARTICLE-ID: Q161461
   TITLE     : OFF97 CD-ROM Directory Contents: List of Office
               Part 2 of 2

   ARTICLE-ID: Q161460
