INFO: List of .DLL and .VBX Files in 16-bit Development Products

Last reviewed: July 22, 1997
Article ID: Q124791
The information in this article applies to:
  • Microsoft Visual C++ for Windows, versions 1.0, 1.5, 1.51, 1.52
  • Professional Edition of Microsoft Visual Basic for Windows, version 3.0
  • Microsoft Visual Control Pack
  • Microsoft ODBC SDK 2.01a

SUMMARY

This article contains the list of the .DLL and .VBX files that ship with the Microsoft development products listed at the beginning of this article. You can use this list to confirm which versions are installed.

NOTE: Not all of these files will be installed during setup; this is the list of files that ship with the products.

To check the version installed or to find these files on a CD-ROM disk, do the following:

  1. Run File Manager.

  2. Select the directory containing the installed product or the CD-ROM.

  3. Choose Search from the File menu.

  4. Enter *.DLL or *.VBX in the Search For edit box.

  5. To find the version, select (highlight) the file and choose Properties from the File menu.

To determine which version is installed, compare the file size and version numbers with those given below. The date and time stamps are provided primarily as a rough estimate, because it is possible for these values to change after installation.

NOTE: There may be duplicate files in different directories. For exact duplicates, only one listing for that file is given. However, there are two situations where confusion could arise. The first situation occurs when two slightly different versions are shipped with a product. For example: CTL3D.DLL is added to one of the samples in a slightly newer version than the one normally installed. The second situation appears when two files with the same name and version are present with only the file size differing. The larger of the two files is a debug version of the file; to help avoid confusion, the larger debug versions are marked with an asterisk (*) at the beginning of the line.

MORE INFORMATION

The following charts provide information about which .DLL and .VBX files ship with the given Microsoft product.

Visual Basic 3.0 Professional for Windows

      NAME            FILE SIZE      DATE      TIME    VERSION
      ----------------------------------------------------------------
      BTRV110.DLL      104,384     04/27/93  11:00pm    1.10
      CBTLIB4.DLL       18,304     04/27/93  11:00pm
      COMMDLG.DLL       89,248     04/27/93  11:00pm    3.10
      COMPOBJ.DLL       89,088     04/27/93  11:00pm    2.0
      CRPE.DLL         910,848     04/27/93  11:00pm    2.0.0.5
      CRXLATE.DLL       19,472     04/27/93  11:00pm
      DDEML.DLL         38,400     04/27/93  11:00pm    3.10
      GSWDLL.DLL        72,192     04/27/93  11:00pm    2.0.9000.1
      LZEXPAND.DLL       9,936     04/27/93  11:00pm    3.10
      MMP.DLL          105,072     04/27/93  11:00pm
      MSABC110.DLL     279,568     04/27/93  11:00pm    1.10
      MSAES110.DLL      33,280     04/27/93  11:00pm    1.00.000
      MSAFINX.DLL       31,744     04/27/93  11:00pm    1.00.000
      MSAJT110.DLL     710,752     04/27/93  11:00pm    1.10.0001
      MSCOMSTF.DLL      76,976     04/27/93  11:00pm    2.0
      MSCPXLT.DLL       10,512     04/27/93  11:00pm    1.01.2807
      MSUSTOM.DLL       87,888     04/27/93  11:00pm    03.00.0525
      MSDETSTF.DLL      25,248     04/27/93  11:00pm    2.0
      MSINSSTF.DLL      66,912     04/27/93  11:00pm    2.0
      MSOLEVBX.DLL     151,296     04/27/93  11:00pm    03.00.0535
      MSSHLSTF.DLL      14,384     04/27/93  11:00pm    2.0
      MSUILSTF.DLL       6,352     04/27/93  11:00pm    2.0
      OLE2.DLL         289,280     04/27/93  11:00pm    2.0
      OLE2CONV.DLL      57,328     04/27/93  11:00pm    2.01
      OLE2DISP.DLL      80,384     04/27/93  11:00pm    2.0.160
      OLE2NLS.DLL       26,624     04/27/93  11:00pm    2.0.160
      OLE2PROX.DLL      59,392     04/27/93  11:00pm    2.0
      ODBC.DLL          44,736     04/27/93  11:00pm    1.00.2709
      ODBCINST.DLL      62,128     04/27/93  11:00pm    1.01.2807
      P3CONV.DLL        46,592     04/27/93  11:00pm
      P3DIB.DLL          9,728     04/27/93  11:00pm
      P3FILE.DLL        32,768     04/27/93  11:00pm
      P3INFO.DLL         2,560     04/27/93  11:00pm
      PDBJET.DLL        96,784     04/27/93  11:00pm    2.0.0.5
      PDCTJET.DLL       68,112     04/27/93  11:00pm    2.0.0.5
      PDIRJET.DLL       71,184     04/27/93  11:00pm    2.0.0.5
      PDSODBC.DLL       62,992     04/27/93  11:00pm    2.0.0.5
      PDX110.DLL       188,896     04/27/93  11:00pm    1.10
      SHELL.DLL         41,600     04/27/93  11:00pm    3.10
      SETUPKIT.DLL       7,008     04/27/93  11:00pm
      SQLSRVR.DLL      150,496     04/27/93  11:00pm    1.01.2807
      SQORA.DLL        143,600     04/27/93  11:00pm    1.00.2816
      STORAGE.DLL      161,792     04/27/93  11:00pm    2.0
      VBDB300.DLL       95,200     04/27/93  11:00pm    03.00.0528
      VBOA300.DLL       13,824     04/27/93  11:00pm    03.00.0525
      VBRUN300.DLL     398,416     04/27/93  11:00pm    03.00.0538
      VER.DLL            9,008     04/27/93  11:00pm    3.10
      XBS110.DLL       263,728     04/27/93  11:00pm    1.10.0002
      ANIBUTON.VBX      99,888     04/27/93  11:00pm    2.1.0.1
      CIRC1.VBX          5,632     04/27/93  11:00pm
      CIRC2.VBX         13,984     04/27/93  11:00pm
      CIRC3.VBX         17,728     04/27/93  11:00pm    3.00.000
      CMDIALOG.VBX      18,688     04/27/93  11:00pm    2.1.0.5
      CNTR.VBX          15,840     04/27/93  11:00pm    3.00.000
      CRYSTAL.VBX       30,208     04/27/93  11:00pm    3.0.0.5
      GUAGE.VBX         31,440     04/27/93  11:00pm    02.0.9000.1
      GRAPH.VBX         70.800     04/27/93  11:00pm    2.1.0.2
      GRID.VBX          44,656     04/27/93  11:00pm    03.00.0537
      KEYSTAT.VBX       25,648     04/27/93  11:00pm    02.0.9000.1
      MCI.VBX           30,112     04/27/93  11:00pm    2.0
      MSCOMM.VBX        34,304     04/27/93  11:00pm    2.0.9000.7
      MSMAPI.VBX        37,712     04/27/93  11:00pm    2.1.0.3
      MSMASKED.VBX      30,288     04/27/93  11:00pm    3.0.0.2
      MSOLE2.VBX        10,560     04/27/93  11:00pm    03.00.0532
      MSOUTLIN.VBX      24,000     04/27/93  11:00pm    03.00.0533
      PAL.VBX            8,160     04/27/93  11:00pm    3.00.000
      PENCNTRL.VBX      60,816     04/27/93  11:00pm    2.00.9000.1
      PICCLIP.VBX       15,840     04/27/93  11:00pm    03.00.0525
      PIX.VBX            9,136     04/27/93  11:00pm    3.00.000
      PUSH.VBX           7,696     04/27/93  11:00pm    3.00.000
      SPIN.VBX          22,528     04/27/93  11:00pm    2.0.9000.1
      THREED.VBX        64,544     04/27/93  11:00pm    3.0.0.6
      XLIST.VBX         15,344     04/27/93  11:00pm    3.00.000

Visual C++ for Windows, version 1.0

      NAME            FILE SIZE      DATE      TIME    VERSION
      ----------------------------------------------------------------
      beditde.dll        8,608     02/08/93  12:01am    1.00.5000.0
      CLONEDBG.DLL      16,384     02/08/93  12:01am    4.10
      commdlg.dll       89,248     02/08/93  12:01am    3.10
      CVWIN.DLL         12,304     02/08/93  12:01am
      DBWIN.DLL         17,408     02/08/93  12:01am    1.00
      ddeml.dll         36,864     02/08/93  12:01am    3.10
      EED1CAN.DLL       97,784     02/08/93  12:01am
      EED1CXX.DLL      112,604     02/08/93  12:01am
      EEW0CAN.DLL       98,112     02/08/93  12:01am    4.10.000
      EEW0CXX.DLL      112,736     02/08/93  12:01am    4.10.000
      EEW0CXXV.DLL     112,752     02/08/93  12:01am    4.10.000
      EMD1D1.DLL        71,130     02/08/93  12:01am
      EMW0W0.DLL        75,392     02/08/93  12:01am    4.10.000
      EMW0W0V.DLL       75,392     02/08/93  12:01am    4.10.000
      heditde.dll        8,800     02/08/93  12:01am    1.00.5000.0
      lzexpand.dll       9,936     02/08/93  12:01am    3.10
      mars.dll         146,240     02/08/93  12:01am    1.00.5006.0
      MFC200.DLL       298,496     02/08/93  12:01am    2.0.000
      MFC200D.DLL    1,505,064     02/08/93  12:01am    2.0.000
      MFCCLSWZ.DLL     263,296     02/08/93  12:01am    1.0.000
      MMSYSTEM.DLL      66,656     02/08/93  12:01am    3.1.0103
      MSCOPTS.DLL      105,472     02/08/93  12:01am    1.0.000
      MSVCHELP.DLL      16,384     02/08/93  12:01am    1.00
      msvcver.dll        3,888     02/08/93  12:01am    1.00.000
      MUSCROLL.DLL      11,776     02/08/93  12:01am
      NMD1PCD.DLL       38,514     02/08/93  12:01am
      NMW0PCD.DLL       41,952     02/08/93  12:01am    4.10.000
      olecli.dll        83,456     02/08/93  12:01am    1.10.000
      olesvr.dll        24,064     02/08/93  12:01am    1.10.000
      penwin.dll       130,816     02/08/93  12:01am    1.00.5009.0
      RCDLL.DLL        167,424     02/08/93  12:01am    3.11.000
      SHD1.DLL          42,536     02/08/93  12:01am
      shell.dll         41,600     02/08/93  12:01am    3.10
      SHW0.DLL          43,984     02/08/93  12:01am    4.10.000
      SHW0V.DLL         43,984     02/08/93  12:01am    4.10.000
      STRESS.DLL        50,400     02/08/93  12:01am    3.10
      STRESSLG.DLL      10,831     02/08/93  12:01am
      TECHNOTE.DLL      14,080     02/08/93  12:01am
      TLD1LOC.DLL       29,400     02/08/93  12:01am
      TLW0LOC.DLL      100,448     02/08/93  12:01am    4.10.000
      TLW0NCL.DLL      109,056     02/08/93  12:01am    4.10.000
      toolhelp.dll      14,128     02/08/93  12:01am    3.10
      ver.dll            9,008     02/08/93  12:01am    3.10
      circ3.vbx         16,832     02/08/93  12:01am    2.00.601
      GRID.VBX          54,048     02/08/93  12:01am    02.00.0910

Visual C++ for Windows, version 1.5

      NAME            FILE SIZE      DATE      TIME    VERSION
      ----------------------------------------------------------------
      APPWZLIB.DLL     115,904     11/23/93  08:01am    1.5.000
      BEDITDE.DLL        8,608     11/23/93  08:01am    1.00.5000.0
      BTRV110.DLL      104,560     07/22/93  10:18pm    1.10.0011
      BTTNCUR.DLL       16,912     11/23/93  08:01am    1.10
      CCAPI100.DLL      62,560     09/08/93  08:00am
      CLONEDBG.DLL      16,384     11/23/93  08:01am    4.10
      COMMDLG.DLL       89,248     08/17/93  12:55am    3.10
      COMPOBJ.DLL      102,400     11/16/93  08:00am    2.01
*     COMPOBJ.DLL      185,856     11/16/93  08:00am    2.01
      CTL3D.DLL         20,976     08/28/93  02:55am    2.04
      CTL3D.DLL         21,008     11/23/93  08:01am    2.05
      CTL3DV2.DLL       21,648     08/31/93  08:54pm    2.04
      CTL3DV2.DLL       21,648     11/23/93  08:01am    2.05
      CUECARD2.DLL       2,944     09/08/93  08:00am
      CVWIN.DLL         12,304     11/23/93  08:01am
      DATAVIEW.DLL     108,992     11/23/93  08:01am
      DBGHNDLR.DLL     109,056     11/23/93  08:01am
      DBNMP3.DLL        10,640     11/11/93  12:52am    19930716
      DBWIN.DLL         17,408     11/23/93  08:01am    1.00
      DDEML.DLL         36,864     07/07/93  10:49pm    3.10
      DEFO2V.DLL        36,112     11/23/93  08:01am    1.05.000
      DISP200.DLL       13,824     11/16/93  08:00am    02.00.0524
      DOSCALLS.DLL       9,861     11/23/93  08:01am
      EED1CAN.DLL       97,784     11/23/93  08:01am
      EED1CXX.DLL      112,604     11/23/93  08:01am
      EEW0CAN.DLL       98,112     11/23/93  08:01am    4.10.000
      EEW0CXX.DLL      112,736     11/23/93  08:01am    4.10.000
      EEW0CXXV.DLL     112,752     11/23/93  08:01am    4.10.000
      EMD1D1.DLL        71,130     11/23/93  08:01am
      EMW0W0.DLL        75,392     11/23/93  08:01am    4.10.000
      EMW0W0V.DLL       75,392     11/23/93  08:01am    4.10.000
      FTENGINE.DLL      43,520     03/05/92  08:00am
      FTUI.DLL          68,096     03/05/92  08:00am
      GDI.DLL            3,438     11/23/93  08:01am
      GIZMOBAR.DLL      10,592     11/23/93  08:01am    1.00
      HDXDLL.DLL        51,640     11/23/93  08:01am
      HEDITDE.DLL        8,800     11/23/93  08:01am    1.00.5000.0
      HLPTAB.DLL         1,048     11/23/93  08:01am
      HOOK.DLL           5,120     11/23/93  08:01am
      ILBDLL.DLL        10,112     11/23/93  08:01am
      INT33.DLL          3,161     11/23/93  08:01am
      KBDCALLS.DLL       3,107     11/23/93  08:01am
      KERNEL.DLL         3,438     11/23/93  08:01am
      KEYBOARD.DLL       3,438     11/23/93  08:01am
      LZEXPAND.DLL       9,936     07/07/93  10:49pm    3.10
      MARS.DLL         146,240     11/23/93  08:01am    1.00.5006.0
      MFC250.DLL       298,240     11/23/93  08:01am    2.5.000
      MFC250D.DLL    1,814,096     11/23/93  08:01am    2.5.000
      MFCCLSWZ.DLL     418,928     11/23/93  08:01am    1.5.000
      MFCD250.DLL       50,736     11/23/93  08:01am    2.5.000
      MFCD250D.DLL     516,512     11/23/93  08:01am    2.5.000
      MFCO250.DLL      123,344     11/23/93  08:01am    2.5.000
      MFCO250D.DLL     967,056     11/23/93  08:01am    2.5.000
      MFCOLEUI.DLL     146,976     11/23/93  08:01am    2.00
      MMSYSTEM.DLL      66,656     07/07/93  09:50pm    3.1.0103
      MOUCALLS.DLL       6,264     11/23/93  08:01am
      MSCOPTS.DLL      105,984     11/23/93  08:01am    1.00.382
      MSJETDSP.DLL      85,792     05/11/93  03:23am    1.10.0001
      MSOLEVBX.DLL     144,512     11/16/93  08:00am    03.00.0521
      MSVCHELP.DLL      16,384     11/23/93  08:01am    1.00
      MSVCVER.DLL        3,888     11/23/93  08:01am    1.50
      MUSCROLL.DLL      11,776     11/23/93  08:01am
      MUSCROLL.DLL      11,776     11/23/93  08:01am
      MVAPI.DLL          5,120     02/25/92  08:00am
      NMD1PCD.DLL       38,514     11/23/93  08:01am
      NMW0PCD.DLL       41,952     11/23/93  08:01am    4.10.000
      ODBC.DLL          53,200     11/11/93  12:52am    1.05.1110
      ODBCCURS.DLL      85,488     11/11/93  04:13pm    1.05.1110
      ODBCINST.DLL      83,312     11/23/93  08:01am    1.05.1110
      OLE2.DLL         313,344     11/16/93  08:00am    2.01
*     OLE2.DLL         572,416     11/16/93  08:00am    2.01
      OLE2CONV.DLL      57,328     11/16/93  08:00am    2.01
      OLE2DISP.DLL      90,144     11/16/93  08:00am    2.01
*     OLE2DISP.DLL     122,224     11/16/93  08:00am    2.01
      OLE2NLS.DLL       99,200     11/16/93  08:00am    2.01
*     OLE2NLS.DLL      103,280     11/16/93  08:00am    2.01
      OLE2PROX.DLL      55,808     11/16/93  08:00am    2.01
*     OLE2PROX.DLL      92,160     11/16/93  08:00am    2.01
      OLECLI.DLL        83,456     02/08/93  09:01am    1.10.000
      OLESVR.DLL        24,064     02/08/93  09:01am    1.10.000
      ORA6WIN.DLL      285,573     05/20/93  08:00am
      OUTLUI.DLL       146,976     11/23/93  08:01am    2.00
      PDX110.DLL       189,168     07/22/93  10:09pm    1.10.0011
      PENWIN.DLL       130,816     11/23/93  08:01am    1.00.5009.0
      PRGIDMON.DLL      10,048     11/23/93  08:01am
      PRINTDLL.DLL      16,384     11/23/93  08:01am
      PSSAMP.DLL         8,288     11/23/93  08:01am
      QRYINTL.DLL       35,391     11/04/93  05:40pm    1.00.2229
      RCDLL.DLL        167,424     11/23/93  08:01am    3.11.000
      RED110.DLL       238,416     07/22/93  10:21pm    1.10.0011
      SELECT.DLL         5,018     11/23/93  08:01am
      SHD1.DLL          42,536     11/23/93  08:01am
      SHELL.DLL         41,600     07/07/93  10:49pm    3.10
      SHW0.DLL          43,984     11/23/93  08:01am    4.10.000
      SHW0V.DLL         43,984     11/23/93  08:01am    4.10.000
      SIMADMIN.DLL     160,080     09/15/93  07:43pm    1.01.2115
      SIMBA.DLL        469,904     09/15/93  07:42pm    1.01.2115
      SQLSRVR.DLL      155,776     09/01/93  07:23am    1.02.3231
      SQORA.DLL        144,096     07/12/93  04:55pm    1.00.3112
      SQORASTP.DLL       9,632     07/06/93  10:49pm    1.00.3106
      STORAGE.DLL      157,184     11/16/93  08:00am    2.01
*     STORAGE.DLL      518,144     11/16/93  08:00am    2.01
      STRESS.DLL        50,400     11/23/93  08:01am    3.10
      STRESSHK.DLL       4,549     11/23/93  08:01am
      STRESSLG.DLL      10,831     11/23/93  08:01am
      TECHNOTE.DLL      14,080     11/23/93  08:01am
      TESTDLL1.DLL      11,776     11/23/93  08:01am
      TESTDLL2.DLL       9,216     11/23/93  08:01am
      TLD1LOC.DLL       29,400     11/23/93  08:01am
      TLW0LOC.DLL      100,448     11/23/93  08:01am    4.10.000
      TLW0NCL.DLL      108,640     11/23/93  08:01am    4.11.001
      TOOLHELP.DLL      14,128     07/07/93  10:49pm    3.10
      TRACER.DLL     1,324,632     11/23/93  08:01am
      TXTISAM.DLL      105,184     08/10/93  08:50pm    1.01.2010
      TYPELIB.DLL      142,304     11/16/93  08:00am    2.01
*     TYPELIB.DLL      302,512     11/16/93  08:00am    2.01
      USER.DLL           3,438     11/23/93  08:01am
      VER.DLL            9,008     08/17/93  12:55am    3.10
      VIOCALLS.DLL       5,647     11/23/93  08:01am
      WIN87EM.DLL        3,438     11/23/93  08:01am
      WINMEM32.DLL       4,320     07/07/93  10:49pm    3.10
      WINRFS.DLL        14,509     09/08/93  08:00am
      XBS110.DLL       263,840     07/22/93  10:16pm    1.10.0011
      XLSISAM.DLL       97,680     08/10/93  08:51pm    1.01.2010
      XSERVER.DLL       68,464     11/23/93  08:01am
      CIRC3.VBX         16,832     11/23/93  08:01am    2.00.601
      GRID.VBX          54,048     11/23/93  08:01am    02.00.0910
      MSOLE2.VBX        10,560     11/23/93  08:01am    03.00.0521

Visual C++ for Windows, version 1.51

      NAME            FILE SIZE      DATE      TIME    VERSION
      ----------------------------------------------------------------
      APPWZLIB.DLL     115,904     09/16/94  02:00pm    1.5.000
      BEDITDE.DLL        8,608     09/16/94  02:00pm    1.00.5000.0
      BTRV110.DLL      104,560     09/16/94  02:00pm    1.10.0011
      BTTNCUR.DLL       16,912     09/16/94  02:00pm    1.10
      CCAPI200.DLL      46,400     09/16/94  02:00pm    2.00
      CLONEDBG.DLL      16,384     09/16/94  02:00pm    4.10
      COMMDLG.DLL       89,248     09/16/94  02:00pm    3.10
      COMPOBJ.DLL      108,544     09/16/94  02:00pm    2.02
*     COMPOBJ.DLL      247,808     09/16/94  02:00pm    2.02
      CTL3D.DLL         20,976     09/16/94  02:00pm    2.04
      CTL3D.DLL         21,008     09/16/94  02:00pm    2.05
      CTL3DV2.DLL       21,648     09/16/94  02:00pm    2.04
      CTL3DV2.DLL       21,648     09/16/94  02:00pm    2.05
      CUECARD2.DLL       2,944     09/16/94  02:00pm
      CVWIN.DLL         12,304     09/16/94  02:00pm
      DATAVIEW.DLL     108,992     09/16/94  02:00pm
      DBGHNDLR.DLL     109,056     09/16/94  02:00pm
      DBNMP3.DLL        10,640     09/16/94  02:00pm    19930716
      DBWIN.DLL         17,408     09/16/94  02:00pm    1.00
      DDEML.DLL         36,864     09/16/94  02:00pm    3.10
      DEFO2V.DLL        36,112     09/16/94  02:00pm    1.05.000
      DISP200.DLL       13,824     09/16/94  02:00pm    02.00.0524
      DOSCALLS.DLL       9,861     09/16/94  02:00pm
      EED1CAN.DLL       97,784     09/16/94  02:00pm
      EED1CXX.DLL      112,604     09/16/94  02:00pm
      EEW0CAN.DLL       98,112     09/16/94  02:00pm    4.10.000
      EEW0CXX.DLL      112,736     09/16/94  02:00pm    4.10.000
      EEW0CXXV.DLL     112,752     09/16/94  02:00pm    4.10.000
      EMD1D1.DLL        71,130     09/16/94  02:00pm
      EMW0W0.DLL        75,392     09/16/94  02:00pm    4.10.000
      EMW0W0V.DLL       75,392     09/16/94  02:00pm    4.10.000
      FTENGINE.DLL      43,520     09/16/94  02:00pm
      FTUI.DLL          68,096     09/16/94  02:00pm
      GDI.DLL            3,438     09/16/94  02:00pm
      GIZMOBAR.DLL      10,592     09/16/94  02:00pm    1.00
      HDXDLL.DLL        51,640     09/16/94  02:00pm
      HEDITDE.DLL        8,800     09/16/94  02:00pm    1.00.5000.0
      HLPTAB.DLL         1,048     09/16/94  02:00pm
      HOOK.DLL           5,120     09/16/94  02:00pm
      ILBDLL.DLL        10,112     09/16/94  02:00pm
      INT33.DLL          3,161     09/16/94  02:00pm
      KBDCALLS.DLL       3,107     09/16/94  02:00pm
      KERNEL.DLL         3,438     09/16/94  02:00pm
      KEYBOARD.DLL       3,438     09/16/94  02:00pm
      LZEXPAND.DLL       9,936     09/16/94  02:00pm    3.10
      MARS.DLL         146,240     09/16/94  02:00pm    1.00.5006.0
      MFC250.DLL       298,512     09/16/94  02:00pm    2.5.100
      MFC250D.DLL    1,815,932     09/16/94  02:00pm    2.5.100
      MFCCLSWZ.DLL     418,928     09/16/94  02:00pm    1.5.000
      MFCD250.DLL       51,440     09/16/94  02:00pm    2.5.100
      MFCD250D.DLL     519,656     09/16/94  02:00pm    2.5.100
      MFCO250.DLL      124,832     09/16/94  02:00pm    2.5.100
      MFCO250D.DLL     970,464     09/16/94  02:00pm    2.5.100
      MFCOLEUI.DLL     146,976     09/16/94  02:00pm    2.01
      MMSYSTEM.DLL      66,656     09/16/94  02:00pm    3.1.0103
      MOUCALLS.DLL       6,264     09/16/94  02:00pm
      MSCOPTS.DLL      105,984     09/16/94  02:00pm    1.00.382
      MSJETDSP.DLL      85,792     09/16/94  02:00pm    1.10.0001
      MSOLEVBX.DLL     144,512     09/16/94  02:00pm    03.00.0521
      MSVCHELP.DLL      16,384     09/16/94  02:00pm    1.00
      MSVCVER.DLL        3,888     09/16/94  02:00pm    1.50
      MUSCROLL.DLL      11,776     09/16/94  02:00pm
      MVAPI.DLL          5,120     09/16/94  02:00pm
      NMD1PCD.DLL       38,514     09/16/94  02:00pm
      NMW0PCD.DLL       41,952     09/16/94  02:00pm    4.10.000
      ODBC.DLL          55,792     09/16/94  02:00pm    2.00.1510
      ODBCCURS.DLL      88,896     09/16/94  02:00pm    2.00.2011
      ODBCINST.DLL      86,800     09/16/94  02:00pm    2.00.1510
      OLE2.DLL         302,592     09/16/94  02:00pm    2.02
*     OLE2.DLL         615,424     09/16/94  02:00pm    2.02
      OLE2CONV.DLL      57,328     09/16/94  02:00pm    2.01
      OLE2DISP.DLL     164,832     09/16/94  02:00pm    2.02
*     OLE2DISP.DLL     941,368     09/16/94  02:00pm    2.02
      OLE2NLS.DLL      150,976     09/16/94  02:00pm    2.02
*     OLE2NLS.DLL      656,224     09/16/94  02:00pm    2.02
      OLE2PROX.DLL      51,712     09/16/94  02:00pm    2.02
*     OLE2PROX.DLL      90,112     09/16/94  02:00pm    2.02
      OLECLI.DLL        83,456     09/16/94  02:00pm    1.10.000
      OLESVR.DLL        24,064     09/16/94  02:00pm    1.10.000
      ORA6WIN.DLL      285,573     09/16/94  02:00pm
      OUTLUI.DLL       146,976     09/16/94  02:00pm    2.00
      PDX110.DLL       189,168     09/16/94  02:00pm    1.10.0011
      PENWIN.DLL       130,816     09/16/94  02:00pm    1.00.5009.0
      PRGIDMON.DLL      10,048     09/16/94  02:00pm
      PRINTDLL.DLL      16,384     09/16/94  02:00pm
      PSSAMP.DLL         8,288     09/16/94  02:00pm
      QRYINTL.DLL       35,391     09/16/94  02:00pm    1.00.2229
      RCDLL.DLL        167,424     09/16/94  02:00pm    3.11.000
      RED110.DLL       238,416     09/16/94  02:00pm    1.10.0011
      SELECT.DLL         5,018     09/16/94  02:00pm
      SHD1.DLL          42,536     09/16/94  02:00pm
      SHELL.DLL         41,600     09/16/94  02:00pm    3.10
      SHW0.DLL          43,984     09/16/94  02:00pm    4.10.000
      SHW0V.DLL         43,984     09/16/94  02:00pm    4.10.000
      SIMADMIN.DLL     160,080     09/16/94  02:00pm    1.01.2115
      SIMBA.DLL        469,904     09/16/94  02:00pm    1.01.2115
      SQLSRVR.DLL      155,776     09/16/94  02:00pm    1.02.3231
      SQORA.DLL        144,096     09/16/94  02:00pm    1.00.3112
      SQORASTP.DLL       9,632     09/16/94  02:00pm    1.00.3106
      STORAGE.DLL      157,696     09/16/94  02:00pm    2.02
*     STORAGE.DLL      522,752     09/16/94  02:00pm    2.02
      STRESS.DLL        50,400     09/16/94  02:00pm    3.10
      STRESSHK.DLL       4,549     09/16/94  02:00pm
      STRESSLG.DLL      10,831     09/16/94  02:00pm
      TECHNOTE.DLL      14,080     09/16/94  02:00pm
      TESTDLL1.DLL      11,776     09/16/94  02:00pm
      TESTDLL2.DLL       9,216     09/16/94  02:00pm
      TLD1LOC.DLL       29,400     09/16/94  02:00pm
      TLW0LOC.DLL      100,448     09/16/94  02:00pm    4.10.000
      TLW0NCL.DLL      108,640     09/16/94  02:00pm    4.11.001
      TOOLHELP.DLL      14,128     09/16/94  02:00pm    3.10
      TRACER.DLL09   1,327,052     09/16/94  02:00pm
      TXTISAM.DLL      105,184     09/16/94  02:00pm    1.01.2010
      TYPELIB.DLL      177,216     09/16/94  02:00pm    2.02
      TYPELIB.DLL    1,176,428     09/16/94  02:00pm    2.02
      USER.DLL           3,438     09/16/94  02:00pm
      VER.DLL            9,008     09/16/94  02:00pm    3.10
      VIOCALLS.DLL       5,647     09/16/94  02:00pm
      WIN87EM.DLL        3,438     09/16/94  02:00pm
      WINMEM32.DLL       4,320     09/16/94  02:00pm    3.10
      WINRFS.DLL        14,509     09/16/94  02:00pm
      XBS110.DLL       263,840     09/16/94  02:00pm    1.10.0011
      XLSISAM.DLL       97,680     09/16/94  02:00pm    1.01.2010
      XSERVER.DLL       68,464     09/16/94  02:00pm
      CIRC3.VBX         16,832     09/16/94  02:00pm    2.00.601
      GRID.VBX          45,136     09/16/94  02:00pm    03.00.0538
      MSOLE2.VBX        10,560.....09/16/94  02:00pm    03.00.0521

Visual Control Pack

      NAME            FILE SIZE      DATE      TIME    VERSION
      ----------------------------------------------------------------
      GSWDLL.DLL        72,192     02/14/93  11:00pm    2.0.9000.1
      MMP.DLL          105,072     02/14/93  11:00pm
      MSCOMSTF.DLL      76,976     12/14/92  11:00pm    2.0
      MSDETSTF.DLL      25,232     12/14/93  11:00pm    2.0
      MSINSSTF.DLL      66,896     12/14/93  11:00pm    2.0
      MSSHLSTF.DLL      14,384     12/14/93  11:00pm    2.0
      MSUILSTF.DLL       6,336     12/14/93  11:00pm    2.0
      VBRUN200.DLL     356,992     02/15/93  12:00am    02.00.0908
      VER.DLL            9,008     12/14/93  11:00pm    3.10
      ANIBUTON.VBX      85,760     02/15/93  12:00am    2.0
      CIRC1.VBX          5,536     02/15/93  12:00am
      CIRC2.VBX         13,952     02/15/93  12:00am
      CIRC3.VBX         16,832     02/15/93  12:00am    2.00.601
      CMDIALOG.VBX      18,400     02/15/93  12:00am    2.00.9000.1
      CNTR.VBX          15,776     02/15/93  12:00am    2.00.601
      GRAPH.VBX         62,912     02/15/93  12:00am    2.0.9000.1
      GUAGE.VBX         31,440     02/15/93  12:00am    02.0.9000.1
      KEYSTAT.VBX       25,648     02/15/93  12:00am    02.0.9000.1
      MCI.VBX           30,112     02/15/93  12:00am    2.0
      MSCOMM.VBX        34,304     02/15/93  12:00am    2.0.9000.7
      PAL.VBX            8,096     02/15/93  12:00am    2.00.601
      PENCNTRL.VBX      60,816     02/15/93  12:00am    2.00.9000.1
      PICCLIP.VBX       14,800     02/15/93  12:00am    2.00.9000.1
      PIX.VBX            9,072     02/15/93  12:00am    2.00.601
      PUSH.VBX           7,632     02/15/93  12:00am    2.00.601
      SPIN.VBX          22,528     02/15/93  12:00am    2.0.9000.1
      THREED.VBX        60,720     02/15/93  12:00am
      XLIST.VBX         15,248     02/15/93  12:00am    2.00.601

ODBC SDK 2.01a

      NAME            FILE SIZE      DATE      TIME    VERSION
      ----------------------------------------------------------------
      32ODBC.DLL        67,584     08/17/94  07:00am    2.00.1510
      32ODBCCP.DLL      90,112     08/17/94  O7:00am    2.00.1510
      32ODBCCR.DLL     105,472     08/17/94  07:00am    2.00.2011
      ABOUTBO9.DLL       1,190     08/17/94  07:00am
