Windows NT Advanced Server CD Contents \MIPS (511)

Last reviewed: May 12, 1997
Article ID: Q105462

The information in this article applies to:
  • Microsoft Windows NT Advanced Server version 3.1

Directory of D:\MIPS

.            <DIR>       07-24-93   5:11a
..           <DIR>       07-24-93   5:11a
256COLOR BMP      19,994 07-24-93   5:11a
40291730 PPD      19,267 07-24-93   5:11a
40293930 PPD      20,635 07-24-93   5:11a
4MMDAT   SYS      39,700 07-24-93   5:11a
AB32     DLL     146,196 07-24-93   5:11a
AC500503 PPD      10,889 07-24-93   5:11a
ACLCONV  EXE      86,804 07-24-93   5:11a
ACLEDIT  DLL     252,692 07-24-93   5:11a
ADVAPI32 DLL     341,268 07-24-93   5:11a
AFD      SYS      56,084 07-24-93   5:11a
AGFAP400 PPD       3,432 07-24-93   5:11a
AHA154X  SYS      19,220 07-24-93   5:11a
AHA174X  SYS      14,612 07-24-93   5:11a
ALJII523 PPD      11,342 07-24-93   5:11a
ALRSVC   DLL      43,796 07-24-93   5:11a
AMCHR518 PPD       9,265 07-24-93   5:11a
ANSI     SYS       9,029 07-24-93   5:11a
APLWIIF1 PPD      14,333 07-24-93   5:11a
APLWIIG1 PPD      14,764 07-24-93   5:11a
APLWNTR1 PPD      14,186 07-24-93   5:11a
APP      INF      86,620 07-24-93   5:11a
APP850   FON      36,672 07-24-93   5:11a
APPEND   EXE      10,774 07-24-93   5:11a
APPLE230 PPD      10,663 07-24-93   5:11a
APPLE380 PPD      11,650 07-24-93   5:11a
APPLE422 PPD      11,688 07-24-93   5:11a
APPSTART ANI       7,954 07-24-93   5:11a
APS08522 PPD      11,856 07-24-93   5:11a
APS12522 PPD      10,586 07-24-93   5:11a
APS26522 PPD      10,544 07-24-93   5:11a
APS80522 PPD      11,494 07-24-93   5:11a
AP_NTXJ1 PPD      15,959 07-24-93   5:11a
ARCADE   BMP         630 07-24-93   5:11a
ARCHES   BMP      10,358 07-24-93   5:11a
ARCHQIC  SYS      43,796 07-24-93   5:11a
ARCINST  EXE      89,600 07-24-93   5:11a
ARGYLE   BMP         630 07-24-93   5:11a
ARIAL    FOT       1,409 07-24-93   5:11a
ARIAL    TTF      72,784 07-24-93   5:11a
ARIALBD  FOT       1,409 07-24-93   5:11a
ARIALBD  TTF      73,064 07-24-93   5:11a
ARIALBI  FOT       1,409 07-24-93   5:11a
ARIALBI  TTF      79,744 07-24-93   5:11a
ARIALI   FOT       1,409 07-24-93   5:11a
ARIALI   TTF      68,944 07-24-93   5:11a
ARP      EXE      19,220 07-24-93   5:11a
ARROW    SYS      41,748 07-24-93   5:11a
AST__470 PPD      12,005 07-24-93   5:11a
ASYNCMAC SYS      70,420 07-24-93   5:11a
AT       EXE      94,484 07-24-93   5:11a
ATDISK   SYS      35,604 07-24-93   5:11a
ATSVC    EXE      37,652 07-24-93   5:11a
ATTRIB   EXE      71,444 07-24-93   5:11a
AUTOCHK  EXE     853,780 07-24-93   5:11a
AUTOCONV EXE     921,364 07-24-93   5:11a
AUTOEXEC NT          438 07-24-93   5:11a
AUTOSETP EXE      15,636 07-24-93   5:11a
A_PNT518 PPD      12,707 07-24-93   5:11a
BACKUP   EXE      36,092 07-24-93   5:11a
BACKUP   HLP      57,130 07-24-93   5:11a
BALL     BMP      32,886 07-24-93   5:11a
BANANA   ANI      11,904 07-24-93   5:11a
BARBER   ANI       8,660 07-24-93   5:11a
BASESRV  DLL      59,668 07-24-93   5:11a
BEEP     SYS      11,540 07-24-93   5:11a
BIOS1    ROM      24,609 07-24-93   5:11a
BIOS2    ROM       8,191 07-24-93   5:11a
BLACK16  SCR       5,328 07-24-93   5:11a
BOOTOK   EXE      44,820 07-24-93   5:11a
BOOTVRFY EXE      35,092 07-24-93   5:11a
BRHJ770  DLL      21,268 07-24-93   5:11a
BROTHER9 DLL      25,876 07-24-93   5:11a
BROTHR24 DLL      59,156 07-24-93   5:11a
BROWSER  DLL      77,076 07-24-93   5:11a
BROWSER  SYS      87,316 07-24-93   5:11a
BUSLOGIC SYS      18,196 07-24-93   5:11a
CALC     EXE     109,332 07-24-93   5:11a
CALC     HLP      25,623 07-24-93   5:11a
CALC     IND     313,344 07-24-93   5:11a
CANON330 DLL      52,500 07-24-93   5:11a
CANON800 DLL      23,316 07-24-93   5:11a
CANYON   MID      33,883 07-24-93   5:11a
CARDFILE EXE     181,012 07-24-93   5:11a
CARDFILE HLP      37,395 07-24-93   5:11a
CARDS    DLL     160,532 07-24-93   5:11a
CARS     BMP         630 07-24-93   5:11a
CASTLE   BMP         778 07-24-93   5:11a
CDAUDIO  SYS      50,452 07-24-93   5:11a
CDFS     SYS      83,732 07-24-93   5:11a
CDFS_REC SYS      10,516 07-24-93   5:11a
CDPLAYER EXE     179,476 07-24-93   5:11a
CDPLAYER HLP      35,032 07-24-93   5:11a
CG94_493 PPD      15,893 07-24-93   5:11a
CGA40850 FON       6,352 07-24-93   5:11a
CGA40WOA FON       6,336 07-24-93   5:11a
CGA80850 FON       4,320 07-24-93   5:11a
CGA80WOA FON       4,304 07-24-93   5:11a
CHARMAP  EXE      62,740 07-24-93   5:11a
CHARMAP  HLP      14,479 07-24-93   5:11a
CHCP     COM      40,212 07-24-93   5:11a
CHIMES   WAV      15,920 07-24-93   5:11a
CHITZ    BMP      19,918 07-24-93   5:11a
CHKDSK   EXE      57,108 07-24-93   5:11a
CHORD    WAV      24,982 07-24-93   5:11a
CIT24US  DLL      69,908 07-24-93   5:11a
CIT9US   DLL      53,012 07-24-93   5:11a
CITOH    DLL      11,028 07-24-93   5:11a
CLB      DLL      21,268 07-24-93   5:11a
CLIP01   SEQ      15,366 07-24-93   5:11a
CLIP02   SEQ      27,808 07-24-93   5:11a
CLIP03   SEQ      25,192 07-24-93   5:11a
CLIPBRD  EXE     163,604 07-24-93   5:11a
CLIPBRD  HLP      55,444 07-24-93   5:11a
CLIPSRV  EXE      83,732 07-24-93   5:11a
CLOCK    EXE      69,396 07-24-93   5:11a
CMD      EXE     230,164 07-24-93   5:11a
CMOS     RAM          64 07-24-93   5:11a
CNLBP4_1 PPD      14,941 07-24-93   5:11a
CNLBP8R1 PPD      14,274 07-24-93   5:11a
CNLBP8T1 PPD      13,444 07-24-93   5:11a
CNLBP8_1 PPD      13,304 07-24-93   5:11a
CN_500J1 PPD      20,400 07-24-93   5:11a
CN_500_1 PPD      14,158 07-24-93   5:11a
COIN     ANI       7,114 07-24-93   5:11a
COMCTL32 DLL      94,484 07-24-93   5:11a
COMDLG32 DLL     192,788 07-24-93   5:11a
COMM     DRV      10,027 07-24-93   5:11a
COMM01   SEQ      10,210 07-24-93   5:11a
COMM02   SEQ      22,924 07-24-93   5:11a
COMMAND  COM      49,931 07-24-93   5:11a
COMMDLG  DLL      22,048 07-24-93   5:11a
COMP     EXE      63,764 07-24-93   5:11a
CONFIG   NT        1,180 07-24-93   5:11a
CONN01   SEQ      16,288 07-24-93   5:11a
CONN02   SEQ      28,302 07-24-93   5:11a
CONTROL  EXE      63,252 07-24-93   5:11a
CONTROL  HLP     263,873 07-24-93   5:11a
CONVERT  EXE      49,940 07-24-93   5:11a
COUNTER  ANI       6,832 07-24-93   5:11a
COUNTRY  SYS      17,069 07-24-93   5:11a
COUR     FOT       1,409 07-24-93   5:11a
COUR     TTF      80,740 07-24-93   5:11a
COURBD   FOT       1,409 07-24-93   5:11a
COURBD   TTF      87,496 07-24-93   5:11a
COURBI   FOT       1,409 07-24-93   5:11a
COURBI   TTF      94,024 07-24-93   5:11a
COURE    FON      23,408 07-24-93   5:11a
COURF    FON      31,712 07-24-93   5:11a
COURI    FOT       1,409 07-24-93   5:11a
COURI    TTF      89,420 07-24-93   5:11a
CPPMQ151 PPD      29,280 07-24-93   5:11a
CPPMQ201 PPD      30,887 07-24-93   5:11a
CREAT01  SEQ      18,410 07-24-93   5:11a
CREAT02  SEQ      18,790 07-24-93   5:11a
CRTDLL   DLL     248,596 07-24-93   5:11a
CSRSRV   DLL      55,060 07-24-93   5:11a
CSRSS    EXE      10,516 07-24-93   5:11a
CTYPE1   NLS      12,802 07-24-93   5:11a
CTYPE2   NLS      12,802 07-24-93   5:11a
CTYPE3   NLS      12,802 07-24-93   5:11a
CUFAT    DLL      39,188 07-24-93   5:11a
CUHPFS   DLL      52,500 07-24-93   5:11a
CURSORS  CPL      27,412 07-24-93   5:11a
C_037    NLS      66,076 07-24-93   5:11a
C_10000  NLS      66,076 07-24-93   5:11a
C_10006  NLS      66,076 07-24-93   5:11a
C_10007  NLS      66,076 07-24-93   5:11a
C_10029  NLS      66,076 07-24-93   5:11a
C_1026   NLS      66,076 07-24-93   5:11a
C_1250   NLS      66,076 07-24-93   5:11a
C_1251   NLS      66,076 07-24-93   5:11a
C_1252   NLS      66,076 07-24-93   5:11a
C_1253   NLS      66,076 07-24-93   5:11a
C_1254   NLS      66,076 07-24-93   5:11a
C_437    NLS      66,588 07-24-93   5:11a
C_500    NLS      66,076 07-24-93   5:11a
C_850    NLS      66,588 07-24-93   5:11a
C_852    NLS      66,588 07-24-93   5:11a
C_855    NLS      66,588 07-24-93   5:11a
C_857    NLS      66,588 07-24-93   5:11a
C_860    NLS      66,588 07-24-93   5:11a
C_861    NLS      66,588 07-24-93   5:11a
C_863    NLS      66,588 07-24-93   5:11a
C_865    NLS      66,588 07-24-93   5:11a
C_866    NLS      66,588 07-24-93   5:11a
C_869    NLS      66,588 07-24-93   5:11a
C_875    NLS      66,076 07-24-93   5:11a
DATAP462 PPD      11,572 07-24-93   5:11a
DC1152F1 PPD      18,953 07-24-93   5:11a
DC1152_1 PPD      17,466 07-24-93   5:11a
DC2150P1 PPD      17,837 07-24-93   5:11a
DC2250P1 PPD      24,088 07-24-93   5:11a
DCD11501 PPD      18,289 07-24-93   5:11a
DCD21501 PPD      17,817 07-24-93   5:11a
DCD22501 PPD      24,068 07-24-93   5:11a
DCLN03R1 PPD       9,873 07-24-93   5:11a
DCLPS171 PPD      23,119 07-24-93   5:11a
DCLPS201 PPD      23,005 07-24-93   5:11a
DCLPS321 PPD      26,439 07-24-93   5:11a
DCLPS401 PPD      20,585 07-24-93   5:11a
DCTPS201 PPD      23,022 07-24-93   5:11a
DDEML    DLL      36,864 07-24-93   5:11a
DDESHARE EXE      48,404 07-24-93   5:11a
DEBUG    EXE      20,634 07-24-93   5:11a
DEC24PIN DLL      19,732 07-24-93   5:11a
DEC3200  DLL      19,220 07-24-93   5:11a
DEC3250  PPD      17,174 07-24-93   5:11a
DEC9PIN  DLL      16,660 07-24-93   5:11a
DECCOLOR PPD      11,962 07-24-93   5:11a
DEFAULT           45,056 07-24-93   5:11a
DEMIL32  DLL      72,468 07-24-93   5:11a
DGCONFIG DLL      43,284 07-24-93   5:11a
DGCONFIG HLP      15,264 07-24-93   5:11a
DICONIX  DLL      10,516 07-24-93   5:11a
DIGIFEP5 SYS      55,060 07-24-93   5:11a
DIGIINST DLL      49,152 07-24-93   5:11a
DING     WAV      11,598 07-24-93   5:11a
DISKCOMP COM      54,036 07-24-93   5:11a
DISKCOPY COM      48,404 07-24-93   5:11a
DISKPERF EXE      53,012 07-24-93   5:11a
DISKPERF SYS      13,588 07-24-93   5:11a
DLC      SYS      94,996 07-24-93   5:11a
DLCAPI   DLL      19,732 07-24-93   5:11a
DOSAPP   FON      36,656 07-24-93   5:11a
DOSHELP  HLP       4,574 07-24-93   5:11a
DOSKEY   EXE      74,004 07-24-93   5:11a
DOSX     EXE      28,918 07-24-93   5:11a
DPL15601 PPD      21,685 07-24-93   5:11a
DPLZ9601 PPD      15,588 07-24-93   5:11a
DPTSCSI  SYS      19,732 07-24-93   5:11a
DP_US470 PPD      21,780 07-24-93   5:11a
DRIVERS  DLL      61,716 07-24-93   5:11a
DRUM     ANI       3,240 07-24-93   5:11a
DRWATSON EXE      26,576 07-24-93   5:11a
DRWTSN32 EXE      83,220 07-24-93   5:11a
DRWTSN32 HLP     186,179 07-24-93   5:11a
EDIT     COM         413 07-24-93   5:11a
EDIT     HLP      17,898 07-24-93   5:11a
EDLIN    EXE      12,642 07-24-93   5:11a
EE16     SYS      45,844 07-24-93   5:11a
EGA      CPI      58,873 07-24-93   5:11a
EGA40850 FON       8,384 07-24-93   5:11a
EGA40WOA FON       8,368 07-24-93   5:11a
EGA80850 FON       5,328 07-24-93   5:11a
EGA80WOA FON       5,312 07-24-93   5:11a
EGYPT    BMP         630 07-24-93   5:11a
ELNK16   SYS      40,212 07-24-93   5:11a
ELNK3    SYS      38,676 07-24-93   5:11a
ELNKII   SYS      43,284 07-24-93   5:11a
EP826051 PPD      12,557 07-24-93   5:11a
EPL3KF21 PPD      14,967 07-24-93   5:11a
EPL3KF51 PPD      18,694 07-24-93   5:11a
EPL75523 PPD      12,684 07-24-93   5:11a
EPSON24  DLL      38,676 07-24-93   5:11a
EPSON9   DLL      44,308 07-24-93   5:11a
ESCP2E   DLL      55,572 07-24-93   5:11a
EVENTLOG EXE     119,572 07-24-93   5:11a
EVENTVWR EXE     254,740 07-24-93   5:11a
EVENTVWR HLP      39,304 07-24-93   5:11a
EXABYTE1 SYS      35,092 07-24-93   5:11a
EXABYTE2 SYS      35,092 07-24-93   5:11a
EXE2BIN  EXE       8,424 07-24-93   5:11a
EXPAND   EXE      65,812 07-24-93   5:11a
F71RX503 PPD      11,877 07-24-93   5:11a
FASTFAT  SYS     175,380 07-24-93   5:11a
FASTOPEN EXE         882 07-24-93   5:11a
FAT_REC  SYS      14,612 07-24-93   5:11a
FC       EXE      75,540 07-24-93   5:11a
FD16_700 SYS      24,852 07-24-93   5:11a
FD7000EX SYS      13,588 07-24-93   5:11a
FD8XX    SYS      22,804 07-24-93   5:11a
FILELIST INF      33,203 07-24-93   5:11a
FILLITUP ANI      14,936 07-24-93   5:11a
FIND     EXE      48,916 07-24-93   5:11a
FINDSTR  EXE      88,852 07-24-93   5:11a
FINGER   EXE      15,636 07-24-93   5:11a
FLOPPY   SYS      33,556 07-24-93   5:11a
FMIFS    DLL      18,196 07-24-93   5:11a
FORCEDOS EXE      41,236 07-24-93   5:11a
FORMAT   COM      65,300 07-24-93   5:11a
FRAME32  DLL     323,348 07-24-93   5:11a
FRAMEBUF DLL      58,644 07-24-93   5:11a
FREECELL EXE      80,148 07-24-93   5:11a
FREECELL HLP      18,751 07-24-93   5:11a
FTDISK   SYS      61,204 07-24-93   5:11a
FTENG32  DLL      63,764 07-24-93   5:11a
FTP      EXE      62,228 07-24-93   5:11a
FTPMGR   CPL      83,732 07-24-93   5:11a
FTPSMX   DLL      48,404 07-24-93   5:11a
FTPSMX   HLP      13,553 07-24-93   5:11a
FTPSVC   DLL      23,828 07-24-93   5:11a
FTPSVC   EXE      91,412 07-24-93   5:11a
FTUI32   DLL     105,236 07-24-93   5:11a
FUJI24   DLL      50,964 07-24-93   5:11a
FUJI9    DLL      19,220 07-24-93   5:11a
GCBL4921 PPD      13,319 07-24-93   5:11a
GCBL5141 PPD      13,319 07-24-93   5:11a
GCBLP2S1 PPD      13,755 07-24-93   5:11a
GCBLP2_1 PPD      13,753 07-24-93   5:11a
GCBLPEL1 PPD      12,283 07-24-93   5:11a
GDGL8001 PPD      11,613 07-24-93   5:11a
GDI      EXE      22,528 07-24-93   5:11a
GDI32    DLL     345,876 07-24-93   5:11a
GLOSSARY HLP      91,832 07-24-93   5:11a
GORILLA  BAS      29,434 07-24-93   5:11a
GRAFTABL COM      47,892 07-24-93   5:11a
GRAPHICS COM      19,694 07-24-93   5:11a
GRAPHICS PRO      21,232 07-24-93   5:11a
HALACR   DLL      59,668 07-24-93   5:11a
HALDTI   DLL      46,868 07-24-93   5:11a
HALDUOMP DLL      58,644 07-24-93   5:11a
HALFTONE HLP      28,634 07-24-93   5:11a
HALFXS   DLL      59,156 07-24-93   5:11a
HAND     ANI       3,292 07-24-93   5:11a
HARDWARE INF      15,533 07-24-93   5:11a
HELP     EXE      49,940 07-24-93   5:11a
HERMES_1 PPD       4,026 07-24-93   5:11a
HERMES_2 PPD       5,101 07-24-93   5:11a
HIMEM    SYS       5,664 07-24-93   5:11a
HONEY    BMP         854 07-24-93   5:11a
HORSE    ANI      18,722 07-24-93   5:11a
HOSTNAME EXE      14,612 07-24-93   5:11a
HOSTS                739 07-24-93   5:11a
HOURGLAS ANI      11,824 07-24-93   5:11a
HP3SI523 PPD      14,912 07-24-93   5:11a
HP4SI6_1 PPD      24,995 07-24-93   5:11a
HPDSKJET DLL     111,892 07-24-93   5:11a
HPELI522 PPD      13,306 07-24-93   5:11a
HPFS_REC SYS      14,612 07-24-93   5:11a
HPIID522 PPD      14,139 07-24-93   5:11a
HPIII522 PPD      13,136 07-24-93   5:11a
HPIIP522 PPD      12,889 07-24-93   5:11a
HPLJ_31  PPD      14,744 07-24-93   5:11a
HPLJ_3D1 PPD      19,123 07-24-93   5:11a
HPLJ_3P1 PPD      16,153 07-24-93   5:11a
HPLJ_4M  PPD      23,476 07-24-93   5:11a
HPMON    DLL      92,948 07-24-93   5:11a
HPMON    HLP      45,863 07-24-93   5:11a
HPPCL    DLL     252,180 07-24-93   5:11a
HPPCL5MS DLL     250,644 07-24-93   5:11a
HPPJXL31 PPD      20,225 07-24-93   5:11a
HP_3D522 PPD      14,926 07-24-93   5:11a
HP_3P522 PPD      13,348 07-24-93   5:11a
HTUI     DLL      62,228 07-24-93   5:11a
I8042PRT SYS      43,284 07-24-93   5:11a
IBM17523 PPD      15,726 07-24-93   5:11a
IBM20470 PPD      18,056 07-24-93   5:11a
IBM238X  DLL      24,340 07-24-93   5:11a
IBM239X  DLL      54,548 07-24-93   5:11a
IBM30505 PPD      12,196 07-24-93   5:11a
IBM31514 PPD      12,494 07-24-93   5:11a
IBM39523 PPD      17,081 07-24-93   5:11a
IBM4039  PPD      19,532 07-24-93   5:11a
IBM4079  PPD      13,351 07-24-93   5:11a
IBM5204  DLL      32,532 07-24-93   5:11a
IBMPORT  DLL      21,780 07-24-93   5:11a
IBMTOK   SYS      51,476 07-24-93   5:11a
ICMP     DLL      11,028 07-24-93   5:11a
IDP_XFS  BIN      65,536 07-24-93   5:11a
IFSUTIL  DLL      93,460 07-24-93   5:11a
IMAGEHLP DLL      62,740 07-24-93   5:11a
IMPEXP32 DLL      98,068 07-24-93   5:11a
INETMIB1 DLL      58,644 07-24-93   5:11a
INITIAL  INF      75,222 07-24-93   5:11a
INTRO    EXE      33,805 07-24-93   5:11a
INTRO    ICO         766 07-24-93   5:11a
INTRO1   SEQ      26,702 07-24-93   5:11a
INTRO2   SEQ      18,236 07-24-93   5:11a
IOLOGMSG DLL      11,028 07-24-93   5:11a
IPINFO   INF       3,418 07-24-93   5:11a
IPXROUTE EXE      16,660 07-24-93   5:11a
ISDN     DLL      43,796 07-24-93   5:11a
ISDNHELP HLP      11,842 07-24-93   5:11a
JAZZG300 SYS      13,076 07-24-93   5:11a
JAZZG364 SYS      14,612 07-24-93   5:11a
JAZZSND  SYS      24,340 07-24-93   5:11a
JP350    DLL      68,372 07-24-93   5:11a
JZVXL484 DLL      54,036 07-24-93   5:11a
JZVXL484 SYS      18,196 07-24-93   5:11a
KB16     COM      14,634 07-24-93   5:11a
KBDBE    DLL      11,540 07-24-93   5:11a
KBDCA    DLL      11,540 07-24-93   5:11a
KBDCLASS SYS      19,732 07-24-93   5:11a
KBDCZ    DLL      11,028 07-24-93   5:11a
KBDDA    DLL      11,540 07-24-93   5:11a
KBDDV    DLL      11,028 07-24-93   5:11a
KBDES    DLL      11,540 07-24-93   5:11a
KBDFC    DLL      12,052 07-24-93   5:11a
KBDFI    DLL      11,540 07-24-93   5:11a
KBDFR    DLL      11,540 07-24-93   5:11a
KBDGR    DLL      11,540 07-24-93   5:11a
KBDHE    DLL      11,540 07-24-93   5:11a
KBDHU    DLL      11,028 07-24-93   5:11a
KBDIC    DLL      11,540 07-24-93   5:11a
KBDIT    DLL      11,028 07-24-93   5:11a
KBDLA    DLL      11,540 07-24-93   5:11a
KBDNE    DLL      11,540 07-24-93   5:11a
KBDNO    DLL      11,540 07-24-93   5:11a
KBDPL1   DLL      11,028 07-24-93   5:11a
KBDPO    DLL      11,540 07-24-93   5:11a
KBDRU    DLL      11,028 07-24-93   5:11a
KBDSF    DLL      11,540 07-24-93   5:11a
KBDSG    DLL      12,052 07-24-93   5:11a
KBDSP    DLL      11,540 07-24-93   5:11a
KBDSW    DLL      11,540 07-24-93   5:11a
KBDUK    DLL      11,028 07-24-93   5:11a
KBDUS    DLL      11,028 07-24-93   5:11a
KBDUSX   DLL      11,540 07-24-93   5:11a
KERNEL32 DLL     422,676 07-24-93   5:11a
KEYB     COM      55,060 07-24-93   5:11a
KEYBOARD DRV       1,440 07-24-93   5:11a
KEYBOARD INF      15,511 07-24-93   5:11a
KEYBOARD SYS      21,401 07-24-93   5:11a
KRNL286  EXE      76,114 07-24-93   5:11a
KYOCERA  DLL      46,356 07-24-93   5:11a
L100_425 PPD      15,343 07-24-93   5:11a
L200230  PPD      19,052 07-24-93   5:11a
L200_471 PPD      20,804 07-24-93   5:11a
L200_493 PPD      20,802 07-24-93   5:11a
L300_471 PPD      22,527 07-24-93   5:11a
L300_493 PPD      22,523 07-24-93   5:11a
L330_523 PPD      19,023 07-24-93   5:11a
L3330523 PPD      35,580 07-24-93   5:11a
L500_493 PPD      20,780 07-24-93   5:11a
L530_523 PPD      16,549 07-24-93   5:11a
L5330523 PPD      29,399 07-24-93   5:11a
LABEL    EXE      49,428 07-24-93   5:11a
LANCE    SYS      43,284 07-24-93   5:11a
LANGUAGE INF      22,632 07-24-93   5:11a
LANMAN   DRV     221,600 07-24-93   5:11a
LANMANNT BMP      76,618 07-24-93   5:11a
LAYOUT   INF       8,775 07-24-93   5:11a
LEAVES   BMP      15,118 07-24-93   5:11a
LH_630_1 PPD      15,018 07-24-93   5:11a
LMHOSTS            2,846 07-24-93   5:11a
LMHSVC   DLL      13,588 07-24-93   5:11a
LMMIB2   DLL      78,100 07-24-93   5:11a
LMREPL   EXE     179,988 07-24-93   5:11a
LMSVCS   EXE      43,284 07-24-93   5:11a
LMUICMN0 DLL     753,428 07-24-93   5:11a
LMUICMN1 DLL     326,420 07-24-93   5:11a
LOADFIX  COM       1,131 07-24-93   5:11a
LOCALE   NLS      34,176 07-24-93   5:11a
LOCALMON DLL      33,556 07-24-93   5:11a
LOCALSPL DLL     130,836 07-24-93   5:11a
LOCATOR  EXE     152,340 07-24-93   5:11a
LOG01    SEQ      17,891 07-24-93   5:11a
LOGON    SCR      41,748 07-24-93   5:11a
LOOP     SYS      27,924 07-24-93   5:11a
LSASRV   DLL     250,644 07-24-93   5:11a
LSASS    EXE      13,076 07-24-93   5:11a
LT200    SYS      28,948 07-24-93   5:11a
LWNTX470 PPD      12,050 07-24-93   5:11a
LWNTX518 PPD      12,101 07-24-93   5:11a
LWNT_470 PPD      11,915 07-24-93   5:11a
LZ32     DLL      20,756 07-24-93   5:11a
LZEXPAND DLL       9,936 07-24-93   5:11a
L_10646  TTF     263,648 07-24-93   5:11a
L_ELL    NLS       4,580 07-24-93   5:11a
L_INTL   NLS       4,580 07-24-93   5:11a
L_TRK    NLS       4,580 07-24-93   5:11a
MAILM32  DLL      86,804 07-24-93   5:11a
MAILSP32 EXE      87,316 07-24-93   5:11a
MAIN     CPL     280,340 07-24-93   5:11a
MANTAL24 DLL      47,380 07-24-93   5:11a
MANTAL90 DLL      13,076 07-24-93   5:11a
MANTALBJ DLL      41,236 07-24-93   5:11a
MAPI     DLL      19,616 07-24-93   5:11a
MAPI32   DLL      25,876 07-24-93   5:11a
MAPISRV  EXE      48,404 07-24-93   5:11a
MAPIXX   DLL      76,564 07-24-93   5:11a
MARBLE   BMP      27,646 07-24-93   5:11a
MCIAVI32 DLL     102,676 07-24-93   5:11a
MCICDA   DLL      30,484 07-24-93   5:11a
MCIOLE16 DLL       7,168 07-24-93   5:11a
MCIOLE32 DLL      21,268 07-24-93   5:11a
MCISEQ   DLL      46,356 07-24-93   5:11a
MCIWAVE  DLL      43,796 07-24-93   5:11a
MEM      EXE      39,386 07-24-93   5:11a
METRONOM ANI       9,432 07-24-93   5:11a
MF3216   DLL      97,556 07-24-93   5:11a
MGMTAPI  DLL      50,452 07-24-93   5:11a
MIB      BIN       9,943 07-24-93   5:11a
MIDIMAP  CFG      38,386 07-24-93   5:11a
MIDIMAP  DLL     124,180 07-24-93   5:11a
MIPSSND  SYS      32,532 07-24-93   5:11a
MMDRIVER INF       1,837 07-24-93   5:11a
MMDRV    DLL      27,412 07-24-93   5:11a
MMSNDSRV DLL      12,564 07-24-93   5:11a
MMSYSTEM DLL      20,992 07-24-93   5:11a
MMTASK   TSK       1,104 07-24-93   5:11a
MODE     COM      70,420 07-24-93   5:11a
MODEM    INF      80,429 07-24-93   5:11a
MODERN   FON       8,704 07-24-93   5:11a
MOIM1201 PPD      16,224 07-24-93   5:11a
MONEY    BAS      46,225 07-24-93   5:11a
MONO_522 PPD      29,826 07-24-93   5:11a
MORE     COM      61,204 07-24-93   5:11a
MORICONS DLL     140,052 07-24-93   5:11a
MOUCLASS SYS      19,732 07-24-93   5:11a
MOUSE    DRV       3,072 07-24-93   5:11a
MPLAY32  EXE     217,876 07-24-93   5:11a
MPLAYER  HLP      44,487 07-24-93   5:11a
MPNOTIFY EXE      52,500 07-24-93   5:11a
MPR      DLL      64,276 07-24-93   5:11a
MPRUI    DLL     133,908 07-24-93   5:11a
MSACM32  DRV      44,820 07-24-93   5:11a
MSAUDITE DLL      28,436 07-24-93   5:11a
MSCDEXNT EXE         901 07-24-93   5:11a
MSFS     SYS      45,844 07-24-93   5:11a
MSGSVC   EXE      79,636 07-24-93   5:11a
MSMAIL32 EXE     432,916 07-24-93   5:11a
MSMAIL32 HLP     133,823 07-24-93   5:11a
MSNCDET  DLL     110,356 07-24-93   5:11a
MSOBJS   DLL      16,148 07-24-93   5:11a
MSP32_AM LEX     176,839 07-24-93   5:11a
MSPELL32 DLL     103,188 07-24-93   5:11a
MSPRIVS  DLL      28,948 07-24-93   5:11a
MSRMND32 EXE      56,084 07-24-93   5:11a
MSSCHD32 DLL     342,292 07-24-93   5:11a
MSSFS32  DLL     364,820 07-24-93   5:11a
MSV1_0   DLL      49,940 07-24-93   5:11a
MSVFW32  DLL      66,836 07-24-93   5:11a
MSVIDC32 DLL      64,276 07-24-93   5:11a
MT735    DLL      28,948 07-24-93   5:11a
MT99     DLL      14,612 07-24-93   5:11a
MT_TI101 PPD       5,119 07-24-93   5:11a
MULTIMED CPL      11,540 07-24-93   5:11a
MUP      SYS      32,020 07-24-93   5:11a
MVAPI32  DLL      11,028 07-24-93   5:11a
MVAUDIO  DLL      38,164 07-24-93   5:11a
MVAUDIO  SYS      55,572 07-24-93   5:11a
MVFS32   DLL     121,620 07-24-93   5:11a
MVOPL3   DLL      49,940 07-24-93   5:11a
MVOPL3   PAT       7,188 07-24-93   5:11a
MVOPL3   SYS      27,412 07-24-93   5:11a
N2090522 PPD      10,499 07-24-93   5:11a
N2290520 PPD       9,893 07-24-93   5:11a
N890X505 PPD      11,598 07-24-93   5:11a
N890_470 PPD      11,254 07-24-93   5:11a
NBF      SYS     155,412 07-24-93   5:11a
NBINFO   INF      18,034 07-24-93   5:11a
NBT      SYS     170,772 07-24-93   5:11a
NBTSTAT  EXE      20,756 07-24-93   5:11a
NBTSVC   DLL      30,484 07-24-93   5:11a
NC95FAX1 PPD      18,241 07-24-93   5:11a
NC97FAX1 PPD      18,243 07-24-93   5:11a
NCCPS401 PPD      10,874 07-24-93   5:11a
NCCPS801 PPD      12,125 07-24-93   5:11a
NCOL_519 PPD      11,904 07-24-93   5:11a
NCPA     CPL     597,268 07-24-93   5:11a
