Windows NT Advanced Server CD Contents \I386 (528)

Last reviewed: May 12, 1997
Article ID: Q105473
3.10 WINDOWS kbprint

The information in this article applies to:

  • Microsoft Windows NT Advanced Server version 3.1

Directory of D:\I386

.            <DIR>       09-11-93   5:28a
..           <DIR>       09-11-93   5:28a
256COLOR BM_      12,392 09-11-93   5:28a
40291730 PP_       6,193 09-11-93   5:28a
40293930 PP_       6,539 09-11-93   5:28a
4MMDAT   SY_      14,900 09-11-93   5:28a
AB32     DL_      62,710 09-11-93   5:28a
ABIOSDSK SY_      11,968 09-11-93   5:28a
AC500503 PP_       4,220 09-11-93   5:28a
ACLCONV  EX_      26,435 09-11-93   5:28a
ACLEDIT  DL_      81,253 09-11-93   5:28a
ADVAPI32 DL_     117,261 09-11-93   5:28a
AFD      SY_      21,950 09-11-93   5:28a
AGFAP400 PP_       1,380 09-11-93   5:28a
AHA154X  SYS      15,476 09-11-93   5:28a
AHA174X  SYS      12,244 09-11-93   5:28a
ALJII523 PP_       4,321 09-11-93   5:28a
ALRSVC   DL_      16,529 09-11-93   5:28a
ALWAYS   SYS      34,180 09-11-93   5:28a
AM1500T  SY_      12,635 09-11-93   5:28a
AMCHR518 PP_       3,883 09-11-93   5:28a
AMDNCDET DL_       8,281 09-11-93   5:28a
ANSI     SY_       7,185 09-11-93   5:28a
APLWIIF1 PP_       5,169 09-11-93   5:28a
APLWIIG1 PP_       5,157 09-11-93   5:28a
APLWNTR1 PP_       4,993 09-11-93   5:28a
APP      IN_      24,370 09-11-93   5:28a
APP850   FO_      16,663 09-11-93   5:28a
APPEND   EX_       8,475 09-11-93   5:28a
APPLE230 PP_       4,370 09-11-93   5:28a
APPLE380 PP_       4,313 09-11-93   5:28a
APPLE422 PP_       4,314 09-11-93   5:28a
APPSTART AN_       1,563 09-11-93   5:28a
APS08522 PP_       4,576 09-11-93   5:28a
APS12522 PP_       4,262 09-11-93   5:28a
APS26522 PP_       4,250 09-11-93   5:28a
APS80522 PP_       4,452 09-11-93   5:28a
AP_NTXJ1 PP_       5,380 09-11-93   5:28a
ARCADE   BM_         375 09-11-93   5:28a
ARCHES   BM_       3,137 09-11-93   5:28a
ARCHQIC  SY_      15,355 09-11-93   5:28a
ARGYLE   BM_         245 09-11-93   5:28a
ARIAL    FO_         442 09-11-93   5:28a
ARIAL    TT_      58,473 09-11-93   5:28a
ARIALBD  FO_         439 09-11-93   5:28a
ARIALBD  TT_      57,566 09-11-93   5:28a
ARIALBI  FO_         448 09-11-93   5:28a
ARIALBI  TT_      64,538 09-11-93   5:28a
ARIALI   FO_         442 09-11-93   5:28a
ARIALI   TT_      53,675 09-11-93   5:28a
ARP      EX_       6,695 09-11-93   5:28a
ARROW    SYS      29,476 09-11-93   5:28a
AST__470 PP_       4,490 09-11-93   5:28a
ASYNCMAC SY_      23,784 09-11-93   5:28a
AT       EX_      30,810 09-11-93   5:28a
ATDISK   SY_      14,319 09-11-93   5:28a
ATI      DL_      42,029 09-11-93   5:28a
ATI      SY_      25,502 09-11-93   5:28a
ATSVC    EX_      14,039 09-11-93   5:28a
ATTRIB   EX_      18,480 09-11-93   5:28a
AUTOCHK  EX_     289,557 09-11-93   5:28a
AUTOCONV EX_     311,438 09-11-93   5:28a
AUTOEXEC NT_         332 09-11-93   5:28a
AUTOSETP EX_       4,912 09-11-93   5:28a
A_PNT518 PP_       4,664 09-11-93   5:28a
BACKUP   EX_      25,727 09-11-93   5:28a
BACKUP   HL_      45,223 09-11-93   5:28a
BALL     BM_      16,655 09-11-93   5:28a
BANANA   AN_       2,358 09-11-93   5:28a
BARBER   AN_       1,467 09-11-93   5:28a
BASESRV  DL_      24,217 09-11-93   5:28a
BEEP     SY_       3,085 09-11-93   5:28a
BIOS1    RO_       3,412 09-11-93   5:28a
BIOS2    RO_       2,810 09-11-93   5:28a
BLACK16  SC_       2,626 09-11-93   5:28a
BOOTOK   EX_      10,445 09-11-93   5:28a
BOOTVRFY EX_       6,167 09-11-93   5:28a
BRHJ770  DL_       6,864 09-11-93   5:28a
BROTHER9 DL_       6,692 09-11-93   5:28a
BROTHR24 DL_      14,201 09-11-93   5:28a
BROWSER  DL_      29,601 09-11-93   5:28a
BROWSER  SY_      32,986 09-11-93   5:28a
BUSLOGIC SYS      14,932 09-11-93   5:28a
BUSMOUSE SY_       8,151 09-11-93   5:28a
CALC     EX_      39,221 09-11-93   5:28a
CALC     HL_      20,032 09-11-93   5:28a
CALC     IN_     226,736 09-11-93   5:28a
CANON330 DL_      12,556 09-11-93   5:28a
CANON800 DL_       6,340 09-11-93   5:28a
CANYON   MI_      17,632 09-11-93   5:28a
CARDFILE EX_      60,815 09-11-93   5:28a
CARDFILE HL_      28,117 09-11-93   5:28a
CARDS    DL_      44,964 09-11-93   5:28a
CARS     BM_         332 09-11-93   5:28a
CASTLE   BM_         544 09-11-93   5:28a
CDAUDIO  SY_      17,585 09-11-93   5:28a
CDFS     SY_      31,889 09-11-93   5:28a
CDFS_REC SY_       2,518 09-11-93   5:28a
CDPLAYER EX_      50,542 09-11-93   5:28a
CDPLAYER HL_      23,348 09-11-93   5:28a
CG94_493 PP_       5,407 09-11-93   5:28a
CGA40850 FO_       3,729 09-11-93   5:28a
CGA40WOA FO_       3,563 09-11-93   5:28a
CGA80850 FO_       3,049 09-11-93   5:28a
CGA80WOA FO_       3,039 09-11-93   5:28a
CHARMAP  EX_      17,623 09-11-93   5:28a
CHARMAP  HL_       8,078 09-11-93   5:28a
CHCP     CO_       7,963 09-11-93   5:28a
CHIMES   WA_      10,591 09-11-93   5:28a
CHITZ    BM_       3,294 09-11-93   5:28a
CHKDSK   EX_       9,937 09-11-93   5:28a
CHORD    WA_      11,235 09-11-93   5:28a
CIRRUS   SY_      11,814 09-11-93   5:28a
CIT24US  DL_      17,457 09-11-93   5:28a
CIT9US   DL_      13,713 09-11-93   5:28a
CITOH    DL_       3,021 09-11-93   5:28a
CLB      DL_       7,666 09-11-93   5:28a
CLIP01   SEQ      15,366 09-11-93   5:28a
CLIP02   SEQ      27,808 09-11-93   5:28a
CLIP03   SEQ      25,192 09-11-93   5:28a
CLIPBRD  EX_      55,041 09-11-93   5:28a
CLIPBRD  HL_      43,038 09-11-93   5:28a
CLIPSRV  EX_      26,296 09-11-93   5:28a
CLOCK    EX_      19,429 09-11-93   5:28a
CMD      EX_      87,715 09-11-93   5:28a
CMOS     RA_          57 09-11-93   5:28a
CNLBP4_1 PP_       5,080 09-11-93   5:28a
CNLBP8R1 PP_       5,187 09-11-93   5:28a
CNLBP8T1 PP_       4,957 09-11-93   5:28a
CNLBP8_1 PP_       4,905 09-11-93   5:28a
CN_500J1 PP_       6,243 09-11-93   5:28a
CN_500_1 PP_       5,096 09-11-93   5:28a
COIN     AN_       1,334 09-11-93   5:28a
COMCTL32 DL_      37,742 09-11-93   5:28a
COMDLG32 DL_      72,315 09-11-93   5:28a
COMM     DR_       7,026 09-11-93   5:28a
COMM01   SEQ      10,210 09-11-93   5:28a
COMM02   SEQ      22,924 09-11-93   5:28a
COMMAND  CO_      35,943 09-11-93   5:28a
COMMDLG  DL_      10,745 09-11-93   5:28a
COMP     EX_      15,927 09-11-93   5:28a
CONFIG   NT_         680 09-11-93   5:28a
CONN01   SEQ      16,288 09-11-93   5:28a
CONN02   SEQ      28,302 09-11-93   5:28a
CONTROL  EX_      18,551 09-11-93   5:28a
CONTROL  HL_     212,456 09-11-93   5:28a
CONVERT  EX_      11,792 09-11-93   5:28a
COUNTER  AN_       1,322 09-11-93   5:28a
COUNTRY  SY_       5,086 09-11-93   5:28a
COUR     FO_         439 09-11-93   5:28a
COUR     TT_      60,399 09-11-93   5:28a
COURBD   FO_         441 09-11-93   5:28a
COURBD   TT_      63,818 09-11-93   5:28a
COURBI   FO_         447 09-11-93   5:28a
COURBI   TT_      72,080 09-11-93   5:28a
COURE    FO_       8,612 09-11-93   5:28a
COURF    FO_      11,021 09-11-93   5:28a
COURI    FO_         446 09-11-93   5:28a
COURI    TT_      67,788 09-11-93   5:28a
CPPMQ151 PP_       8,676 09-11-93   5:28a
CPPMQ201 PP_       8,943 09-11-93   5:28a
CPQARRAY SY_       9,414 09-11-93   5:28a
CREAT01  SEQ      18,410 09-11-93   5:28a
CREAT02  SEQ      18,790 09-11-93   5:28a
CRTDLL   DL_      95,610 09-11-93   5:28a
CSRSRV   DL_      21,839 09-11-93   5:28a
CSRSS    EX_       2,840 09-11-93   5:28a
CTYPE1   NL_       2,667 09-11-93   5:28a
CTYPE2   NL_       2,644 09-11-93   5:28a
CTYPE3   NL_       2,598 09-11-93   5:28a
CUFAT    DL_      13,889 09-11-93   5:28a
CUHPFS   DL_      15,072 09-11-93   5:28a
CURSORS  CP_       9,832 09-11-93   5:28a
C_037    NL_       9,461 09-11-93   5:28a
C_10000  NL_       9,603 09-11-93   5:28a
C_10006  NL_       9,607 09-11-93   5:28a
C_10007  NL_       9,593 09-11-93   5:28a
C_10029  NL_       9,642 09-11-93   5:28a
C_1026   NL_       9,468 09-11-93   5:28a
C_1250   NL_       9,979 09-11-93   5:28a
C_1251   NL_       9,823 09-11-93   5:28a
C_1252   NL_       9,970 09-11-93   5:28a
C_1253   NL_       9,819 09-11-93   5:28a
C_1254   NL_       9,945 09-11-93   5:28a
C_437    NL_      10,152 09-11-93   5:28a
C_500    NL_       9,461 09-11-93   5:28a
C_850    NL_      10,133 09-11-93   5:28a
C_852    NL_      10,137 09-11-93   5:28a
C_855    NL_       9,972 09-11-93   5:28a
C_857    NL_      10,092 09-11-93   5:28a
C_860    NL_      10,144 09-11-93   5:28a
C_861    NL_      10,137 09-11-93   5:28a
C_863    NL_      10,136 09-11-93   5:28a
C_865    NL_      10,137 09-11-93   5:28a
C_866    NL_       9,980 09-11-93   5:28a
C_869    NL_       9,984 09-11-93   5:28a
C_875    NL_       9,469 09-11-93   5:28a
DATAP462 PP_       4,468 09-11-93   5:28a
DC1152F1 PP_       6,453 09-11-93   5:28a
DC1152_1 PP_       6,095 09-11-93   5:28a
DC2150P1 PP_       6,126 09-11-93   5:28a
DC2250P1 PP_       7,426 09-11-93   5:28a
DCD11501 PP_       6,224 09-11-93   5:28a
DCD21501 PP_       6,111 09-11-93   5:28a
DCD22501 PP_       7,411 09-11-93   5:28a
DCLN03R1 PP_       3,678 09-11-93   5:28a
DCLPS171 PP_       7,263 09-11-93   5:28a
DCLPS201 PP_       7,796 09-11-93   5:28a
DCLPS321 PP_       8,580 09-11-93   5:28a
DCLPS401 PP_       6,823 09-11-93   5:28a
DCTPS201 PP_       7,809 09-11-93   5:28a
DDEML    DL_      22,366 09-11-93   5:28a
DDESHARE EX_      17,063 09-11-93   5:28a
DEBUG    EX_      16,898 09-11-93   5:28a
DEC24PIN DL_       5,757 09-11-93   5:28a
DEC3200  DL_       5,793 09-11-93   5:28a
DEC3250  PP_       5,869 09-11-93   5:28a
DEC9PIN  DL_       4,802 09-11-93   5:28a
DECCOLOR PP_       4,495 09-11-93   5:28a
DEFAULT  _        13,499 09-11-93   5:28a
DELLDSA  SY_      11,263 09-11-93   5:28a
DELL_DGX SY_       4,857 09-11-93   5:28a
DEMIL32  DL_      28,837 09-11-93   5:28a
DGCONFIG DL_      15,263 09-11-93   5:28a
DGCONFIG HL_       5,398 09-11-93   5:28a
DICONIX  DL_       2,633 09-11-93   5:28a
DIGIFEP5 SY_      22,972 09-11-93   5:28a
DIGIINST DL_      16,835 09-11-93   5:28a
DING     WA_       6,011 09-11-93   5:28a
DISK1                  2 09-11-93   5:28a
DISKCOMP CO_      12,969 09-11-93   5:28a
DISKCOPY CO_      10,789 09-11-93   5:28a
DISKPERF EX_      12,662 09-11-93   5:28a
DISKPERF SY_       4,061 09-11-93   5:28a
DLC      SY_      43,209 09-11-93   5:28a
DLCAPI   DL_       7,753 09-11-93   5:28a
DOSAPP   FO_      16,721 09-11-93   5:28a
DOSCALLS DL_       6,708 09-11-93   5:28a
DOSHELP  HL_       2,368 09-11-93   5:28a
DOSKEY   EX_      16,894 09-11-93   5:28a
DOSNET   INF      20,149 09-11-93   5:28a
DOSX     EX_      28,327 09-11-93   5:28a
DPL15601 PP_       6,850 09-11-93   5:28a
DPLZ9601 PP_       5,389 09-11-93   5:28a
DPTSCSI  SYS      15,892 09-11-93   5:28a
DP_US470 PP_       6,819 09-11-93   5:28a
DRIVERS  DL_      23,029 09-11-93   5:28a
DRUM     AN_         909 09-11-93   5:28a
DRWATSON EX_      18,418 09-11-93   5:28a
DRWTSN32 EX_      40,189 09-11-93   5:28a
DRWTSN32 HL_     166,234 09-11-93   5:28a
DTC329X  SYS      13,268 09-11-93   5:28a
EDIT     CO_         439 09-11-93   5:28a
EDIT     HL_      17,419 09-11-93   5:28a
EDLIN    EX_      10,441 09-11-93   5:28a
EE16     SY_      17,846 09-11-93   5:28a
EGA      CP_      19,714 09-11-93   5:28a
EGA40850 FO_       4,058 09-11-93   5:28a
EGA40WOA FO_       3,933 09-11-93   5:28a
EGA80850 FO_       3,243 09-11-93   5:28a
EGA80WOA FO_       3,259 09-11-93   5:28a
EGYPT    BM_         225 09-11-93   5:28a
ELNK16   SY_      15,005 09-11-93   5:28a
ELNK3    SY_      14,546 09-11-93   5:28a
ELNKII   SY_      16,132 09-11-93   5:28a
ELNKMC   SY_      14,198 09-11-93   5:28a
EP826051 PP_       4,495 09-11-93   5:28a
EPL3KF21 PP_       5,234 09-11-93   5:28a
EPL3KF51 PP_       5,773 09-11-93   5:28a
EPL75523 PP_       4,750 09-11-93   5:28a
EPSON24  DL_       9,807 09-11-93   5:28a
EPSON9   DL_      12,204 09-11-93   5:28a
ESCP2E   DL_      13,945 09-11-93   5:28a
ET4000   SY_      11,846 09-11-93   5:28a
EVENTLOG EX_      40,236 09-11-93   5:28a
EVENTVWR EX_      79,864 09-11-93   5:28a
EVENTVWR HL_      30,544 09-11-93   5:28a
EXABYTE1 SY_      12,622 09-11-93   5:28a
EXABYTE2 SY_      12,903 09-11-93   5:28a
EXE2BIN  EX_       6,886 09-11-93   5:28a
EXPAND   EX_      19,173 09-11-93   5:28a
F71RX503 PP_       4,453 09-11-93   5:28a
FASTFAT  SY_      72,883 09-11-93   5:28a
FASTOPEN EX_         452 09-11-93   5:28a
FATBOOT  BIN         512 09-11-93   5:28a
FAT_REC  SY_       3,585 09-11-93   5:28a
FC       EX_      19,792 09-11-93   5:28a
FD16_700 SYS      18,292 09-11-93   5:28a
FD7000EX SYS      11,716 09-11-93   5:28a
FD8XX    SYS      16,676 09-11-93   5:28a
FILELIST IN_      12,092 09-11-93   5:28a
FILLITUP AN_       2,256 09-11-93   5:28a
FIND     EX_      11,103 09-11-93   5:28a
FINDSTR  EX_      28,332 09-11-93   5:28a
FINGER   EX_       5,310 09-11-93   5:28a
FLOPPY   SY_      13,247 09-11-93   5:28a
FMIFS    DL_       5,853 09-11-93   5:28a
FORCEDOS EX_       8,974 09-11-93   5:28a
FORMAT   CO_      17,383 09-11-93   5:28a
FRAME32  DL_     133,495 09-11-93   5:28a
FRAMEBUF DL_      14,365 09-11-93   5:28a
FREECELL EX_      24,461 09-11-93   5:28a
FREECELL HL_      12,844 09-11-93   5:28a
FTDISK   SY_      23,420 09-11-93   5:28a
FTENG32  DL_      24,164 09-11-93   5:28a
FTP      EX_      22,925 09-11-93   5:28a
FTPMGR   CP_      27,513 09-11-93   5:28a
FTPSMX   DL_      17,368 09-11-93   5:28a
FTPSMX   HL_       7,609 09-11-93   5:28a
FTPSVC   DL_       7,883 09-11-93   5:28a
FTPSVC   EX_      34,378 09-11-93   5:28a
FTUI32   DL_      40,856 09-11-93   5:28a
FUJI24   DL_      13,825 09-11-93   5:28a
FUJI9    DL_       6,161 09-11-93   5:28a
GCBL4921 PP_       4,887 09-11-93   5:28a
GCBL5141 PP_       4,887 09-11-93   5:28a
GCBLP2S1 PP_       5,062 09-11-93   5:28a
GCBLP2_1 PP_       5,060 09-11-93   5:28a
GCBLPEL1 PP_       4,650 09-11-93   5:28a
GDGL8001 PP_       4,463 09-11-93   5:28a
GDI      EX_      12,005 09-11-93   5:28a
GDI32    DL_     126,153 09-11-93   5:28a
GLOSSARY HL_      72,002 09-11-93   5:28a
GORILLA  BA_      11,991 09-11-93   5:28a
GRAFTABL CO_      11,647 09-11-93   5:28a
GRAPHICS CO_      12,909 09-11-93   5:28a
GRAPHICS PR_       4,866 09-11-93   5:28a
HAL      DL_      25,247 09-11-93   5:28a
HAL486C  DL_      24,478 09-11-93   5:28a
HALAST   DL_      29,462 09-11-93   5:28a
HALCBUS  DL_      33,686 09-11-93   5:28a
HALFTONE HL_      21,271 09-11-93   5:28a
HALMCA   DL_      24,091 09-11-93   5:28a
HALNCR   DL_      31,271 09-11-93   5:28a
HALOLI   DL_      26,551 09-11-93   5:28a
HALSP    DL_      28,531 09-11-93   5:28a
HALWYSE7 DL_      26,697 09-11-93   5:28a
HAND     AN_         996 09-11-93   5:28a
HARDWARE IN_       4,317 09-11-93   5:28a
HELP     EX_      11,907 09-11-93   5:28a
HERMES_1 PP_       1,854 09-11-93   5:28a
HERMES_2 PP_       2,103 09-11-93   5:28a
HIMEM    SY_       4,678 09-11-93   5:28a
HONEY    BM_         345 09-11-93   5:28a
HORSE    AN_       4,934 09-11-93   5:28a
HOSTNAME EX_       4,238 09-11-93   5:28a
HOSTS    _           552 09-11-93   5:28a
HOURGLAS AN_       2,108 09-11-93   5:28a
HP3SI523 PP_       5,308 09-11-93   5:28a
HP4SI6_1 PP_       7,971 09-11-93   5:28a
HPDSKJET DL_      21,447 09-11-93   5:28a
HPELI522 PP_       4,441 09-11-93   5:28a
HPFSBOOT BIN       8,192 09-11-93   5:28a
HPFS_REC SY_       3,204 09-11-93   5:28a
HPIID522 PP_       5,064 09-11-93   5:28a
HPIII522 PP_       4,847 09-11-93   5:28a
HPIIP522 PP_       4,800 09-11-93   5:28a
HPLJ_31  PP_       5,105 09-11-93   5:28a
HPLJ_3D1 PP_       6,185 09-11-93   5:28a
HPLJ_3P1 PP_       5,550 09-11-93   5:28a
HPLJ_4M  PP_       6,956 09-11-93   5:28a
HPMON    DL_      35,280 09-11-93   5:28a
HPMON    HL_      31,946 09-11-93   5:28a
HPPCL    DL_      75,119 09-11-93   5:28a
HPPCL5MS DL_      74,084 09-11-93   5:28a
HPPJXL31 PP_       6,155 09-11-93   5:28a
HPSCAN16 SY_         358 09-11-93   5:28a
HPSCAN32 DL_       2,772 09-11-93   5:28a
HP_3D522 PP_       5,290 09-11-93   5:28a
HP_3P522 PP_       4,945 09-11-93   5:28a
HTUI     DL_      25,166 09-11-93   5:28a
I8042PRT SY_      17,238 09-11-93   5:28a
IBM17523 PP_       5,379 09-11-93   5:28a
IBM20470 PP_       5,959 09-11-93   5:28a
IBM238X  DL_       5,902 09-11-93   5:28a
IBM239X  DL_      12,192 09-11-93   5:28a
IBM30505 PP_       4,512 09-11-93   5:28a
IBM31514 PP_       4,378 09-11-93   5:28a
IBM39523 PP_       5,698 09-11-93   5:28a
IBM4039  PP_       6,469 09-11-93   5:28a
IBM4079  PP_       4,787 09-11-93   5:28a
IBM5204  DL_       7,257 09-11-93   5:28a
IBMPORT  DL_       6,185 09-11-93   5:28a
IBMTOK   SY_      19,238 09-11-93   5:28a
ICMP     DL_       3,013 09-11-93   5:28a
IDP_XFS  BI_      36,821 09-11-93   5:28a
IFSUTIL  DL_      33,843 09-11-93   5:28a
IMAGEHLP DL_      26,103 09-11-93   5:28a
IMPEXP32 DL_      39,278 09-11-93   5:28a
INETMIB1 DL_      18,957 09-11-93   5:28a
INITIAL  IN_      22,241 09-11-93   5:28a
INPORT   SY_       8,344 09-11-93   5:28a
INTRO    EX_      21,095 09-11-93   5:28a
INTRO    IC_         325 09-11-93   5:28a
INTRO1   SEQ      26,702 09-11-93   5:28a
INTRO2   SEQ      18,236 09-11-93   5:28a
IOLOGMSG DL_       2,986 09-11-93   5:28a
IPINFO   IN_       1,461 09-11-93   5:28a
IPXROUTE EX_       5,153 09-11-93   5:28a
ISDN     DL_      17,353 09-11-93   5:28a
ISDNHELP HL_       7,300 09-11-93   5:28a
JP350    DL_      11,952 09-11-93   5:28a
KB16     CO_      11,078 09-11-93   5:28a
KBDBE    DL_       3,899 09-11-93   5:28a
KBDCA    DL_       3,889 09-11-93   5:28a
KBDCLASS SY_       7,501 09-11-93   5:28a
KBDCZ    DL_       3,700 09-11-93   5:28a
KBDDA    DL_       3,900 09-11-93   5:28a
KBDDV    DL_       3,459 09-11-93   5:28a
KBDES    DL_       3,902 09-11-93   5:28a
KBDFC    DL_       4,086 09-11-93   5:28a
KBDFI    DL_       3,914 09-11-93   5:28a
KBDFR    DL_       3,733 09-11-93   5:28a
KBDGR    DL_       3,826 09-11-93   5:28a
KBDHE    DL_       3,886 09-11-93   5:28a
KBDHU    DL_       3,629 09-11-93   5:28a
KBDIC    DL_       3,891 09-11-93   5:28a
KBDIT    DL_       3,465 09-11-93   5:28a
KBDLA    DL_       3,858 09-11-93   5:28a
KBDNE    DL_       3,998 09-11-93   5:28a
KBDNO    DL_       3,915 09-11-93   5:28a
KBDPL1   DL_       3,593 09-11-93   5:28a
KBDPO    DL_       3,902 09-11-93   5:28a
KBDRU    DL_       3,584 09-11-93   5:28a
KBDSF    DL_       3,901 09-11-93   5:28a
KBDSG    DL_       3,999 09-11-93   5:28a
KBDSP    DL_       3,849 09-11-93   5:28a
KBDSW    DL_       4,037 09-11-93   5:28a
KBDUK    DL_       3,459 09-11-93   5:28a
KBDUS    DL_       3,568 09-11-93   5:28a
KBDUSX   DL_       4,033 09-11-93   5:28a
KERNEL32 DL_     178,270 09-11-93   5:28a
KEYB     CO_      14,438 09-11-93   5:28a
KEYBOARD DR_         995 09-11-93   5:28a
KEYBOARD IN_       4,339 09-11-93   5:28a
KEYBOARD SY_       9,353 09-11-93   5:28a
KRNL386  EX_      60,964 09-11-93   5:28a
KYOCERA  DL_      11,904 09-11-93   5:28a
L100_425 PP_       5,339 09-11-93   5:28a
L200230  PP_       5,831 09-11-93   5:28a
L200_471 PP_       6,242 09-11-93   5:28a
L200_493 PP_       6,223 09-11-93   5:28a
L300_471 PP_       6,626 09-11-93   5:28a
L300_493 PP_       6,608 09-11-93   5:28a
L330_523 PP_       5,997 09-11-93   5:28a
L3330523 PP_       8,704 09-11-93   5:28a
L500_493 PP_       6,238 09-11-93   5:28a
L530_523 PP_       5,583 09-11-93   5:28a
L5330523 PP_       7,716 09-11-93   5:28a
LABEL    EX_      11,412 09-11-93   5:28a
LANCE    SY_      16,993 09-11-93   5:28a
LANGUAGE IN_       6,034 09-11-93   5:28a
LANMAN   DR_     106,565 09-11-93   5:28a
LANMANNT BM_      14,413 09-11-93   5:28a
LAYOUT   IN_       3,039 09-11-93   5:28a
LEAVES   BM_       4,616 09-11-93   5:28a
LH_630_1 PP_       4,957 09-11-93   5:28a
LMHOSTS  _         1,599 09-11-93   5:28a
LMHSVC   DL_       4,266 09-11-93   5:28a
LMMIB2   DL_      24,167 09-11-93   5:28a
LMREPL   EX_      63,756 09-11-93   5:28a
LMSVCS   EX_       9,572 09-11-93   5:28a
LMUICMN0 DL_     256,889 09-11-93   5:28a
LMUICMN1 DL_     117,703 09-11-93   5:28a
LOADFIX  CO_         704 09-11-93   5:28a
LOCALE   NL_      11,168 09-11-93   5:28a
LOCALMON DL_      12,536 09-11-93   5:28a
LOCALSPL DL_      54,149 09-11-93   5:28a
LOCATOR  EX_      49,700 09-11-93   5:28a
LOG01    SEQ      17,891 09-11-93   5:28a
LOGON    SC_       9,174 09-11-93   5:28a
LOOP     SY_      10,014 09-11-93   5:28a
LSASRV   DL_      93,803 09-11-93   5:28a
LSASS    EX_       3,897 09-11-93   5:28a
LT200    SY_      11,869 09-11-93   5:28a
LWNTX470 PP_       4,539 09-11-93   5:28a
LWNTX518 PP_       4,573 09-11-93   5:28a
LWNT_470 PP_       4,444 09-11-93   5:28a
LZ32     DL_       7,271 09-11-93   5:28a
LZEXPAND DL_       6,551 09-11-93   5:28a
L_10646  TT_     186,960 09-11-93   5:28a
L_ELL    NL_         951 09-11-93   5:28a
L_INTL   NL_         951 09-11-93   5:28a
L_TRK    NL_         953 09-11-93   5:28a
MAILM32  DL_      26,898 09-11-93   5:28a
MAILSP32 EX_      34,238 09-11-93   5:28a
MAIN     CP_     106,673 09-11-93   5:28a
MANTAL24 DL_      11,534 09-11-93   5:28a
MANTAL90 DL_       4,084 09-11-93   5:28a
MANTALBJ DL_      12,197 09-11-93   5:28a
MAPI     DL_      11,530 09-11-93   5:28a
MAPI32   DL_       8,339 09-11-93   5:28a
MAPISRV  EX_      11,976 09-11-93   5:28a
MAPIXX   DL_      32,466 09-11-93   5:28a
MARBLE   BM_       7,666 09-11-93   5:28a
MCIAVI32 DL_      41,464 09-11-93   5:28a
MCICDA   DL_      11,006 09-11-93   5:28a
MCIOLE16 DL_       3,356 09-11-93   5:28a
MCIOLE32 DL_       6,659 09-11-93   5:28a
MCISEQ   DL_      17,465 09-11-93   5:28a
MCIWAVE  DL_      16,986 09-11-93   5:28a
MEM      EX_      29,854 09-11-93   5:28a
METRONOM AN_       1,883 09-11-93   5:28a
MF3216   DL_      38,417 09-11-93   5:28a
MGMTAPI  DL_      18,384 09-11-93   5:28a
MIB      BI_       3,385 09-11-93   5:28a
MIDIMAP  CF_       8,014 09-11-93   5:28a
MIDIMAP  DL_      44,356 09-11-93   5:28a
MMDRIVER IN_         919 09-11-93   5:28a
MMDRV    DL_       9,471 09-11-93   5:28a
MMSNDSRV DL_       3,538 09-11-93   5:28a
MMSYSTEM DL_      11,708 09-11-93   5:28a
MMTASK   TS_         777 09-11-93   5:28a
MODE     CO_      19,924 09-11-93   5:28a
MODEM    IN_      16,988 09-11-93   5:28a
MODERN   FO_       4,376 09-11-93   5:28a
MOIM1201 PP_       5,623 09-11-93   5:28a
MONEY    BA_      14,942 09-11-93   5:28a
MONO_522 PP_       7,702 09-11-93   5:28a
MORE     CO_      16,029 09-11-93   5:28a
MORICONS DL_      43,796 09-11-93   5:28a
MOUCLASS SY_       7,492 09-11-93   5:28a
MOUSE    DR_         690 09-11-93   5:28a
MPLAY32  EX_      73,653 09-11-93   5:28a
MPLAYER  HL_      32,736 09-11-93   5:28a
MPNOTIFY EX_      12,930 09-11-93   5:28a
MPR      DL_      24,209 09-11-93   5:28a
MPRUI    DL_      44,293 09-11-93   5:28a
MSACM32  DR_      16,124 09-11-93   5:28a
MSAUDITE DL_       7,220 09-11-93   5:28a
MSCDEXNT EX_         484 09-11-93   5:28a
MSFS     SY_      15,695 09-11-93   5:28a
MSGSVC   EX_      29,189 09-11-93   5:28a
MSMAIL32 EX_     184,507 09-11-93   5:28a
MSMAIL32 HL_     104,757 09-11-93   5:28a
MSNCDET  DL_      38,506 09-11-93   5:28a
MSOBJS   DL_       4,974 09-11-93   5:28a
MSP32_AM LE_     175,389 09-11-93   5:28a
MSPELL32 DL_      46,751 09-11-93   5:28a
MSPRIVS  DL_       8,715 09-11-93   5:28a
MSRMND32 EX_      22,140 09-11-93   5:28a
MSSCHD32 DL_     130,721 09-11-93   5:28a
MSSFS32  DL_     159,870 09-11-93   5:28a
MSV1_0   DL_      22,735 09-11-93   5:28a
MSVFW32  DL_      25,571 09-11-93   5:28a
MSVIDC32 DL_      17,942 09-11-93   5:28a
MT735    DL_       7,272 09-11-93   5:28a
MT99     DL_       4,478 09-11-93   5:28a
MT_TI101 PP_       2,142 09-11-93   5:28a
MULTIMED CP_       2,867 09-11-93   5:28a
MUP      SY_      10,945 09-11-93   5:28a
MVAPI32  DL_       2,846 09-11-93   5:28a
