For SQL Server 6.5 information, see MSsubscriber_info Table in What's New for SQL Server 6.5.
Distribution database table. Contains information used by SQL Executive for passing jobs.
| Column | Datatype | Description | 
|---|---|---|
| publisher | varchar(30) | The name of the publisher. | 
| subscriber | varchar(30) | The name of the subscriber. | 
| type | tinyint | The subscriber type. 0 indicates SQL Server 6.0 subscriber. 1 indicates an ODBC data source. | 
| login | varchar(30) | Allows NULL. | 
| password | varchar(30) | Allows NULL. | 
| commit_batch_size | int | The number of transactions executed on the subscriber before a commit is issued. | 
| status_batch_size | int | The number of transactions before the status state is updated. | 
| flush_frequency | int | The minimum time, in hours, that transactions will be retained within the distribution database after they have been distributed. | 
| frequency_type | int | The primary frequency of this task. One time, On demand, Daily, and so on. | 
| frequency_interval | int | The interval of frequency_type. | 
| frequency_relative_interval | int | The relative interval for day of the month when the freqtype is monthly (32). | 
| frequency_recurrence_factor | int | The recurrence factor based on the frequency_type. | 
| frequency_subday | int | The reschedule occurrence based on frequency_interval. Once, every second, every minute, every hour. | 
| frequency_subday_interval | int | The amount of time per frequency_subday when it is a unit of time. | 
| active_start_time_of_day | int | The time of day when this task is active. | 
| active_end_time_of_day | int | The time of day this task is no longer active. | 
| active_start_date | int | The date and time after which this task may be scheduled. | 
| active_end_date | int | The date and time after which this task may no longer be scheduled. | 
| retryattempts | int | The number of retry attempts when a task execution fails. | 
| retrydelay | int | The delay, in minutes, between retry attempts. | 
ucMSsubscriber_info clustered, unique on publisher, subscriber