| ID | Name | Meaning |
|---|---|---|
| 1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
| 2 | Board Type | Number of the type which the faulty board belongs to. 107:BTS3900E |
| 3 | Board No. | Number of the fault board 0-3: BTS3900E |
| 4 | PassNo | Number of the passage where the faulty board is located. |
| 5 | SubLink No. | Alarm sub-category number 255:None |
| 6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
| 7 | Site Type | Type of the site where the faulty board is located. 30:BTS3900E; |
| 8 | RackNo | Number of the rack where the faulty board is located. |
| 9 | BoxNo | Number of the subrack where the faulty board is located. |
| 10 | SlotNo | Number of the slot where the faulty board is located. |
| 11 | Site Name | Site Name |
| 12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
Y => The alarm exists. Rectify the fault accoding to the handling suggestions of this alarm.
N => Go to procedure 2.
Y=> The BTS3900E module is manually reset or powered down. No manual handling is required. End the alarm handing.
N=> Go to procedure 3.
Y => The alarm is cleared. End the alarm handling.
N => The alarm is not cleared. Go to procedure 4.
Y => The alarm is cleared. End the alarm handling.
N => The alarm is not cleared. Contact Huawei Customer Service Center.