| ID | Name | Meaning |
|---|---|---|
| 1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
| 2 | Board Type | Number of the type which the faulty board belongs to. 162:GMU |
| 3 | Board No. | Number of the fault board 0:GMU |
| 4 | PassNo | Number of the passage where the faulty board is located. |
| 5 | SubLink No. | Alarm sub-category number 1: PSU 0 2: PSU 1 3: PSU 2 |
| 6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
| 7 | Site Type | Type of the site where the faulty board is located. 30:BTS3900E; |
| 8 | RackNo | Number of the rack where the faulty board is located. |
| 9 | BoxNo | Number of the subrack where the faulty board is located. |
| 10 | SlotNo | Number of the slot where the faulty board is located. |
| 11 | Site Name | Site Name |
| 12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
| 13 | PSU Number | PSU Number 1: PSU 0 2: PSU 1 3: PSU 2 |
| 14 | Problem | Problem 1: PSU faults not recoverable 2: PSU faults recoverable 3: PSU power-off 4: PSU not configured |
The power supply to the BTS may be abnormal, which leads to service interruption.
Y => The alarm is generated. Go to step b.
N => The alarm is not generated. Go to procedure 2.
Y => The alarm is cleared. No further action is required.
N => The alarm is not cleared. Go to procedure 2.
Replace the PSU. Check whether the alarm is cleared.
Y => The alarm is cleared. No further action is required.
N => The alarm is not cleared. Contact Huawei Customer Service Center.