ID | Name | Meaning |
---|---|---|
1 | Subrack No. | Subrack No. |
2 | Slot No. | Slot No. |
3 | Cpu No. | CPU No. |
4 | Optical Interface No. | Optical interface No. |
5 | High Order Path No. | High Order Path No. |
6 | Alarm Attribute | 0=Normal, Alarms period are longer than the Transient Threshold. 1=Transient Count, The times and the period of the alarms whose periods are shorter than the Transient Threshold are summed up. If the sum result is longer than the Alarm Occurrence Period Threshold or Alarm Occurrence Times Threshold, an alarm so called Transient Count Alarm is triggered. Because Transient Count Alarm is based on accumulative result, the recovery of the alarm may occur at least one Summing Cycle later. The Summing Cycle can be query by MML "LST STATSLDWIN". |
Any of the following alarms exist on the peer equipment: 20232 Loss of Administration Unit Pointer (AULOP),20231 Administration Unit Alarm Indication Signal (AUAIS), 20235 High-Order Path Signal Label Byte Mismatch (HPSLM), or 20234 Trace Flag Mismatch on the High-Order Path of the Optical Port (HPTIM).
Y => Go to 2.
N => Please contact Huawei Customer Service Center.
Y => The alarm is cleared. The alarm handling is complete.
N => The alarm persists. Please contact Huawei Customer Service Center.