ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 66:DDPU/DDPM 75:DFCU 76:DFCB |
3 | Board No. | Number of the fault board Value range:0-35 |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 255: None |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board is located. 12:BTS3012; 13:BTS3006C; 14:BTS3002E; 15:BTS3012AE; 16:BTS3012 II; |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
The frequency band of the RF front module is inconsistent with the frequency of the DTRU it connects.
Replace the faulty DDPU/DDPM/DFCU and replace the faulty DCOM, see if the alarm is cleared.
Y=> The alarm is cleared. Alarm handling is completed.
N=> The alarm is not cleared. Go to Step 2.
Check whether the frequency band of the DDPU/DDPM/DFCU is consistent with that of the DTRU.
Y=> Please contact Huawei Customer Service Center.
N=> Clear the DDPU/DDPM/DFCU configurations. Reconfigure the DDPU/DDPM/DFCU to ensure the consistency between the frequency band of the DDPU/DDPM/DFCU and that of the DTRU.