A configuration command that modifies the cell handover parameters related to enhanced dual-band network. In this command, the following parameters uniquely identify the cell:
Cell Index or Cell Name
ID | Name | Description |
---|---|---|
IDXTYPE | Index Type | Meaning:Index Type Value range:BYNAME(By Name),BYIDX(By Index) Explanation:Index Type. Default value:None |
CELLIDX | Cell Index | Meaning:Cell Index Value range:0~2047 Explanation: This parameter indicates the source cell index. The source cell index must be unique. Default value:None |
CELLNAME | Cell Name | Meaning:Cell Name Value range:1-32 characters Explanation: This parameter indicates the name of the source cell. The name of each cell under one BSC must be unique. Default value:None |
OUTLOWLOADTHRED | UL Subcell Lower Load Threshold | Meaning:UL Subcell Lower Load Threshold Value range:0~100 Explanation: In an enhanced dualband cell, if TCH seizure ratio of the UL subcell is smaller than the value of this parameter, some calls of the OL subcell is handed over to the UL subcell. Moreover, the MS that sends the channel request message in the OL subcell is preferentially assigned to the UL subcell. Default value:None |
OUTASSOPTEN | UL Subcell Assignment Optimization | Meaning:UL Subcell Assignment Optimization Value range:NO(NO),YES(YES) Explanation: This parameter specifies whether the access request in the UL subcell is preferentially processed over the access request in OL subcell according to the UL subcell general overload threshold. If the traffic load in the UL subcell is higher than the UL subcell general overload threshold, the MS access to the UL subcell is preferentially assigned to the OL subcell. This parameter is applied to the enhanced dualband cell. Default value:None |
INNASSOPTEN | OL Subcell Assignment Optimization | Meaning:OL Subcell Assignment Optimization Value range:NO(NO),YES(YES) Explanation: This parameter specifies whether the channel request in the OL subcell is preferentially processed over the channel request the UL subcell according to the UL Subcell Lower Load Threshold. If the traffic load in the UL subcell is lower than the UL Subcell Lower Load Threshold, the MS access to the OL subcell is preferentially assigned to the UL subcell. This parameter is applied to the enhanced dualband cell. Default value:None |
OUTGENOVERLDTHRED | UL Subcell General Overload Threshold[%] | Meaning:UL Subcell General Overload Threshold[%] Value range:0~100 Explanation: If the channel seizure ratio of the UL subcell is greater than the value of this parameter, some calls of the UL subcell is handed over to the OL subcell. Moreover, the MS that sends the channel request message in the UL subcell is preferentially assigned to the OL subcell. Default value:None |
OUTSERIOVERLDTHRED | UL Subcell Serious Overload Threshold[%] | Meaning:UL Subcell Serious Overload Threshold[%] Value range:0~100 Explanation: If the channel seizure ratio of the UL subcell is greater than the value of this parameter, the load handover period from the UL subcell to the OL subcell is decreased by the value of Step length of UL subcell load HO(dB) per second on the basis of UL subcell load hierarchical HO period, thus speeding up the load handover. Default value:None |
EDBSYSFLOWLEV | Subcell HO Allowed Flow Control Level | Meaning:Subcell HO Allowed Flow Control Level Value range:0~11 Explanation: If the flow control level in the current system is greater than the value of this parameter, the handover between the UL subcell and the OL subcell due to low or high UL subcell load is not allowed. Default value:None |
ATCBHOSWITCH | ATCBHoSwitch | Meaning:ATCBHoSwitch Value range:CLOSE(Close),OPEN(Open) Explanation: This parameter specifies the switch of the ATCB handover algorithm. The ATCB handover algorithm can determine the coverage areas of the OL subcell and the UL subcell and balance the load between the OL subcell and the UL subcell and between the UL subcell and the adjacent subcell according to the actual networking. It can decrease the interference, improve the conversation quality, and achieve the aggressive frequency reuse of the OL subcell. 0: Close 1: Open. Default value:None |
ATCBTHRED | Distance Between Boudaries of Subcells[dB] | Meaning:Distance Between Boudaries of Subcells[dB] Value range:0~63 Explanation: This parameter is a relative value, which specifies the size of blank zone between the UL subcell and the OL subcell. The greater the value of this parameter is, the larger the blank zone is. For the enhanced dualband handover algorithm, the boundaries of the OL and UL subcells are determined according to the relative value between the signal strength of serving cell and that of the adjacent cell. Suppose the signal strength of serving cell is SS(s) and the signal strength of the adjacent cell is SS(n). When SS(s) = SS(n), the system considers that it is the boundary point of the UL subcell. When SS(s) - SS(n) > Distance between Boundaries of UL And OL Subcells, it is the coverage area of the OL subcell. Default value:None |
ATCBHYST | Distance Hysteresis Between Boudaries[dB] | Meaning:Distance Hysteresis Between Boudaries[dB] Value range:0~63 Explanation: To prevent ping-pong handovers, this parameter should be decided before the handover from the OL subcell to the UL subcell. Suppose the signal strength of serving cell is SS(s) and the signal strength of the adjacent cell is SS(n). The decision condition for a handover from the OL subcell to the UL subcell is as follows: SS(s) - SS(n) < Distance between Boundaries of UL And OL Subcells - Distance hysteresis Between Boudaries of UL And OL Subcells. Default value:None |
OUTLOADHOENABLE | Load HO Allowed | Meaning:Load HO Allowed Value range:NO(NO),YES(YES) Explanation: This parameter specifies whether some calls of the UL subcell can be handed over to the OL subcell when the channel seizure ratio of the UL subcell is high. Default value:None |
OUTLOADHOPERIOD | UL Subcell Load Hierarchical HO Periods[s] | Meaning:UL Subcell Load Hierarchical HO Periods[s] Value range:1~255 Explanation: This parameter specifies the hierarchical handover period of the load handover from the UL subcell to the OL subcell. If the channel seizure ratio of the UL subcell is greater than the UL subcell general overload threshold, all the calls in the cell send handover requests at the same time and the load on the BSC increases in a short time. Thus, congestion may occur in the target cell and call drops may be caused. Through the hierarchical load handover algorithm, the calls in the cell are handed over to the OL subcell by level. This parameter specifies the period of load handover for each level. Default value:None |
OUTLOADHOSTEP | Step Length of UL Subcell Load HO[dB] | Meaning:Step Length of UL Subcell Load HO[dB] Value range:0~63 Explanation: This parameter specifies the hierarchical level step of the load handover from the UL subcell to the OL subcell. Default value:None |
OUTLOADHOMODPERI | Modified Step Length of UL Load HO Period[s] | Meaning:Modified Step Length of UL Load HO Period[s] Value range:1~255 Explanation: If the traffic load of the UL subcell is higher than the UL subcell serious overload threshold, the handover period from the UL subcell to the OL subcell is decreased by the value of this parameter per second on the basis of UL subcell load hierarchical HO period. Default value:None |
INNLOADHOEN | Load HO of OL Subcell to UL Subcell | Meaning:Load HO of OL Subcell to UL Subcell Value range:NO(NO),YES(YES) Explanation: This parameter specifies whether the load handover from the OL subcell to the UL subcell is enabled. Default value:None |
INNLOADHOPERI | OL Subcell Load Diversity HO Period[s] | Meaning:OL Subcell Load Diversity HO Period[s] Value range:1~255 Explanation: This parameter specifies the hierarchical handover period of the load handover from the OL subcell to the UL subcell. If the channel seizure ratio of the OL subcell is higher than the Inner Cell Serious Overload Threshold, all the calls in the cell send handover requests at the same time and the load on the BSC increases in a short time. Thus, congestion may occur in the target cell and call drops may be caused. Through the hierarchical load handover algorithm, the calls in the cell are handed over to the UL subcell by level. This parameter specifies the period of load handover for each level. Default value:None |
INNLOADHOSTEP | Step Length of OL Subcell Load HO[dB] | Meaning:Step Length of OL Subcell Load HO[dB] Value range:0~63 Explanation: This parameter specifies the level step of the load handover from the OL subcell to the UL subcell. Default value:None |
INTOINNREXLEVTHRED | Incoming OL Subcell HO level Threshold[dB] | Meaning:Incoming OL Subcell HO level Threshold[dB] Value range:0~63 Explanation: This parameter specifies the OL subcell level lower threshold of the handover from the UL subcell to the OL subcell. The handover from the UL subcell to the OL subcell can be triggered only when the receive level of the MS is higher than the Incoming OL subcell HO level threshold. Default value:None |
OUTINNREXLEVTHRED | Outgoing OL Subcell HO level Threshold[dB] | Meaning:Outgoing OL Subcell HO level Threshold[dB] Value range:0~63 Explanation: This parameter specifies the OL subcell level lower threshold of the handover from the OL subcell to the UL subcell. The handover from the OL subcell to the UL subcell can be triggered only when the receive level of the MS is higher than the Outgoing OL subcell HO level threshold. Default value:None |
HOPENALTYTIME | Inter UL And OL Subcells HO Penalty Time[s] | Meaning:Inter UL And OL Subcells HO Penalty Time[s] Value range:0~255 Explanation: After a handover between the UL subcell and the OL subcell is successful, no handover can be triggered within the period defined by this parameter. Default value:None |
EDBSTATTIME | Total Mumber of Measurements[s] | Meaning:Total Mumber of Measurements[s] Value range:1~255 Explanation: According to the P/N criterion, if the triggering conditions of enhanced dualband handover are met for N consecutive seconds within P seconds, the corresponding handover decision is triggered. This parameter corresponds to P of the P/N criterion. Default value:None |
EDBLASTTIME | Number of Satisfactory Measurements[s] | Meaning:Number of Satisfactory Measurements[s] Value range:1~255 Explanation: According to the P/N criterion, if the triggering conditions of enhanced dualband handover are met for N consecutive seconds within P seconds, the corresponding handover decision is triggered. This parameter corresponds to N of the P/N criterion. Default value:None |
INNCELLEDGEHOEN | Inner Cell EDGE HO Enable | Meaning:Inner Cell EDGE HO Enable Value range:NO(NO),YES(YES) Explanation: This parameter determines whether the handover decision from the OL subcell to the UL subcell can be made when the enhanced dualband load handover is not triggered. Default value:None |
INNSERIOVERLDTHRED | Inner Cell Serious OverLoad Thred[%] | Meaning:Inner Cell Serious OverLoad Thred[%] Value range:0~100 Explanation: During the UL subcell to the OL subcell handover in the enhanced dualband network, if the traffic load in the OL subcell is higher than the Inner Cell Serious Overload Threshold, a load handover from the UL subcell to the OL subcell cannot be triggered. Default value:None |
Modify handover parameters related to enhanced dual-band network of a cell (Index Type = BYIDX(By Index); Cell Index = 0): SET CELLHOEDBPARA: IDXTYPE=BYIDX, CELLIDX=0, OUTLOWLOADTHRED=0, OUTASSOPTEN=NO, INNASSOPTEN=NO, OUTGENOVERLDTHRED=1, OUTSERIOVERLDTHRED=2, EDBSYSFLOWLEV=0, ATCBHoSwitch=CLOSE, OUTLOADHOENABLE=NO, OUTLOADHOPERIOD=1, OUTLOADHOSTEP=0, OUTLOADHOMODPERI=1, INNLOADHOEN=NO, INNLOADHOPERI=1, INNLOADHOSTEP=0, INTOINNREXLEVTHRED=2, OUTINNREXLEVTHRED=1, HOPENALTYTIME=0, EDBSTATTIME=1, EDBLASTTIME=1, INNCELLEDGEHOEN=NO, INNSERIOVERLDTHRED=0;