ID | Name | Meaning |
---|---|---|
1 | CellId | ID of the cell where the alarm is generated |
2 | Cause | 0=Cell distribution failure,1=The cell is forbidden due to no license,2=The Um interface is blocked,3=The Gb interface is blocked |
3 | CellName | Cell Name of the cell where the alarm is generated |
4 | CGI | Cell Global Identifier of the cell where the alarm is generated |
5 | Site No. | Number of the site where the cell generating an alarm is located |
6 | Site Name | Name of the site where the cell generating an alarm is located |
7 | Alarm Attribute | 0=Normal, Alarms period are longer than the Transient Threshold. 1=Transient Count, The times and the period of the alarms whose periods are shorter than the Transient Threshold are summed up. If the sum result is longer than the Alarm Occurrence Period Threshold or Alarm Occurrence Times Threshold, an alarm so called Transient Count Alarm is triggered. Because Transient Count Alarm is based on accumulative result, the recovery of the alarm may occur at least one Summing Cycle later. The Summing Cycle can be query by MML "LST STATSLDWIN". |
Y => Adjust the BTS to unblock the Um interface. For example, unblock the blocked cell.
N => The alarm is cleared.
Y => Go to 4.
N => The alarm is cleared.
Y => Go to b.
N => Go to 5.
Y => The alarm handling is complete.
N => Go to 5.
Y=> The alarm handling is complete.