ID | Name | Meaning |
---|---|---|
1 | Site No. | Number of the site where the faulty board or module is located Value range: 0-2047 |
2 | Board Type | Number of the type which the faulty board belongs to. 140:OSSU |
3 | Board No. | Number of the fault board 0:OSSU0 |
4 | PassNo | Number of the passage where the faulty board is located. |
5 | SubLink No. | Alarm sub-category number 0、1: The battery is exhausted and the TMU disconnects the power supply of the TRX and CDU. 2:There is no AC power supply. 3:The battery fails. 1: The power-off is caused by the over temperature of the cabinet. 2: The power-off is caused by the heat exchanger alarm. 3: The power-off is caused by the air conditioner alarm. |
6 | Cell Index | Index of the cell where the board or module is located 0-2047: Cell index of the faulty cell in the data configuration 65535: None |
7 | Site Type | Type of the site where the faulty board is located. 12:BTS3012; 13:BTS3006C; 14:BTS3002E; 15:BTS3012AE; 16:BTS3012 II; |
8 | RackNo | Number of the rack where the faulty board is located. |
9 | BoxNo | Number of the subrack where the faulty board is located. |
10 | SlotNo | Number of the slot where the faulty board is located. |
11 | Site Name | Site Name |
12 | Alarm Attribute | Alarm Character 0:Normal 1:Transient Count |
Judge whether the battery is in normal operation according to the data given in the table below, which shows the correspondence relation among the current, power and the life-span after a recharge.
Configuration Power (W) Three hours (life-span) Four hours (life-span) Six hours (life-span) Eight hours (life-span)
S1/1/1 1.220 260Ah 300Ah 400Ah 500Ah
S2/2/2 1.650 300Ah 400Ah 500Ah 650Ah
S3/3/3 2.100 400Ah 500Ah 650Ah 800Ah
S4/4/4 2.520 500Ah 650Ah 800Ah -
Y=>The alarm handling ends. The alarm occurs because the system starts the hierarchical power supply mode for protection.
N=>Please contact Huawei Customer Service Center.The alarm may be caused by error in BTS software configuration or fault of the battery.
Check if the alarm subsystem reports the ALM-6412 Over Temperature Alarm at the same time. Handle according to the handling suggestions in ALM-6412 Over Temperature Alarm, and observe if the alarm is cleared.
Y=> The alarm handling ends.
Check if the alarm subsystem reports the ALM-8564 BTS3012A Air-Conditioner Alarm or ALM-8580 Heat Exchanger Fault Alarm at the same time. Handle according to the handling suggestions in ALM-8564 BTS3012A Air-Conditioner Alarm or ALM-8580 Heat Exchanger Fault Alarm , and observe if the alarm is cleared.
Y=> The alarm handling ends.